Official Baseball Box Score

Dakota Wesleyan vs. Kansas Wesleyan

3/4/2012 — Salina, Kan. (Dean Evans Stadium)

Start: 1:00 PMDuration: 3:18Attendance: 55 • Pecha, Nick faced 2 batters in the 6th. • Game: DWUKWUB3

Team 1 2 3 4 5 6 7 8 9 R H E
Dakota Wesleyan 1 0 0 0 1 1 0 3 1 7 11 1
Kan. Wesleyan 0 0 0 0 1 2 0 0 0 3 5 0
Dakota Wesleyan 7 (4-9)
Player AB R H RBI BB SO PO A LOB
Kirk McBreen 2b 3 1 1 0 1 1 1 1 0
   Jared Batman 1 0 0 0 0 0 0 0 1
Maximum Shower lf 3 0 1 1 1 0 0 0 0
Erik Nockleby cf 5 1 0 0 0 2 2 0 2
Michael Lukkason ss 5 0 1 1 0 2 1 1 1
Chris Ciatti 1b 3 0 1 0 1 0 5 1 1
   Anthony Pakutka 0 0 0 0 0 0 0 0 0
   Nick Meyer 0 1 0 0 0 0 0 0 0
   Jon Holsworth rf 1 0 1 1 0 0 0 0 0
Nick Tadlock rf 5 2 1 0 0 2 2 0 1
Sam Schumacher dh 3 1 1 1 1 1 0 0 0
Stephen Gunnell 3b 4 1 3 1 0 0 4 3 0
Toby Kaplan c 4 0 1 2 0 0 11 0 1
Nick Pecha p 0 0 0 0 0 0 0 4 0
   Chris Housley 0 0 0 0 0 0 1 0 0
   Josh Wagner 0 0 0 0 0 0 0 1 0
   Nick McLimans 0 0 0 0 0 0 0 0 0
   Zac Custer p 0 0 0 0 0 0 0 0 0
Totals 37 7 11 7 4 8 27 11 7
Kansas Wesleyan 3 (4-5)
Player AB R H RBI BB SO PO A LOB
Jones cf 5 0 1 0 0 2 2 0 0
Basinger ss 3 0 0 0 2 1 1 3 4
Mihic lf 2 1 0 0 1 0 1 1 0
Lucero dh 4 1 2 2 0 1 0 0 1
Bain 3b 2 0 0 0 0 1 0 1 0
   Zebe 3b 2 0 1 0 0 0 1 0 0
Uhle 1b 2 0 0 0 1 0 8 1 0
   Lynch ph 0 0 0 0 1 0 0 0 0
Gilliam rf 3 0 0 0 0 1 3 0 2
Sadaoui 2b 2 1 1 0 1 1 3 3 1
   Cano 0 0 0 0 1 0 0 0 0
   Wade pr 0 0 0 0 0 0 0 0 0
Zuniga c 1 0 0 0 1 1 8 1 0
   Holt 0 0 0 0 0 0 0 0 0
   Hall, Wyatt 0 0 0 0 0 0 0 0 0
   Ralston ph 1 0 0 0 0 1 0 0 0
Freeman p 0 0 0 0 0 0 0 0 0
   Neal 0 0 0 0 0 0 0 0 0
   Richardson 0 0 0 0 0 0 0 0 0
   Johnson p 0 0 0 0 0 0 0 0 0
Totals 27 3 5 2 8 9 27 10 8
Dakota Wesleyan
E - Toby Kaplan.
2B - Sam Schumacher; Stephen Gunnell.
3B - Maximum Shower.
RBI - Maximum Shower; Michael Lukkason; Jon Holsworth; Sam Schumacher; Stephen Gunnell; Toby Kaplan 2.
SB - Kirk McBreen; Nick Tadlock.
Kansas Wesleyan
HR - Lucero.
RBI - Lucero 2.
SB - Jones; Mihic; Lucero; Zebe.
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Pecha 5.0 4 3 2 5 5 1 0 0 1 0 15 22 4 3 91
Chris Housley 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 20
Josh Wagner (W, 0-0) 1.1 0 0 0 1 1 0 0 0 0 0 3 4 0 2 17
Nick McLimans 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 9
Zac Custer 1.0 0 0 0 2 2 0 0 0 1 0 3 6 0 1 18
Totals 9.0 5 3 2 8 9 1 0 0 2 0 27 38 8 6 155
Kan. Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Freeman 6.0 6 3 3 3 4 0 2 0 0 0 22 26 6 7 112
Neal (L, 0-0) 1.1 3 3 3 1 2 0 1 0 0 0 7 8 1 1 38
Richardson 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 9
Johnson 1.1 1 1 1 0 2 0 2 0 0 0 6 6 3 0 23
Totals 9.0 11 7 7 4 8 0 5 0 0 0 37 42 10 9 182
Dakota Wesleyan
Batters Faced - Nick Pecha 22; Chris Housley 4; Josh Wagner 4; Nick McLimans 2; Zac Custer 6.
HBP - Nick Pecha; Zac Custer.
Kansas Wesleyan
Batters Faced - Freeman 26; Neal 8; Richardson 2; Johnson 6.
WP - Freeman 2; Neal; Johnson 2.