Official Baseball Box Score

Dickinson State vs. Dakota Wesleyan Univ

2/21/2014 — Lindsborg, Kan.

Start: 01:00 pmDuration: 03:15 pmAttendance: 0 • Game: DWUDIC1

Team 1 2 3 4 5 6 7 R H E
Dickinson St. 1 0 0 0 0 3 2 6 8 5
Dakota Wesleyan 0 0 1 2 1 1 0 5 4 2
Dickinson State 6 (1-0)
Player AB R H RBI BB SO PO A LOB
Coyle, Jake 2b 3 0 1 3 2 1 3 1 0
Burgard, Caleb cf 5 0 1 0 0 1 3 0 0
Tescher, Jordan rf 1 1 0 0 4 1 1 0 0
Seiler, Eric dh 3 0 1 1 2 0 0 0 4
Mjelstad, Chris 1b 4 0 0 0 0 1 4 0 6
Risse, Ryan c 3 0 3 0 1 0 9 0 0
   Mosbrucker, Chad 0 1 0 0 0 0 0 0 0
Lane, Thad ss 2 2 1 0 1 1 1 4 0
Bisson, Sam 3b 4 1 1 0 0 0 0 1 0
Taft, Austin lf 3 1 0 0 1 2 0 0 3
Yussman, Jordan p 0 0 0 0 0 0 0 1 0
   Anderson, Ian 0 0 0 0 0 0 0 0 0
   Hardaway, Brendan p 0 0 0 0 0 0 0 0 0
Totals 28 6 8 4 11 7 21 7 13
Dakota Wesleyan Univ 5 (0-1)
Player AB R H RBI BB SO PO A LOB
Ben Spitznagel ss 2 2 0 0 1 0 3 1 2
Jonah Johnson cf 4 0 1 1 0 2 2 0 0
Jared Neilan rf 3 1 0 0 1 1 0 0 0
Cody Silveria dh 4 0 1 0 0 2 0 0 2
Dylan Oberembt lf 4 1 1 0 0 0 0 0 2
Neil Nagle 1b 2 0 0 0 1 0 7 2 0
   Michael Johnson 0 0 0 0 0 0 0 0 0
   Lakin Neugebauer pr 0 0 0 0 0 0 0 0 0
Ben Ladner c 4 0 0 1 0 1 7 0 2
Tyler Waddle 3b 3 0 1 0 0 1 0 1 0
   Sam Schumacher ph 1 0 0 0 0 1 0 0 1
Cole Wenande 2b 2 1 0 0 1 1 1 4 0
Chris Housley p 0 0 0 0 0 0 0 3 0
   Steven Sommerville 0 0 0 0 0 0 0 0 0
   Darin Hager p 0 0 0 0 0 0 1 0 0
Totals 29 5 4 2 4 9 21 11 9
Dickinson State
E - Risse, Ryan; Lane, Thad; Bisson, Sam 2; Yussman, Jordan.
2B - Coyle, Jake.
RBI - Coyle, Jake 3; Seiler, Eric.
SB - Tescher, Jordan.
Dakota Wesleyan Univ
E - Ben Spitznagel; Cole Wenande.
RBI - Jonah Johnson; Ben Ladner.
SB - Ben Spitznagel 3; Jonah Johnson 3; Lakin Neugebauer.
Dickinson St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Yussman, Jordan 4.1 4 4 1 3 4 0 1 0 1 0 19 24 3 6 0
Anderson, Ian (W, 0-0) 1.2 0 1 0 0 3 0 0 0 0 0 7 7 1 1 0
Hardaway, Brendan (Sv, 0) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 0
Totals 7.0 4 5 1 4 9 0 1 0 1 0 29 35 5 7 0
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Housley 5.0 5 1 1 4 5 0 0 1 0 0 18 23 3 6 0
Steven Sommerville (L, 0-0) 1.2 3 5 3 7 2 0 0 1 0 2 9 16 1 1 0
Darin Hager 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 7.0 8 6 4 11 7 0 0 2 0 2 28 40 4 8 0
Dickinson State
Batters Faced - Yussman, Jordan 24; Anderson, Ian 7; Hardaway, Brendan 4.
WP - Yussman, Jordan.
HBP - Yussman, Jordan.
Dakota Wesleyan Univ
Batters Faced - Chris Housley 23; Steven Sommerville 16; Darin Hager.
BK - Chris Housley; Steven Sommerville.
IBB - Steven Sommerville 2.