Official Baseball Box Score

Dakota Wesleyan Univ vs. Sterling College

2/28/2014 — Sterling, Kan.

Start: 12:00 pmDuration: 3:00Attendance: 0 • Game: DWUSTE1

Team 1 2 3 4 5 6 7 R H E
Dakota Wesleyan 0 1 0 0 0 0 0 1 4 3
Sterling 3 0 2 4 0 0 2 11 16 2
Dakota Wesleyan Univ 1 (2-3)
Player AB R H RBI BB SO PO A LOB
Ben Spitznagel ss 3 0 1 0 0 0 1 2 0
Jonah Johnson cf 3 0 0 0 0 1 1 0 0
Neil Nagle 1b 3 0 0 0 0 2 7 0 0
Cody Silveria dh 3 1 1 0 0 1 0 0 0
Dylan Oberembt lf 3 0 0 0 0 1 3 0 0
Jared Neilan rf 3 0 0 0 0 1 2 0 0
Ben Ladner c 2 0 2 1 0 0 3 1 0
   Lakin Neugebauer 0 0 0 0 0 0 0 0 0
   Sean Riley 0 0 0 0 0 0 1 0 0
Tyler Johnson 3b 2 0 0 0 0 2 0 2 0
Cole Wenande 2b 2 0 0 0 0 0 1 2 2
Chris Housley p 0 0 0 0 0 0 1 0 0
   Patrick Whetham 0 0 0 0 0 0 0 0 0
   Kevin Hatcher 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 0 8 20 7 2
Sterling College 11 (12-4)
Player AB R H RBI BB SO PO A LOB
Asher, Brock cf 5 2 3 0 0 0 2 0 0
Stewart, Ant ss 4 2 2 0 0 1 0 1 0
   English, Bla 1 0 1 0 0 0 0 0 0
Rodriguez, R 3b 3 2 1 0 2 0 1 2 2
Battaglia, J 1b 5 2 2 4 0 0 7 0 0
Avena, Juan dh 4 2 3 2 0 0 0 0 0
Baker, Danny 2b 2 0 0 2 0 0 1 3 0
   Dudkiewicz, 0 0 0 0 0 0 0 0 0
Baker, LeJon rf 3 1 1 1 0 2 1 0 0
Josh, Ian c 4 0 3 1 0 0 8 1 0
Jacobs, Chri lf 2 0 0 0 0 1 1 0 4
   Mendez, Nath 2 0 0 0 0 0 0 0 3
Oliver, Blak p 0 0 0 0 0 0 0 1 0
   Sargent, Kur 0 0 0 0 0 0 0 0 0
Totals 35 11 16 10 2 4 21 8 9
Dakota Wesleyan Univ
E - Ben Spitznagel; Jared Neilan; Cole Wenande.
2B - Ben Ladner.
RBI - Ben Ladner.
CS - Lakin Neugebauer.
Sterling College
E - Stewart, Ant; Baker, Danny.
2B - Battaglia, J 2.
3B - Baker, LeJon.
RBI - Battaglia, J 4; Avena, Juan 2; Baker, Danny 2; Baker, LeJon; Josh, Ian.
Sac - Baker, Danny.
SB - Asher, Brock; Rodriguez, R.
CS - Rodriguez, R.
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Housley (L, 0-0) 3.1 10 9 7 2 2 0 0 0 2 0 19 23 4 3 0
Patrick Whetham 1.2 2 0 0 0 1 0 0 0 0 0 6 7 2 2 0
Kevin Hatcher 1.2 4 2 0 0 1 0 0 0 1 0 10 11 2 1 0
Totals 6.2 16 11 7 2 4 0 0 0 3 0 35 41 8 6 0
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Oliver, Blak (W, 0-0) 5.0 3 1 1 0 5 0 0 0 0 0 18 18 4 4 0
Sargent, Kur 2.0 1 0 0 0 3 0 0 0 0 0 6 6 0 2 0
Totals 7.0 4 1 1 0 8 0 0 0 0 0 24 24 4 6 0
Dakota Wesleyan Univ
Batters Faced - Chris Housley 23; Patrick Whetham 7; Kevin Hatcher 11.
HBP - Chris Housley 2; Kevin Hatcher.
Sterling College
Batters Faced - Oliver, Blak 18; Sargent, Kur 6.