Official Baseball Box Score

Univ of Jamestown vs. Dakota Wesleyan Univ

4/9/2014 — Mitchell, S.D. (Cadwell Park)

Start: 04:00 pmDuration: 2:00Attendance: 45 • Game: JAMDWUB1

Team 1 2 3 4 5 6 7 R H E
Jamestown 1 1 0 0 0 0 3 5 10 0
Dakota Wesleyan 1 0 0 1 0 0 0 2 6 1
Univ of Jamestown 5 (19-5)
Player AB R H RBI BB SO PO A LOB
Skowronek 2b 4 1 1 1 0 0 3 4 0
Strnad ss 3 0 3 0 0 0 1 5 0
   Kelly 1 0 0 0 0 0 0 0 0
Peterson 3b 4 2 2 1 0 1 0 1 1
Stevens 1b 4 0 2 1 0 1 8 1 1
Sitkowski rf 3 1 1 0 1 0 0 0 0
Flaten cf 3 0 1 1 0 0 4 0 2
Eutz dh 3 0 0 0 0 0 0 0 0
Christiuk c 2 0 0 0 0 0 2 0 0
Achter lf 2 0 0 0 0 0 2 0 3
   Lafrentz 1 1 0 0 0 0 0 0 0
McKay p 0 0 0 0 0 0 0 0 0
   Iseri 0 0 0 0 0 0 0 0 0
   Hackworth 0 0 0 0 0 0 1 0 0
   Dunn 0 0 0 0 0 0 0 1 0
   Mattes 0 0 0 0 0 0 0 0 0
   Vernon p 0 0 0 0 0 0 0 0 0
Totals 30 5 10 4 1 2 21 12 7
Dakota Wesleyan Univ 2 (16-15)
Player AB R H RBI BB SO PO A LOB
Ben Spitznagel ss 4 0 1 0 0 0 0 0 0
Michael Johnson cf 2 0 0 0 0 0 4 0 0
Sam Schumacher 3b 2 1 0 0 1 1 1 3 0
Ben Ladner dh 3 1 2 0 0 0 0 0 1
Neil Nagle 1b 3 0 2 2 0 0 6 3 0
Dylan Oberembt lf 2 0 1 0 0 1 2 0 2
Austin Calhoon rf 2 0 0 0 0 0 0 0 0
   Cody Silveria 1 0 0 0 0 0 0 0 0
Aaron Bommersbach c 1 0 0 0 1 0 2 1 0
   Lakin Neugebauer rf 0 0 0 0 0 0 0 0 0
   Jared Neilan ph 1 0 0 0 0 0 0 0 0
Cole Wenande 2b 3 0 0 0 0 0 3 1 2
Patrick Whetham p 0 0 0 0 0 0 3 0 0
   Wes Snyder 0 0 0 0 0 0 0 0 0
   Will Lutjen p 0 0 0 0 0 0 0 0 0
Totals 24 2 6 2 2 2 21 8 5
Univ of Jamestown
2B - Strnad.
3B - Skowronek; Sitkowski.
HR - Peterson.
RBI - Skowronek; Peterson; Stevens; Flaten.
Sac - Flaten.
SB - Flaten.
CS - Strnad.
Dakota Wesleyan Univ
E - Ben Spitznagel.
2B - Ben Ladner.
RBI - Neil Nagle 2.
SB - Ben Ladner.
Jamestown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
McKay 1.0 2 1 1 1 1 0 0 0 0 0 5 6 0 2 20
Iseri 2.0 0 0 0 0 0 0 0 0 0 0 6 6 2 4 20
Hackworth 1.0 2 1 1 1 0 0 0 0 0 0 4 6 1 2 14
Dunn 1.0 1 0 0 0 1 0 0 0 0 0 3 4 1 1 12
Mattes 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 11
Vernon (W, 0-0) (Sv, 0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 11
Totals 7.0 6 2 2 2 2 0 0 0 0 0 24 28 6 12 88
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Whetham 5.0 7 2 2 0 2 1 0 0 1 0 20 22 5 7 62
Wes Snyder (L, 0-0) 1.2 2 3 1 0 0 0 0 0 0 0 8 8 4 1 28
Will Lutjen 0.1 1 0 0 1 0 0 1 0 0 0 2 3 1 0 10
Totals 7.0 10 5 3 1 2 1 1 0 1 0 30 33 10 8 100
Univ of Jamestown
Batters Faced - McKay 6; Iseri 6; Hackworth 6; Dunn 4; Mattes 3; Vernon 3.
Dakota Wesleyan Univ
Batters Faced - Patrick Whetham 22; Wes Snyder 8; Will Lutjen 3.
WP - Will Lutjen.
HBP - Patrick Whetham.