Official Baseball Box Score

Dakota Wesleyan vs. North Dakota State

4/22/2014 — Fargo, ND (Newman Outdoor Field)

Umpires: HP: Nate Sely • 1B: Troy Solsaa • 3B: Sean JohstonStart: 5:00 pmDuration: 2:32Attendance: 237 • Weather: Few clouds, Mid 60s, Calm wind

Team 1 2 3 4 5 6 7 8 9 R H E
Dakota Wesleyan 0 1 0 0 0 0 0 0 0 1 4 2
North Dakota St. 2 1 0 3 4 0 0 1 X 11 12 2
Dakota Wesleyan 1 (21-20)
Player AB R H RBI BB SO PO A LOB
Ben Spitznagel ss 2 0 0 0 2 0 4 0 2
Jonah Johnson cf 4 0 0 0 0 2 4 0 1
Tyler Johnson 3b 1 0 0 0 0 1 0 0 0
   Sam Schumacher 3b 3 0 0 0 0 2 0 1 0
Ben Ladner dh 4 1 1 0 0 3 0 0 0
Neil Nagle 1b 3 0 1 0 0 0 2 2 0
   Michael Johnson lf 1 0 1 0 0 0 0 0 0
Cole Wenande 2b 3 0 1 0 0 1 0 4 0
   Joey Kinley ph 1 0 0 0 0 0 0 0 0
Jared Neilan rf 3 0 0 1 1 1 5 0 0
Hartman Katz c 2 0 0 0 1 2 3 0 1
   Aaron Bommersbach c 1 0 0 0 0 1 0 0 3
Dylan Oberembt lf 3 0 0 0 0 1 5 0 0
Mickey Grant p 0 0 0 0 0 0 0 0 0
   Steven Sommerville p 0 0 0 0 0 0 1 0 0
   Dustin Steckler p 0 0 0 0 0 0 0 0 0
   Darin Hager p 0 0 0 0 0 0 0 0 0
   Joey Fitzgerald p 0 0 0 0 0 0 0 0 0
Totals 31 1 4 1 4 14 24 7 7
North Dakota State 11 (12-17)
Player AB R H RBI BB SO PO A LOB
Tim Colwell cf 4 2 2 2 0 0 1 0 0
   Jon Hechtner lf 1 0 0 0 0 0 0 0 0
Blake Turbak lf 4 2 1 2 1 0 0 0 1
Wes Satzinger 2b 4 1 3 3 0 0 0 2 0
   Logan Swann 3b 1 1 0 0 0 0 0 0 0
Kyle Kleinendorst c 3 0 1 1 1 1 13 0 1
   Danny Palmiscno c 1 0 0 0 0 0 2 0 0
Ben Petersen rf 5 0 2 1 0 0 2 0 2
Nick Altavilla dh 2 1 0 0 0 0 0 0 2
   David Ernst dh 1 0 0 0 1 0 0 0 0
John Skrbec 3b 2 1 1 0 1 0 0 0 0
   Andy Wicklund 2b 2 0 0 0 0 0 0 1 2
Luke Lind 1b 3 2 0 0 1 1 7 1 0
Aiden Hook ss 3 1 2 1 0 0 0 1 0
   Paul Funk ss 1 0 0 0 0 0 1 1 0
Zach Mayo p 0 0 0 0 0 0 0 2 0
   Sean Terres p 0 0 0 0 0 0 1 0 0
   Adam Lambrecht p 0 0 0 0 0 0 0 0 0
   Tanner Schumacher p 0 0 0 0 0 0 0 0 0
   Brian VanderWoude p 0 0 0 0 0 0 0 0 0
   Kevin Folman p 0 0 0 0 0 0 0 0 0
Totals 37 11 12 10 5 2 27 8 8
Dakota Wesleyan
E - Ben Spitznagel; Mickey Grant.
RBI - Jared Neilan.
North Dakota State
E - Aiden Hook; Paul Funk.
2B - Wes Satzinger; John Skrbec.
3B - Tim Colwell.
RBI - Tim Colwell 2; Blake Turbak 2; Wes Satzinger 3; Kyle Kleinendorst; Ben Petersen; Aiden Hook.
SB - Tim Colwell 2; Kyle Kleinendorst; Ben Petersen; Aiden Hook.
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mickey Grant (L, 1-2) 3.0 5 3 2 1 0 0 0 0 0 0 14 15 7 2 35
Steven Sommerville 1.1 4 5 5 2 0 0 1 0 1 0 8 11 2 2 38
Dustin Steckler 1.2 2 2 2 1 1 0 0 0 0 0 7 8 2 2 26
Darin Hager 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 16
Joey Fitzgerald 1.0 1 1 0 1 0 0 0 0 0 0 5 6 2 1 19
Totals 8.0 12 11 9 5 2 0 1 0 1 0 37 43 14 8 134
North Dakota St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Mayo 3.0 2 1 1 1 3 0 0 0 0 0 10 11 1 4 48
Sean Terres (W, 1-0) 2.0 0 0 0 1 3 0 0 0 0 0 7 8 2 1 34
Adam Lambrecht 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 16
Tanner Schumacher 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 12
Brian VanderWoude 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 21
Kevin Folman 1.0 1 0 0 1 2 0 1 0 0 0 5 6 0 1 27
Totals 9.0 4 1 1 4 14 0 1 0 0 0 31 35 4 7 158
Dakota Wesleyan
Batters Faced - Mickey Grant 15; Steven Sommerville 11; Dustin Steckler 8; Darin Hager 3; Joey Fitzgerald 6.
WP - Steven Sommerville.
HBP - Steven Sommerville.
North Dakota State
Batters Faced - Zach Mayo 11; Sean Terres 8; Adam Lambrecht 3; Tanner Schumacher 3; Brian VanderWoude 4; Kevin Folman 6.
WP - Kevin Folman.