Official Baseball Box Score

Dakota Wesleyan Universit vs. Morningside (Iowa)

2015-04-04 — Sioux City, IA (Lewis & Clark Park)

Umpires: HP: • 1B: • 2B: • 3B: Start: 14:00Duration: 17:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Dakota Wesleyan 0 0 0 0 2 3 0 5 0 0
Morningside College 0 0 4 1 1 0 0 6 0 0
Dakota Wesleyan Universit 5 (9-16)
Player AB R H RBI BB SO PO A LOB
   Lakin Neugebauer 0 1 0 0 0 0 0 0 0
Cole Wenande 3 0 0 0 1 2 1 3 0
Joey Kinley 2 0 0 0 0 0 2 2 0
Austin Calhoon 2 1 2 1 1 0 0 0 0
Tyler Waddle 3 0 0 0 0 0 1 0 0
   Michael Johnson lf 0 1 0 0 0 0 0 0 0
Ben Ladner 3 0 1 0 1 0 3 2 0
Patrick Whetham 0 0 0 0 0 0 0 0 0
   Andrew Becker p 0 0 0 0 0 0 0 0 0
Neil Nagle 3 0 1 0 0 0 8 1 0
   Tanner Swets p 0 0 0 0 0 0 1 1 0
Tyler Johnson 4 0 0 0 0 2 1 1 0
Chris Combs 2 1 0 0 0 2 1 0 0
Jared Neilan 3 1 2 2 0 0 0 0 0
   Hartman Katz 1 0 1 2 0 0 0 0 0
   Steven Sommerville p 0 0 0 0 0 0 0 1 0
Totals 26 5 7 5 3 6 18 11 0
Morningside (Iowa) 6 (25-9)
Player AB R H RBI BB SO PO A LOB
Clayton, Derek 1 1 0 0 1 0 0 0 0
Lamoreux, Jacob 4 1 2 1 0 0 0 0 0
Chapin, Cole 2 1 0 0 0 0 1 2 0
Meacham, Blake 3 2 2 1 0 0 11 1 0
Thompson, Mike 4 0 0 0 0 1 7 2 0
Hoff, Nolan 3 1 0 1 0 1 1 4 0
Clark, Nate 2 0 0 0 1 0 0 1 0
   Novotny, Jared p 0 0 0 0 0 0 0 0 0
DeVries, Ryan 2 0 2 1 0 0 1 0 0
Spongberg, Lance 0 0 0 0 0 0 0 4 0
Halgerson, Cole 3 0 0 1 0 0 0 0 0
   Patterson, Shea 0 0 0 0 1 0 0 0 0
   Foley, David 1 0 1 0 0 0 0 0 0
   Howery, Brock 0 0 0 0 1 0 0 0 0
Totals 25 6 7 5 4 2 21 14 0
Dakota Wesleyan Universit
E - Cole Wenande; Tyler Waddle; Patrick Whetham; Neil Nagle.
2B - Hartman Katz.
RBI - Austin Calhoon; Jared Neilan 2; Hartman Katz 2.
SB - Ben Ladner.
CS - Jared Neilan.
Morningside (Iowa)
E - Clark, Nate.
2B - Meacham, Blake; DeVries, Ryan.
RBI - Lamoreux, Jacob; Meacham, Blake; Hoff, Nolan; DeVries, Ryan; Halgerson, Cole.
SB - Lamoreux, Jacob.
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Whetham (L) 3.1 5 5 3 2 2 0 1 0 1 0 15 18 0 0 0
Andrew Becker 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanner Swets 2.0 2 1 0 2 0 0 0 0 0 0 9 11 0 0 0
Steven Sommerville 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 6.0 7 6 3 4 2 0 1 0 1 0 25 30 0 0 000000000000000000000000000000000
Morningside College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Novotny, Jared (Sv) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Spongberg, Lance (W) 6.0 6 5 2 3 5 0 0 0 1 0 22 25 0 0 0
Totals 7.0 7 5 2 3 6 0 0 0 1 0 26 29 0 0 00000000000000000000000000000
Dakota Wesleyan Universit
Batters Faced - Patrick Whetham 18; Tanner Swets 11; Steven Sommerville.
WP - Patrick Whetham.
HBP - Patrick Whetham.
Morningside (Iowa)
Batters Faced - Novotny, Jared 4; Spongberg, Lance 25.
HBP - Spongberg, Lance.