Chris Combs
26

Chris Combs

gp
49
avg
.261
hr
0
rbi
15
r
26
sb
6
Player Stats
  Overall Conference
Games 49 19
Plate appearances 168 62
At Bats 138 50
Runs 26 8
Hits 36 11
Doubles 4 3
Triples 0 0
Home Runs 0 0
Runs Batted In 15 4
Total bases 40 14
Walks 11 3
Hit by pitch 10 6
Strikeouts 29 11
Sacrifice Flies 0 0
Sacrifice Hits 9 3
Hit into double play 2 0
Stolen Bases 6 1
Caught Stealing 2 2
Batting Average .261 .220
On Base Percentage .358 .339
Slugging Percentage .290 .280
Recent Results
Date Opponent Result
Apr 30 at Doane W, 9-8
May 1 Morningside College W, 8-3
May 2 Hastings W, 12-4
May 5 Midland University W, 7-6
May 12 Missouri Baptist L, 6-4
May 14 York (Neb.) L, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 7 vs. Olivet Nazarene L, 7-5 1 3 0 0 0 0 0 0 0 1 .000 .250 .000 1 0 1 0 0 0 - 5
Mar 8 vs. Central Methodist W, 9-3 1 4 1 3 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 8 vs. Central Methodist W, 7-6 1 2 0 1 2 0 0 0 0 1 .000 .500 .000 0 0 0 0 0 0 - 4
Mar 9 vs. Northern St. L, 8-4 1 4 2 0 0 0 0 0 0 2 .500 .500 .500 0 0 0 0 0 0 - 4
Mar 9 vs. Northern St. L, 10-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 10 vs. Missouri Valley L, 8-5 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 1 0 0 0 - 4
Mar 10 vs. Minot St. L, 21-6 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 12 vs. Valley City St. W, 5-1 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 1 0 0 0 - 4
Mar 12 vs. Valley City St. W, 9-8 1 4 3 1 0 0 0 0 0 0 .750 .800 .750 1 0 0 0 0 0 - 5
Mar 13 vs. Presentation W, 16-4 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 1 0 0 0 - 4
Mar 13 vs. Presentation W, 3-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 0 0 0 - 3
Mar 14 vs. University of Antelope Valley L, 6-3 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 0 0 0 - 5
Mar 19 at Dakota St. W, 1-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 19 at Dakota St. W, 5-4 1 3 1 2 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 22 at Peru St. L, 13-4 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 22 at Peru St. L, 8-7 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 1 0 0 0 - 4
Mar 27 Northwestern (IA) L, 7-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 27 Northwestern (IA) L, 16-1 - - - - - - - - - - - - - - - - - - - - -
Mar 29 at Midland University L, 9-8 1 2 1 0 1 1 0 0 1 0 .500 .667 1.000 0 0 1 0 0 0 - 4
Mar 29 at Midland University W, 13-12 1 4 1 0 0 0 0 0 0 0 .250 .400 .250 1 0 0 0 0 0 - 5
Apr 1 at South Dakota St. L, 5-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 1 at South Dakota St. L, 13-6 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 2
Apr 2 Briar Cliff (Iowa) L, 7-3 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 - 3
Apr 2 Briar Cliff (Iowa) L, 10-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 4 at Morningside College L, 6-5 1 2 0 0 0 0 0 0 0 2 .000 .333 .000 1 0 0 0 0 0 - 3
Apr 4 at Morningside College L, 11-8 1 3 1 1 0 0 0 0 0 2 .333 .500 .333 1 0 0 0 0 0 - 4
Apr 8 at Presentation W, 9-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Apr 8 at Presentation W, 6-2 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Apr 11 Neb. Wesleyan W, 6-1 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 11 Neb. Wesleyan L, 14-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 12 Concordia (Neb.) W, 3-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 12 Concordia (Neb.) W, 14-4 1 2 1 1 1 1 0 0 1 0 .500 .750 1.000 1 0 0 0 0 0 - 4
Apr 14 at Jamestown L, 10-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 14 at Jamestown L, 14-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 15 at Mayville St. L, 5-4 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 15 at Mayville St. L, 2-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 20 at Doane W, 4-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 20 at Doane W, 11-8 1 2 1 0 0 1 0 0 1 0 .500 .667 1.000 1 0 0 0 0 0 - 3
Apr 21 at Hastings L, 7-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 21 at Hastings W, 7-3 1 4 2 1 1 0 0 0 0 0 .500 .600 .500 0 0 0 0 0 0 - 5
Apr 23 at Dordt W, 4-3 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 0 0 0 - 3
Apr 23 at Dordt L, 7-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 24 Mount Marty College W, 2-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 25 Mount Mary College W, 3-0 1 2 1 1 0 0 0 0 0 0 .500 .500 .500 0 0 1 0 0 0 - 3
Apr 30 at Doane W, 9-8 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 1 0 0 - 5
May 1 Morningside College W, 8-3 1 2 1 1 1 0 0 0 0 0 .500 .750 .500 1 0 0 0 0 0 - 4
May 2 Hastings W, 12-4 1 3 3 1 0 0 0 0 0 0 1.000 1.000 1.000 1 0 0 0 0 0 - 4
May 5 Midland University W, 7-6 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 1 0 0 - 4
May 12 Missouri Baptist L, 6-4 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
May 14 York (Neb.) L, 4-2 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 0 - 4
Date Opponent Score gp r tb sb cs
Mar 7 vs. Olivet Nazarene L, 7-5 1 1 0 0 0
Mar 8 vs. Central Methodist W, 9-3 1 1 1 0 0
Mar 8 vs. Central Methodist W, 7-6 1 1 0 0 0
Mar 9 vs. Northern St. L, 8-4 1 0 2 0 0
Mar 9 vs. Northern St. L, 10-2 1 0 1 1 0
Mar 10 vs. Missouri Valley L, 8-5 1 0 1 0 0
Mar 10 vs. Minot St. L, 21-6 1 0 1 0 0
Mar 12 vs. Valley City St. W, 5-1 1 1 2 0 0
Mar 12 vs. Valley City St. W, 9-8 1 2 3 0 0
Mar 13 vs. Presentation W, 16-4 1 1 1 0 0
Mar 13 vs. Presentation W, 3-0 1 0 0 0 0
Mar 14 vs. University of Antelope Valley L, 6-3 1 1 1 0 0
Mar 19 at Dakota St. W, 1-0 1 0 1 0 0
Mar 19 at Dakota St. W, 5-4 1 0 1 2 0
Mar 22 at Peru St. L, 13-4 1 0 1 0 0
Mar 22 at Peru St. L, 8-7 1 0 1 0 0
Mar 27 Northwestern (IA) L, 7-1 1 0 0 0 0
Mar 27 Northwestern (IA) L, 16-1 - - - - -
Mar 29 at Midland University L, 9-8 1 1 2 0 0
Mar 29 at Midland University W, 13-12 1 2 1 0 0
Apr 1 at South Dakota St. L, 5-1 1 0 0 0 0
Apr 1 at South Dakota St. L, 13-6 1 2 1 2 0
Apr 2 Briar Cliff (Iowa) L, 7-3 1 0 0 0 1
Apr 2 Briar Cliff (Iowa) L, 10-1 1 0 0 0 0
Apr 4 at Morningside College L, 6-5 1 1 0 0 0
Apr 4 at Morningside College L, 11-8 1 0 1 0 0
Apr 8 at Presentation W, 9-3 1 1 1 0 0
Apr 8 at Presentation W, 6-2 1 0 0 0 0
Apr 11 Neb. Wesleyan W, 6-1 1 0 0 0 0
Apr 11 Neb. Wesleyan L, 14-3 1 0 1 0 0
Apr 12 Concordia (Neb.) W, 3-2 1 0 0 0 0
Apr 12 Concordia (Neb.) W, 14-4 1 2 2 0 0
Apr 14 at Jamestown L, 10-2 1 0 0 0 0
Apr 14 at Jamestown L, 14-3 1 0 0 0 0
Apr 15 at Mayville St. L, 5-4 1 0 0 0 0
Apr 15 at Mayville St. L, 2-1 1 0 0 0 0
Apr 20 at Doane W, 4-2 1 0 0 0 0
Apr 20 at Doane W, 11-8 1 2 2 1 0
Apr 21 at Hastings L, 7-4 1 0 1 0 0
Apr 21 at Hastings W, 7-3 1 0 2 0 1
Apr 23 at Dordt W, 4-3 1 0 0 0 0
Apr 23 at Dordt L, 7-0 1 0 1 0 0
Apr 24 Mount Marty College W, 2-1 1 0 0 0 0
Apr 25 Mount Mary College W, 3-0 1 0 1 0 0
Apr 30 at Doane W, 9-8 1 1 1 0 0
May 1 Morningside College W, 8-3 1 1 1 0 0
May 2 Hastings W, 12-4 1 2 3 0 0
May 5 Midland University W, 7-6 1 1 1 0 0
May 12 Missouri Baptist L, 6-4 1 1 1 0 0
May 14 York (Neb.) L, 4-2 1 1 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 7 vs. Olivet Nazarene L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Central Methodist W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Central Methodist W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Northern St. L, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Northern St. L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 vs. Missouri Valley L, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 vs. Minot St. L, 21-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Valley City St. W, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Valley City St. W, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 vs. Presentation W, 16-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 vs. Presentation W, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 14 vs. University of Antelope Valley L, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Dakota St. W, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Dakota St. W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 at Peru St. L, 13-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 at Peru St. L, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Northwestern (IA) L, 7-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Northwestern (IA) L, 16-1 - - - - - - - - - - -
Mar 29 at Midland University L, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 at Midland University W, 13-12 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at South Dakota St. L, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at South Dakota St. L, 13-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Briar Cliff (Iowa) L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Briar Cliff (Iowa) L, 10-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Morningside College L, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Morningside College L, 11-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 at Presentation W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 at Presentation W, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Neb. Wesleyan W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Neb. Wesleyan L, 14-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Concordia (Neb.) W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Concordia (Neb.) W, 14-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Jamestown L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Jamestown L, 14-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Mayville St. L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Mayville St. L, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Doane W, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Doane W, 11-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Hastings L, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Hastings W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Dordt W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Dordt L, 7-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 Mount Marty College W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Mount Mary College W, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Doane W, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Morningside College W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 2 Hastings W, 12-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 Midland University W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 12 Missouri Baptist L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 14 York (Neb.) L, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 7 vs. Olivet Nazarene L, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Central Methodist W, 9-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. Central Methodist W, 7-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 9 vs. Northern St. L, 8-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 9 vs. Northern St. L, 10-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 10 vs. Missouri Valley L, 8-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 10 vs. Minot St. L, 21-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 12 vs. Valley City St. W, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 vs. Valley City St. W, 9-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 vs. Presentation W, 16-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 vs. Presentation W, 3-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 14 vs. University of Antelope Valley L, 6-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 19 at Dakota St. W, 1-0 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 19 at Dakota St. W, 5-4 1 2 1 1 0 0 1.000 1 0 0 - 0
Mar 22 at Peru St. L, 13-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 22 at Peru St. L, 8-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 27 Northwestern (IA) L, 7-1 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 27 Northwestern (IA) L, 16-1 - - - - - - - - - - - -
Mar 29 at Midland University L, 9-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 29 at Midland University W, 13-12 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 1 at South Dakota St. L, 5-1 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 1 at South Dakota St. L, 13-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 2 Briar Cliff (Iowa) L, 7-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 2 Briar Cliff (Iowa) L, 10-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 4 at Morningside College L, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 4 at Morningside College L, 11-8 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 8 at Presentation W, 9-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 8 at Presentation W, 6-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Neb. Wesleyan W, 6-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 11 Neb. Wesleyan L, 14-3 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 12 Concordia (Neb.) W, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 Concordia (Neb.) W, 14-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 14 at Jamestown L, 10-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 14 at Jamestown L, 14-3 1 5 3 1 1 0 .800 0 0 0 - 0
Apr 15 at Mayville St. L, 5-4 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 15 at Mayville St. L, 2-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 20 at Doane W, 4-2 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 20 at Doane W, 11-8 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 21 at Hastings L, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 at Hastings W, 7-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 23 at Dordt W, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 23 at Dordt L, 7-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 24 Mount Marty College W, 2-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 25 Mount Mary College W, 3-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 30 at Doane W, 9-8 1 4 4 0 0 0 1.000 0 0 0 - 0
May 1 Morningside College W, 8-3 1 3 3 0 0 0 1.000 0 0 0 - 0
May 2 Hastings W, 12-4 1 0 0 0 0 0 - 0 0 0 - 0
May 5 Midland University W, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
May 12 Missouri Baptist L, 6-4 1 2 2 0 0 0 1.000 0 0 0 - 0
May 14 York (Neb.) L, 4-2 1 7 6 0 1 0 .857 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2013-14 3 5 1 0 - - - - 0 3 .200 .200 .200 - - - - - 1 - 5
2014-15 49 138 36 15 11 4 0 0 4 29 .261 .358 .290 10 0 9 2 0 0 - 168
2015-16 33 79 25 15 11 4 2 1 7 15 .316 .404 .456 2 2 3 0 15 23 0.65 97
Total 85 222 62 30 22 8 2 1 11 47 .279 .372 .347 12 2 12 2 15 24 0.63 270
  gp r tb sb cs
2013-14 3 0 1 - -
2014-15 49 26 40 6 2
2015-16 33 14 36 3 1
Total 85 40 77 9 3
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 49 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2015-16 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 54 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2013-14 3 2 1 0 1 - .500 - - - - -
2014-15 49 100 88 6 6 0 .940 1 0 0 - 0
2015-16 33 49 44 2 3 0 .939 0 0 0 - 0
Total 85 151 133 8 10 0 .934 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 138 36 15 11 4 0 0 4 29 .261 .358 .290 10 0 9 2 0 0 - 168
Conference 19 50 11 4 3 3 0 0 3 11 .220 .339 .280 6 0 3 0 0 0 - 62
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 38 9 4 3 1 0 0 1 8 .237 .341 .263 3 0 2 1 0 0 - 46
Away 23 62 15 5 5 2 0 0 2 14 .242 .347 .274 5 0 2 1 0 0 - 74
Neutral 12 38 12 6 3 1 0 0 1 7 .316 .395 .342 2 0 5 0 0 0 - 48
                                           
Wins 24 66 21 13 8 3 0 0 3 11 .318 .444 .364 7 0 4 2 0 0 - 85
Losses 25 72 15 2 3 1 0 0 1 18 .208 .269 .222 3 0 5 0 0 0 - 83
                                           
March 19 58 18 9 4 2 0 0 2 10 .310 .385 .345 3 0 7 0 0 0 - 72
April 25 64 12 4 5 2 0 0 2 15 .188 .297 .219 5 0 2 1 0 0 - 76
May 5 16 6 2 2 0 0 0 0 4 .375 .500 .375 2 0 0 1 0 0 - 20
  gp r tb sb cs
Total 49 26 40 6 2
Conference 19 8 14 1 2
Exhibition - - 0 - -
           
Home 14 8 10 0 1
Away 23 10 17 5 1
Neutral 12 8 13 1 0
           
Wins 24 18 24 3 1
Losses 25 8 16 3 1
           
March 19 11 20 3 0
April 25 9 14 3 2
May 5 6 6 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 49 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 25 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
March 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 25 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 100 88 6 6 0 .940 1 0 0 - 0
Conference 19 41 38 1 2 0 .951 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 14 28 24 1 3 0 .893 0 0 0 - 0
Away 23 54 47 4 3 0 .944 1 0 0 - 0
Neutral 12 18 17 1 0 0 1.000 0 0 0 - 0
                         
Wins 24 41 39 1 1 0 .976 1 0 0 - 0
Losses 25 59 49 5 5 0 .915 0 0 0 - 0
                         
March 19 32 27 3 2 0 .938 1 0 0 - 0
April 25 55 49 3 3 0 .945 0 0 0 - 0
May 5 13 12 0 1 0 .923 0 0 0 - 0