Neil Nagle
22

Neil Nagle

gp
46
avg
.361
hr
3
rbi
49
r
19
sb
0
Player Stats
  Overall Conference
Games 46 20
Plate appearances 175 77
At Bats 158 70
Runs 19 6
Hits 57 27
Doubles 13 5
Triples 0 0
Home Runs 3 1
Runs Batted In 49 22
Total bases 79 35
Walks 10 4
Hit by pitch 3 1
Strikeouts 16 6
Sacrifice Flies 2 1
Sacrifice Hits 2 1
Hit into double play 4 3
Stolen Bases 0 0
Caught Stealing 2 0
Batting Average .361 .386
On Base Percentage .405 .421
Slugging Percentage .500 .500
Recent Results
Date Opponent Result
Apr 30 at Doane W, 9-8
May 1 Morningside College W, 8-3
May 2 Hastings W, 12-4
May 5 Midland University W, 7-6
May 12 Missouri Baptist L, 6-4
May 14 York (Neb.) L, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 7 vs. Olivet Nazarene L, 7-5 1 4 2 0 1 0 0 0 0 0 .500 .600 .500 0 0 0 0 0 0 - 5
Mar 8 vs. Central Methodist W, 9-3 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 0 0 0 - 4
Mar 8 vs. Central Methodist W, 7-6 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Mar 9 vs. Northern St. L, 8-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Mar 9 vs. Northern St. L, 10-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 10 vs. Missouri Valley L, 8-5 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 10 vs. Minot St. L, 21-6 1 3 1 3 0 0 0 0 0 0 .333 .250 .333 0 1 0 0 0 0 - 4
Mar 12 vs. Valley City St. W, 5-1 1 2 1 1 0 1 0 0 1 0 .500 .500 1.000 0 0 1 0 0 0 - 3
Mar 12 vs. Valley City St. W, 9-8 1 4 2 2 0 1 0 0 1 1 .500 .600 .750 1 0 0 0 0 0 - 5
Mar 13 vs. Presentation W, 16-4 1 3 2 2 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 13 vs. Presentation W, 3-0 1 3 1 3 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Mar 14 vs. University of Antelope Valley L, 6-3 1 5 1 2 0 0 0 0 0 0 .200 .200 .200 0 0 0 0 0 0 - 5
Mar 19 at Dakota St. W, 1-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 19 at Dakota St. W, 5-4 1 3 2 3 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 0 - 3
Mar 22 at Peru St. L, 13-4 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 0 - 4
Mar 22 at Peru St. L, 8-7 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Mar 27 Northwestern (IA) L, 7-1 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 1 0 0 - 3
Mar 27 Northwestern (IA) L, 16-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 29 at Midland University L, 9-8 1 4 1 3 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 0 - 4
Mar 29 at Midland University W, 13-12 1 4 3 1 0 0 0 0 0 1 .750 .800 .750 1 0 0 0 0 0 - 5
Apr 1 at South Dakota St. L, 5-1 - - - - - - - - - - - - - - - - - - - - -
Apr 1 at South Dakota St. L, 13-6 - - - - - - - - - - - - - - - - - - - - -
Apr 2 Briar Cliff (Iowa) L, 7-3 1 4 2 2 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 0 - 4
Apr 2 Briar Cliff (Iowa) L, 10-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 4 at Morningside College L, 6-5 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 4 at Morningside College L, 11-8 1 5 4 3 0 1 0 0 1 0 .800 .800 1.000 0 0 0 1 0 0 - 5
Apr 8 at Presentation W, 9-3 1 3 1 1 1 1 0 0 1 1 .333 .500 .667 0 0 0 0 0 0 - 4
Apr 8 at Presentation W, 6-2 1 5 1 2 0 0 0 1 1 0 .200 .200 .800 0 0 0 0 0 0 - 5
Apr 11 Neb. Wesleyan W, 6-1 1 2 1 4 1 0 0 1 1 0 .500 .667 2.000 0 0 0 0 0 0 - 3
Apr 11 Neb. Wesleyan L, 14-3 1 3 0 2 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0 - 4
Apr 12 Concordia (Neb.) W, 3-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 12 Concordia (Neb.) W, 14-4 1 4 0 0 1 0 0 0 0 0 .000 .200 .000 0 0 0 0 0 0 - 5
Apr 14 at Jamestown L, 10-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 14 at Jamestown L, 14-3 - - - - - - - - - - - - - - - - - - - - -
Apr 15 at Mayville St. L, 5-4 - - - - - - - - - - - - - - - - - - - - -
Apr 15 at Mayville St. L, 2-1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Apr 20 at Doane W, 4-2 1 3 2 1 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Apr 20 at Doane W, 11-8 1 5 3 0 0 0 0 0 0 0 .600 .600 .600 0 0 0 0 0 0 - 5
Apr 21 at Hastings L, 7-4 1 4 3 2 0 1 0 0 1 0 .750 .750 1.000 0 0 0 0 0 0 - 4
Apr 21 at Hastings W, 7-3 1 4 3 2 1 0 0 0 0 0 .750 .800 .750 0 0 0 0 0 0 - 5
Apr 23 at Dordt W, 4-3 1 4 1 1 0 1 0 0 1 1 .250 .250 .500 0 0 0 0 0 0 - 4
Apr 23 at Dordt L, 7-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 - 3
Apr 24 Mount Marty College W, 2-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 25 Mount Mary College W, 3-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 - 4
Apr 30 at Doane W, 9-8 1 6 2 2 0 0 0 0 0 2 .333 .333 .333 0 0 0 1 0 0 - 6
May 1 Morningside College W, 8-3 1 4 1 2 0 0 0 1 1 1 .250 .250 1.000 0 0 0 0 0 0 - 4
May 2 Hastings W, 12-4 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 0 - 4
May 5 Midland University W, 7-6 1 4 2 0 1 1 0 0 1 0 .500 .600 .750 0 0 0 0 0 0 - 5
May 12 Missouri Baptist L, 6-4 1 5 2 2 0 1 0 0 1 1 .400 .400 .600 0 0 0 0 0 0 - 5
May 14 York (Neb.) L, 4-2 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 4
Date Opponent Score gp r tb sb cs
Mar 7 vs. Olivet Nazarene L, 7-5 1 0 2 0 0
Mar 8 vs. Central Methodist W, 9-3 1 2 1 0 0
Mar 8 vs. Central Methodist W, 7-6 1 0 2 0 0
Mar 9 vs. Northern St. L, 8-4 1 1 1 0 0
Mar 9 vs. Northern St. L, 10-2 1 0 0 0 0
Mar 10 vs. Missouri Valley L, 8-5 1 0 0 0 0
Mar 10 vs. Minot St. L, 21-6 1 0 1 0 0
Mar 12 vs. Valley City St. W, 5-1 1 0 2 0 0
Mar 12 vs. Valley City St. W, 9-8 1 1 3 0 1
Mar 13 vs. Presentation W, 16-4 1 1 2 0 0
Mar 13 vs. Presentation W, 3-0 1 0 2 0 0
Mar 14 vs. University of Antelope Valley L, 6-3 1 1 1 0 0
Mar 19 at Dakota St. W, 1-0 1 0 1 0 0
Mar 19 at Dakota St. W, 5-4 1 1 3 0 0
Mar 22 at Peru St. L, 13-4 1 0 2 0 0
Mar 22 at Peru St. L, 8-7 1 2 1 0 0
Mar 27 Northwestern (IA) L, 7-1 1 0 1 0 0
Mar 27 Northwestern (IA) L, 16-1 1 0 0 0 0
Mar 29 at Midland University L, 9-8 1 0 2 0 0
Mar 29 at Midland University W, 13-12 1 2 3 0 0
Apr 1 at South Dakota St. L, 5-1 - - - - -
Apr 1 at South Dakota St. L, 13-6 - - - - -
Apr 2 Briar Cliff (Iowa) L, 7-3 1 0 3 0 0
Apr 2 Briar Cliff (Iowa) L, 10-1 1 0 1 0 0
Apr 4 at Morningside College L, 6-5 1 0 1 0 0
Apr 4 at Morningside College L, 11-8 1 0 5 0 0
Apr 8 at Presentation W, 9-3 1 0 2 0 0
Apr 8 at Presentation W, 6-2 1 1 4 0 0
Apr 11 Neb. Wesleyan W, 6-1 1 1 4 0 0
Apr 11 Neb. Wesleyan L, 14-3 1 0 0 0 0
Apr 12 Concordia (Neb.) W, 3-2 1 0 0 0 0
Apr 12 Concordia (Neb.) W, 14-4 1 1 0 0 0
Apr 14 at Jamestown L, 10-2 1 0 0 0 0
Apr 14 at Jamestown L, 14-3 - - - - -
Apr 15 at Mayville St. L, 5-4 - - - - -
Apr 15 at Mayville St. L, 2-1 1 0 0 0 0
Apr 20 at Doane W, 4-2 1 1 2 0 0
Apr 20 at Doane W, 11-8 1 0 3 0 0
Apr 21 at Hastings L, 7-4 1 0 4 0 0
Apr 21 at Hastings W, 7-3 1 1 3 0 0
Apr 23 at Dordt W, 4-3 1 0 2 0 0
Apr 23 at Dordt L, 7-0 1 0 0 0 0
Apr 24 Mount Marty College W, 2-1 1 0 1 0 0
Apr 25 Mount Mary College W, 3-0 1 0 0 0 0
Apr 30 at Doane W, 9-8 1 1 2 0 0
May 1 Morningside College W, 8-3 1 1 4 0 0
May 2 Hastings W, 12-4 1 0 0 0 0
May 5 Midland University W, 7-6 1 1 3 0 0
May 12 Missouri Baptist L, 6-4 1 0 3 0 0
May 14 York (Neb.) L, 4-2 1 0 2 0 1
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 7 vs. Olivet Nazarene L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Central Methodist W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Central Methodist W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Northern St. L, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Northern St. L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 vs. Missouri Valley L, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 vs. Minot St. L, 21-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Valley City St. W, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Valley City St. W, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 vs. Presentation W, 16-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 vs. Presentation W, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 14 vs. University of Antelope Valley L, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Dakota St. W, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Dakota St. W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 at Peru St. L, 13-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 at Peru St. L, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Northwestern (IA) L, 7-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Northwestern (IA) L, 16-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 at Midland University L, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 at Midland University W, 13-12 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at South Dakota St. L, 5-1 - - - - - - - - - - -
Apr 1 at South Dakota St. L, 13-6 - - - - - - - - - - -
Apr 2 Briar Cliff (Iowa) L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Briar Cliff (Iowa) L, 10-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Morningside College L, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Morningside College L, 11-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 at Presentation W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 at Presentation W, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Neb. Wesleyan W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Neb. Wesleyan L, 14-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Concordia (Neb.) W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Concordia (Neb.) W, 14-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Jamestown L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Jamestown L, 14-3 - - - - - - - - - - -
Apr 15 at Mayville St. L, 5-4 - - - - - - - - - - -
Apr 15 at Mayville St. L, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Doane W, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Doane W, 11-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Hastings L, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Hastings W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Dordt W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Dordt L, 7-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 Mount Marty College W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Mount Mary College W, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Doane W, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Morningside College W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 2 Hastings W, 12-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 Midland University W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 12 Missouri Baptist L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 14 York (Neb.) L, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 7 vs. Olivet Nazarene L, 7-5 1 12 11 1 0 0 1.000 1 0 0 - 0
Mar 8 vs. Central Methodist W, 9-3 1 14 13 0 1 0 .929 1 0 0 - 0
Mar 8 vs. Central Methodist W, 7-6 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 9 vs. Northern St. L, 8-4 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 9 vs. Northern St. L, 10-2 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 10 vs. Missouri Valley L, 8-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 10 vs. Minot St. L, 21-6 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 12 vs. Valley City St. W, 5-1 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 12 vs. Valley City St. W, 9-8 1 6 5 1 0 0 1.000 0 0 0 - 0
Mar 13 vs. Presentation W, 16-4 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 13 vs. Presentation W, 3-0 1 7 6 1 0 0 1.000 1 0 0 - 0
Mar 14 vs. University of Antelope Valley L, 6-3 1 11 11 0 0 0 1.000 2 0 0 - 0
Mar 19 at Dakota St. W, 1-0 1 9 8 1 0 0 1.000 2 0 0 - 0
Mar 19 at Dakota St. W, 5-4 1 7 7 0 0 0 1.000 1 0 0 - 0
Mar 22 at Peru St. L, 13-4 1 5 4 0 1 0 .800 0 0 0 - 0
Mar 22 at Peru St. L, 8-7 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 27 Northwestern (IA) L, 7-1 1 7 6 1 0 0 1.000 0 0 0 - 0
Mar 27 Northwestern (IA) L, 16-1 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 29 at Midland University L, 9-8 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 29 at Midland University W, 13-12 1 13 13 0 0 0 1.000 1 0 0 - 0
Apr 1 at South Dakota St. L, 5-1 - - - - - - - - - - - -
Apr 1 at South Dakota St. L, 13-6 - - - - - - - - - - - -
Apr 2 Briar Cliff (Iowa) L, 7-3 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 2 Briar Cliff (Iowa) L, 10-1 1 4 3 1 0 0 1.000 1 0 0 - 0
Apr 4 at Morningside College L, 6-5 1 10 8 1 1 0 .900 1 0 0 - 0
Apr 4 at Morningside College L, 11-8 1 9 9 0 0 0 1.000 1 0 0 - 0
Apr 8 at Presentation W, 9-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 at Presentation W, 6-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Neb. Wesleyan W, 6-1 1 4 4 0 0 0 1.000 1 0 0 - 0
Apr 11 Neb. Wesleyan L, 14-3 1 10 7 3 0 0 1.000 2 0 0 - 0
Apr 12 Concordia (Neb.) W, 3-2 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 12 Concordia (Neb.) W, 14-4 1 9 9 0 0 0 1.000 1 0 0 - 0
Apr 14 at Jamestown L, 10-2 1 6 6 0 0 0 1.000 1 0 0 - 0
Apr 14 at Jamestown L, 14-3 - - - - - - - - - - - -
Apr 15 at Mayville St. L, 5-4 - - - - - - - - - - - -
Apr 15 at Mayville St. L, 2-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 20 at Doane W, 4-2 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 20 at Doane W, 11-8 1 9 9 0 0 0 1.000 1 0 0 - 0
Apr 21 at Hastings L, 7-4 1 5 5 0 0 0 1.000 1 0 0 - 0
Apr 21 at Hastings W, 7-3 1 10 10 0 0 0 1.000 0 0 0 - 0
Apr 23 at Dordt W, 4-3 1 16 15 1 0 0 1.000 2 0 0 - 0
Apr 23 at Dordt L, 7-0 1 8 8 0 0 0 1.000 2 0 0 - 0
Apr 24 Mount Marty College W, 2-1 1 10 8 0 2 0 .800 0 0 0 - 0
Apr 25 Mount Mary College W, 3-0 1 13 11 2 0 0 1.000 1 0 0 - 0
Apr 30 at Doane W, 9-8 1 7 6 1 0 0 1.000 1 0 0 - 0
May 1 Morningside College W, 8-3 1 11 10 0 1 0 .909 0 0 0 - 0
May 2 Hastings W, 12-4 1 12 12 0 0 0 1.000 2 0 0 - 0
May 5 Midland University W, 7-6 1 11 10 0 1 0 .909 0 0 0 - 0
May 12 Missouri Baptist L, 6-4 1 8 8 0 0 0 1.000 0 0 0 - 0
May 14 York (Neb.) L, 4-2 1 10 10 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 22 26 8 5 0 2 0 0 2 3 .308 .321 .385 1 1 0 1 6 8 0.75 28
2013-14 48 156 46 26 17 11 0 2 13 22 .295 .372 .404 4 3 1 3 51 30 1.70 181
2014-15 46 158 57 49 10 13 0 3 16 16 .361 .405 .500 3 2 2 4 0 0 - 175
2015-16 48 155 53 39 14 9 1 5 15 14 .342 .409 .510 5 2 2 8 47 25 1.88 178
Total 164 495 164 119 41 35 1 10 46 55 .331 .391 .467 13 8 5 16 104 63 1.65 562
  gp r tb sb cs
2012-13 22 3 10 0 0
2013-14 48 24 63 6 0
2014-15 46 19 79 0 2
2015-16 48 27 79 0 2
Total 164 73 231 6 4
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2012-13 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2013-14 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2014-15 0.00 0 0 46 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2015-16 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 64 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 22 2 2 0 0 0 1.000 0 0 0 - 0
2013-14 48 392 358 28 6 0 .985 23 0 0 - 0
2014-15 46 356 334 14 8 0 .978 27 0 0 - 0
2015-16 48 335 322 12 1 0 .997 25 0 0 - 0
Total 164 1085 1016 54 15 0 .986 75 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 158 57 49 10 13 0 3 16 16 .361 .405 .500 3 2 2 4 0 0 - 175
Conference 20 70 27 22 4 5 0 1 6 6 .386 .421 .500 1 1 1 3 0 0 - 77
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 51 13 13 4 3 0 2 5 8 .255 .304 .431 0 1 1 1 0 0 - 57
Away 19 70 30 22 4 7 0 1 8 7 .429 .467 .571 1 0 0 3 0 0 - 75
Neutral 12 37 14 14 2 3 0 0 3 1 .378 .429 .459 2 1 1 0 0 0 - 43
                                           
Wins 24 85 33 28 7 7 0 3 10 11 .388 .453 .576 3 0 2 1 0 0 - 97
Losses 22 73 24 21 3 6 0 0 6 5 .329 .346 .411 0 2 0 3 0 0 - 78
                                           
March 20 64 24 23 3 6 0 0 6 5 .375 .423 .469 3 1 1 1 0 0 - 72
April 21 74 26 22 5 5 0 2 7 7 .351 .388 .500 0 1 1 3 0 0 - 81
May 5 20 7 4 2 2 0 1 3 4 .350 .409 .600 0 0 0 0 0 0 - 22
  gp r tb sb cs
Total 46 19 79 0 2
Conference 20 6 35 0 0
Exhibition - - 0 - -
           
Home 15 4 22 0 1
Away 19 9 40 0 0
Neutral 12 6 17 0 1
           
Wins 24 15 49 0 1
Losses 22 4 30 0 1
           
March 20 11 30 0 1
April 21 6 37 0 0
May 5 2 12 0 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 46 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
March 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 356 334 14 8 0 .978 27 0 0 - 0
Conference 20 169 157 9 3 0 .982 15 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 15 127 116 7 4 0 .969 8 0 0 - 0
Away 19 137 131 4 2 0 .985 14 0 0 - 0
Neutral 12 92 87 3 2 0 .978 5 0 0 - 0
                         
Wins 24 203 190 7 6 0 .970 15 0 0 - 0
Losses 22 153 144 7 2 0 .987 12 0 0 - 0
                         
March 20 152 144 5 3 0 .980 9 0 0 - 0
April 21 152 140 9 3 0 .980 16 0 0 - 0
May 5 52 50 0 2 0 .962 2 0 0 - 0