Official Baseball Box Score

Dakota Wesleyan (S.D.) vs. Graceland (Iowa)

2016-03-06 — Lamoni, IA (Chase Stadium)

Umpires: HP: • 1B: • 2B: • 3B: Start: 14:45Duration: 03:00Attendance: 75

Team 1 2 3 4 5 6 7 R H E
Dakota Wesleyan 1 1 5 0 2 1 1 11 11 1
Graceland University 0 0 4 5 1 0 0 10 7 1
Dakota Wesleyan (S.D.) 11 ( )
Player AB R H RBI BB SO PO A LOB
Lakin Neugebauer 3 1 2 2 1 0 0 0 0
Jonah Johnson 3 2 2 3 2 0 3 0 0
Cole Wenande 5 0 0 0 0 1 1 2 0
Landon Neugebauer 2 1 0 1 1 0 1 2 0
Austin Calhoon 4 1 1 1 1 0 1 0 0
   Michael Johnson 0 1 0 0 0 0 0 0 0
   Michal Kinzler 0 0 0 0 0 0 0 0 0
   Dominic Sebastiani dh 1 0 0 0 1 0 0 0 0
Zach Uttecht 2 1 1 0 0 1 0 0 0
Tramane Moore 2 0 2 1 3 0 7 2 0
   Jerrod Zens 0 3 0 0 0 0 0 0 0
Neil Nagle 5 0 2 2 0 0 8 0 0
   Tanner Swets 0 0 0 0 0 0 0 0 0
Daniel Galvez 0 0 0 0 0 0 0 0 0
Hartman Katz 3 1 1 1 1 1 0 1 0
   William Lutjen p 0 0 0 0 0 0 0 1 0
Totals 30 11 11 11 10 3 21 8 0
Graceland (Iowa) 10 ( )
Player AB R H RBI BB SO PO A LOB
Salinas, AJ 2 1 2 1 0 0 1 0 0
Allen, Austin 3 1 1 0 1 0 3 1 0
Abbott, Tyler 3 1 0 0 1 3 0 0 0
Hernandez Jr., Angel 3 0 1 2 0 1 0 0 0
Salas, William 4 1 1 2 0 1 1 1 0
   Ranney, Colton 0 1 0 0 0 0 0 0 0
   Frazier, Juan cf 1 1 0 0 0 1 0 0 0
Medina, Orangel 4 0 0 0 0 0 1 1 0
Colon, Xavier 1 2 0 0 2 0 1 3 0
   Godinez, Antonio 0 0 0 0 0 0 0 0 0
Collacott, Harrison 0 0 0 0 0 0 0 4 0
Harrell, Corey 3 1 1 3 1 1 11 0 0
   Gutierrez, Cody 0 0 0 0 0 0 0 0 0
Goff, Nate 3 1 1 2 1 1 3 1 0
Totals 27 10 7 10 6 8 21 11 0
Dakota Wesleyan (S.D.)
E - Hartman Katz.
2B - Jonah Johnson; Tramane Moore.
3B - Austin Calhoon.
RBI - Lakin Neugebauer 2; Jonah Johnson 3; Landon Neugebauer; Austin Calhoon; Tramane Moore; Neil Nagle 2; Hartman Katz.
SB - Jerrod Zens; Hartman Katz.
CS - Neil Nagle.
Graceland (Iowa)
E - Salas, William.
2B - Salas, William.
HR - Harrell, Corey.
RBI - Salinas, AJ; Hernandez Jr., Angel 2; Salas, William 2; Harrell, Corey 3; Goff, Nate 2.
GIDP - Medina, Orangel.
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michal Kinzler 1.1 2 2 2 2 1 1 0 0 0 0 6 8 1 1 5
Tanner Swets 1.1 3 4 4 1 1 0 0 0 1 0 5 7 0 0 6
Daniel Galvez 2.1 2 4 4 3 3 0 1 0 0 0 10 13 3 1 7
William Lutjen (W) 2.0 0 0 0 0 3 0 0 0 0 0 6 6 0 3 3
Totals 7.0 7 10 10 6 8 1 1 0 1 0 27 34 4 5 000000000000005000000000006070003
Graceland University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Allen, Austin (L) 2.0 2 2 1 2 0 0 0 0 0 0 8 12 1 0 10
Godinez, Antonio 0.0 2 2 2 1 0 0 0 0 1 0 2 3 0 0 3
Collacott, Harrison 2.1 5 5 5 4 0 0 3 0 0 0 10 15 0 5 11
Gutierrez, Cody 2.2 2 2 2 3 3 0 0 0 0 0 10 13 2 3 7
Totals 7.0 11 11 10 10 3 0 3 0 1 0 30 43 3 8 0000100000000000000003011000700
Dakota Wesleyan (S.D.)
Batters Faced - Michal Kinzler 8; Tanner Swets 7; Daniel Galvez 13; William Lutjen 6.
WP - Daniel Galvez.
HBP - Tanner Swets.
Graceland (Iowa)
Batters Faced - Allen, Austin 12; Godinez, Antonio 3; Collacott, Harrison 15; Gutierrez, Cody 13.
WP - Collacott, Harrison 3.
HBP - Godinez, Antonio.