Bradley Skorczewski
-
- Height:
- 6-2
-
- Weight:
- 240
-
- Hometown:
- Brandon, S.D.
-
- Position:
- Infield
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Brandon Valley High School
-
- Previous College:
- Minnesota West Community College
-
- gp
- 27
-
- avg
- .228
-
- hr
- 1
-
- rbi
- 7
-
- r
- 10
-
- sb
- 1
Bio
General: The transfer from Minnesota West Community College adds depth to the Tiger infield.
Junior (2022): Played in 27 games for DWU, going 13-for-57 in 2022… he recorded a pair of doubles and one home run, for seven RBI, and ten runs scored… he walked 14 times with one stolen base for a .405 on base percentage, and a .316 slugging percentage… he tallied three extra base hits and was hit by a pitch on three occasions… he was part of three double plays and recorded a total of 16 putouts and two assists.
Sophomore (2021): Did not appear in any games for the Tigers.
High School: Competed on the diamond all four years ... paced the Lynxs to a 31-19 record during his junior campaign along with a state championship ... capped of his high school career batting .380 ... posted a 30-13 record during senior season ... also played for Brandon Valley Post 131 for four years.
Personal: Born Feb. 12, 2001 ... son of Wes and Jena Skorczewski ... an elementary education major.
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 17 |
| Plate appearances | 74 | 43 |
| At Bats | 57 | 33 |
| Runs | 10 | 3 |
| Hits | 13 | 5 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 7 | 1 |
| Total bases | 18 | 5 |
| Walks | 14 | 8 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 14 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .228 | .152 |
| On Base Percentage | .405 | .349 |
| Slugging Percentage | .316 | .152 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Dakota State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Dakota State | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Dakota State | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwest Minnesota State Univeristy | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northland College | W, 9-3 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Northland College | W, 11-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. OUAZ | L, 7-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | vs. OUAZ | W, 13-11 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | vs. Wheaton College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Augustana | L, 11-4 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | at Augustana | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at (RV) Concordia (NE) | L, 20-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at (RV) Concordia (NE) | L, 18-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 20 | at Mount Marty | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 20 | at Mount Marty | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 22 | Presentation | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | (RV) Doane | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | (RV) Doane | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | (RV) Doane | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | (RV) Doane | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Dakota State | L, 14-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | Mount Marty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Dordt | L, 1-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 2 | at Dordt | L, 4-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 3 | Briar Cliff | W, 11-10 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Briar Cliff | L, 14-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 5 | at South Dakota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hastings | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hastings | W, 7-5 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 4 |
| Apr 10 | at Hastings | L, 14-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Hastings | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 12 | at North Dakota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Northwestern | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Northwestern | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Northwestern | W, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 16 | Northwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at South Dakota State University | L, 17-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | at Mount Marty | L, 13-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 22 | at Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Midland | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | Morningside | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Morningside | L, 5-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Presentation | W, 11-1 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 28 | Jamestown | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | Jamestown | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Jamestown | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Jamestown | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Dakota State | L, 3-2 | - | - | - | - | - |
| Feb 20 | vs. Dakota State | L, 8-6 | - | - | - | - | - |
| Feb 26 | at Missouri Valley | - | - | - | - | - | |
| Feb 26 | at Missouri Valley | - | - | - | - | - | |
| Feb 27 | at Missouri Valley | - | - | - | - | - | |
| Feb 27 | at Missouri Valley | - | - | - | - | - | |
| Mar 2 | vs. Dakota State | W, 8-4 | - | - | - | - | - |
| Mar 6 | vs. Southwest Minnesota State Univeristy | W, 11-1 | - | - | - | - | - |
| Mar 7 | Northland College | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. Northland College | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. OUAZ | L, 7-3 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. OUAZ | W, 13-11 | 1 | 0 | 3 | - | - |
| Mar 11 | vs. Wheaton College | L, 12-9 | - | - | - | - | - |
| Mar 15 | at Augustana | L, 11-4 | 1 | 3 | 4 | - | - |
| Mar 15 | at Augustana | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 16 | Mayville State | - | - | - | - | - | |
| Mar 16 | Mayville State | - | - | - | - | - | |
| Mar 19 | at (RV) Concordia (NE) | L, 20-10 | 1 | 0 | 0 | - | - |
| Mar 19 | at (RV) Concordia (NE) | L, 18-3 | 1 | 0 | 1 | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Mount Marty | W, 9-5 | 1 | 0 | 1 | - | - |
| Mar 22 | Presentation | W, 12-3 | - | - | - | - | - |
| Mar 26 | (RV) Doane | L, 8-5 | - | - | - | - | - |
| Mar 26 | (RV) Doane | L, 7-2 | - | - | - | - | - |
| Mar 28 | (RV) Doane | L, 10-0 | - | - | - | - | - |
| Mar 28 | (RV) Doane | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 29 | at Dakota State | L, 14-4 | 1 | 1 | 1 | - | - |
| Mar 30 | Mount Marty | - | - | - | - | - | |
| Apr 2 | at Dordt | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Dordt | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Briar Cliff | W, 11-10 | 1 | 2 | 0 | - | - |
| Apr 3 | Briar Cliff | L, 14-5 | 1 | 0 | 1 | - | - |
| Apr 5 | at South Dakota State University | - | - | - | - | - | |
| Apr 9 | at Hastings | L, 5-4 | - | - | - | - | - |
| Apr 9 | at Hastings | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 10 | at Hastings | L, 14-8 | 1 | 0 | 0 | - | - |
| Apr 10 | at Hastings | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at North Dakota State University | - | - | - | - | - | |
| Apr 15 | at Northwestern | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at Northwestern | W, 12-4 | - | - | - | - | - |
| Apr 16 | Northwestern | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Northwestern | W, 4-3 | - | - | - | - | - |
| Apr 19 | at South Dakota State University | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Mount Marty | L, 13-12 | 1 | 0 | 0 | - | - |
| Apr 22 | at Midland | L, 3-2 | - | - | - | - | - |
| Apr 22 | at Midland | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 25 | Morningside | L, 11-5 | - | - | - | - | - |
| Apr 25 | Morningside | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 26 | at Presentation | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 28 | Jamestown | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 28 | Jamestown | L, 16-5 | - | - | - | - | - |
| Apr 29 | Jamestown | W, 7-6 | - | - | - | - | - |
| Apr 29 | Jamestown | T, 0-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Dakota State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Dakota State | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Dakota State | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwest Minnesota State Univeristy | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northland College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Northland College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. OUAZ | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. OUAZ | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Wheaton College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Augustana | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Augustana | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at (RV) Concordia (NE) | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at (RV) Concordia (NE) | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Mount Marty | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Presentation | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | (RV) Doane | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | (RV) Doane | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | (RV) Doane | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | (RV) Doane | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Dakota State | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Mount Marty | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Dordt | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Dordt | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Briar Cliff | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Briar Cliff | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at South Dakota State University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hastings | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hastings | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hastings | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hastings | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at North Dakota State University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Northwestern | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Northwestern | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Northwestern | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Northwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at South Dakota State University | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Mount Marty | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Midland | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Morningside | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Morningside | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Presentation | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Jamestown | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Jamestown | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Jamestown | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Jamestown | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Dakota State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Dakota State | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Dakota State | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwest Minnesota State Univeristy | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northland College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. OUAZ | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. OUAZ | W, 13-11 | 1 | 2 | 1 | 0 | 1 | - | .500 | 1 | - | - | - | - |
| Mar 11 | vs. Wheaton College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Augustana | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Augustana | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at (RV) Concordia (NE) | L, 20-10 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at (RV) Concordia (NE) | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Presentation | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | (RV) Doane | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | (RV) Doane | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | (RV) Doane | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | (RV) Doane | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Dakota State | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Mount Marty | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Dordt | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Dordt | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Briar Cliff | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Briar Cliff | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at South Dakota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Hastings | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hastings | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Hastings | L, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Hastings | W, 9-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at North Dakota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Northwestern | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Northwestern | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Northwestern | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Northwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at South Dakota State University | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Mount Marty | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Midland | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Morningside | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Morningside | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Presentation | W, 11-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | Jamestown | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Jamestown | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Jamestown | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Jamestown | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 27 | 57 | 13 | 7 | 14 | 2 | - | 1 | 3 | 14 | .228 | .405 | .316 | 3 | - | - | 2 | 13 | 16 | 0.81 | 74 |
| 2022-23 | 19 | 31 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 13 | .097 | .263 | .194 | 2 | 0 | 0 | - | 4 | 8 | 0.50 | 38 |
| 2023-24 | 17 | 26 | 2 | 0 | 1 | - | - | - | 0 | 12 | .077 | .200 | .077 | 3 | - | - | - | 3 | 9 | 0.33 | 30 |
| Total | 63 | 114 | 18 | 11 | 20 | 2 | 0 | 2 | 4 | 39 | .158 | .324 | .228 | 8 | 0 | 0 | 2 | 20 | 33 | 0.61 | 142 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
