Official Baseball Box Score

Jamestown vs. Dakota Wesleyan

4/29/2022 — Mitchell, S.D. (Drake Field)

Start: 11:00 AMDuration: 2:35Attendance: 86 • Weather: 52 (Rain)

Team 1 2 3 4 5 6 7 R H E
Jamestown 0 2 1 0 0 0 3 6 6 2
Dakota Wesleyan 0 0 4 0 0 3 X 7 7 1
Jamestown 6 (26-22, 15-12)
Player AB R H RBI BB SO PO A LOB
Kendall Yackley ss 2 0 0 0 0 0 0 0 0
   Trent Peters ph 1 0 0 0 0 0 0 0 2
   Ryan Muizelaar ph 1 0 0 0 0 0 0 0 0
Xander Orejudos 2b 2 1 0 0 1 0 2 0 0
Tanner Shepard 1b 3 2 2 2 0 1 1 0 0
Luke Shekeryk dh 4 1 2 1 0 0 0 0 0
Tayler Cullen lf 4 2 2 3 0 1 1 0 2
Isaiah Roebuck rf 2 0 0 0 0 0 0 0 0
   Andrew Kupec ph 1 0 0 0 0 0 0 0 0
   Hayden Brown ph 1 0 0 0 0 1 0 0 0
Julian Sansores 3b 1 0 0 0 0 0 1 1 0
   Reece McKenzie 3b 1 0 0 0 0 0 0 0 0
Triston Madison c 2 0 0 0 0 1 11 0 0
   Blake Arritola pr 0 0 0 0 0 0 0 0 0
Quade Peters cf 2 0 0 0 0 0 2 0 2
Tanner Boe p 0 0 0 0 0 0 0 0 0
   Cameron Jenkins p 0 0 0 0 0 0 0 0 0
   Ben Ray p 0 0 0 0 0 0 0 0 0
   Noah Soltero p 0 0 0 0 0 0 0 0 0
   Rafael Cortez p 0 0 0 0 0 0 0 0 0
   Ethan Krupp p 0 0 0 0 0 0 0 0 0
Totals 27 6 6 6 1 4 18 1 6
Dakota Wesleyan 7 (15-28, 8-19)
Player AB R H RBI BB SO PO A LOB
Cameron Quigley cf 2 2 0 0 2 2 3 0 0
Matt Bezdicek 1b 3 1 1 0 0 0 7 0 0
Wyatt Hunt dh 3 0 0 2 1 1 0 0 0
Carter Gullickson rf 4 0 2 2 0 1 3 0 0
   Kalub Carmichael rf 0 0 0 0 0 0 0 0 0
Kyler Halverson lf 3 0 0 1 1 2 2 0 1
Jacob Hammons ss 1 0 0 0 0 0 0 1 0
   Michael Zeman ss 3 0 0 0 0 2 0 1 6
Seth Christiansen 3b 3 2 2 0 0 1 0 2 0
Ryan McGinnis c 2 1 1 0 1 0 4 0 0
Caleb Crist 2b 3 1 1 1 0 2 1 2 1
Jacob Glovich p 0 0 0 0 0 0 1 0 0
   Troy Wilhelm p 0 0 0 0 0 0 0 0 0
Totals 27 7 7 6 5 11 21 6 8
Jamestown
E - Kendall Yackley; Xander Orejudos.
2B - Luke Shekeryk.
HR - Tanner Shepard; Tayler Cullen 2.
RBI - Tanner Shepard 2; Luke Shekeryk; Tayler Cullen 3.
SB - Blake Arritola 2; Quade Peters.
Dakota Wesleyan
E - Seth Christiansen.
2B - Seth Christiansen.
RBI - Wyatt Hunt 2; Carter Gullickson 2; Kyler Halverson; Caleb Crist.
SB - Kalub Carmichael.
Jamestown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Boe (L, 1-2) 2.2 3 4 4 1 3 0 0 0 0 0 11 12 4 1 34
Cameron Jenkins 1.1 2 0 0 0 4 0 0 0 0 0 6 6 0 0 20
Ben Ray 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 16
Noah Soltero 0.1 0 0 0 1 0 0 1 0 0 0 1 2 0 1 10
Rafael Cortez 0.0 1 2 1 1 0 0 0 0 0 0 1 2 0 0 3
Ethan Krupp 1.0 0 1 1 1 3 0 0 0 1 0 5 7 0 0 27
Totals 6.0 7 7 5 5 11 0 1 0 1 0 27 33 5 2 110
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Glovich (W, 3-4) 6.0 4 3 3 0 3 1 0 0 4 0 22 27 9 6 73
Troy Wilhelm 1.0 2 3 3 1 1 2 0 1 0 0 5 6 1 1 19
Totals 7.0 6 6 6 1 4 3 0 1 4 0 27 33 10 7 92
Jamestown
Batters Faced - Tanner Boe 12; Cameron Jenkins 6; Ben Ray 4; Noah Soltero 2; Rafael Cortez 2; Ethan Krupp 7.
WP - Noah Soltero.
HBP - Ethan Krupp.
Dakota Wesleyan
Batters Faced - Jacob Glovich 27; Troy Wilhelm 6.
BK - Troy Wilhelm.
HBP - Jacob Glovich 4.