Wyatt Hunt
-
- Height:
- 6-3
-
- Weight:
- 200
-
- Hometown:
- Rapid City, S.D.
-
- Position:
- Catcher
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Rapid City Stevens High School
-
- Major:
- Criminal Justice
-
- gp
- 25
-
- avg
- .127
-
- hr
- 0
-
- rbi
- 8
-
- r
- 3
-
- sb
- 0
Bio
Awards & Honors
General: The 6-foot-3 sophomore returns at the catcher position after making 23 trips to the plate a season ago.
Junior (2022): Played in 39 games for the Tigers in 2022… at the plate, he went 36-for-128, hitting five doubles and a trio of triple and home runs… he drove in 30 RBI, and scored 12 runs while earning nine walks… he tallied a .373 on base percentage, and a .438 slugging percentage…Hunt was second on the team in 2022 for hit by a pitch, taking 11 as he hit for 11 extra bases… when he was behind the plate, he tallied 22 assists and gunning down 15 runners… overall, he had 189 put outs and only four errors for a .981 fielding percentage… Hunt was tabbed to the GPAC All-Conference list as an Honorable Mention player.
Sophomore (2021): Played in 24 games… at the plate tallied a batting average of .323 and a .492 slugging percentage on 65 appearances… hit 11 doubles driving in 13 RBI… behind the plate, accounted for 53 putouts and six assists, recording a .983 fielding percentage.
Freshman (2020): Started three games and made 10 appearances ... recorded two throwouts and one putout behind the plate ... made 23 trips to the plate where tallied three hits and drew four walks... punched in a pair of RBIs and scored two runs.
High School: Competed on the baseball team at Stevens High School ... also played for the Post 320 Stars for five seasons.
Sponsored By:
Peterson Motors Co.
120 9th Ave SE Watertown, S.D. 57201
Contact: Lydia Salcedo
(605) 882-3990

|   | Overall | Conference |
|---|---|---|
| Games | 25 | 14 |
| Plate appearances | 83 | 42 |
| At Bats | 71 | 36 |
| Runs | 3 | 0 |
| Hits | 9 | 4 |
| Doubles | 3 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 8 | 3 |
| Total bases | 12 | 5 |
| Walks | 7 | 3 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 19 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 5 | 1 |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .127 | .111 |
| On Base Percentage | .241 | .214 |
| Slugging Percentage | .169 | .139 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Kansas Wesleyan | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | at Kansas Wesleyan | L, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 19 | at Kansas Wesleyan | L, 15-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 3 | - | - | 5 |
| Mar 5 | vs. Benedictine Mesa (AZ) | L, 13-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Southwest Minnesota State | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 6 | vs. Southwest Minnesota State | L, 17-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 7 | vs. Bethany Lutheran | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bemidji State | W, 10-3 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 8 | vs. Bemidji State | W, 10-8 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Dickinson State (ND) | L, 28-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 14 | Northern State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Northern State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at No. 14 Bellevue | L, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 2 | 1 | 2 | 0.50 | 4 |
| Mar 20 | at No. 24 Doane (NE) | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | at No. 24 Doane (NE) | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at No. 24 Doane (NE) | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 21 | at No. 24 Doane (NE) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Mount Marty | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | vs. Mount Marty | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Presentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Presentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Midland | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 2 | vs. Midland | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Dordt | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Dordt | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 6 | at Briar Cliff (IA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Briar Cliff (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Briar Cliff (IA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | vs. South Dakota State | L, 20-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 16 | at Morningside | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Morningside | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Northwestern | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at Dakota State (SD) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hastings | W, 2-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | Hastings | W, 3-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 24 | Hastings | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 24 | Hastings | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Presentation | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Presentation | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jamestown | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 28 | at Jamestown | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Jamestown | L, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Apr 29 | at Jamestown | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Kansas Wesleyan | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Kansas Wesleyan | L, 8-0 | 1 | 0 | 2 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 15-6 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Benedictine Mesa (AZ) | L, 13-2 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Southwest Minnesota State | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Southwest Minnesota State | L, 17-9 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Bethany Lutheran | W, 4-0 | - | - | - | - | - |
| Mar 8 | vs. Bemidji State | W, 10-3 | 1 | 2 | 2 | - | - |
| Mar 8 | vs. Bemidji State | W, 10-8 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Dickinson State (ND) | L, 28-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Northern State | - | - | - | - | - | |
| Mar 14 | Northern State | - | - | - | - | - | |
| Mar 15 | at No. 14 Bellevue | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at No. 24 Doane (NE) | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at No. 24 Doane (NE) | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at No. 24 Doane (NE) | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at No. 24 Doane (NE) | L, 11-1 | - | - | - | - | - |
| Mar 21 | Dakota State (SD) | - | - | - | - | - | |
| Mar 24 | vs. Mount Marty | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 24 | vs. Mount Marty | L, 6-1 | - | - | - | - | - |
| Mar 28 | Presentation | - | - | - | - | - | |
| Mar 28 | Presentation | - | - | - | - | - | |
| Apr 2 | vs. Midland | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 2 | vs. Midland | L, 12-1 | - | - | - | - | - |
| Apr 3 | vs. Dordt | W, 4-3 | - | - | - | - | - |
| Apr 3 | vs. Dordt | L, 10-3 | - | - | - | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 6-3 | - | - | - | - | - |
| Apr 8 | at Briar Cliff (IA) | L, 4-3 | - | - | - | - | - |
| Apr 8 | at Briar Cliff (IA) | L, 7-6 | - | - | - | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 11-7 | - | - | - | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 12 | vs. South Dakota State | L, 20-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Morningside | L, 13-5 | - | - | - | - | - |
| Apr 16 | at Morningside | L, 17-4 | - | - | - | - | - |
| Apr 17 | Northwestern | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 17 | Northwestern | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at Dakota State (SD) | L, 16-2 | - | - | - | - | - |
| Apr 23 | Hastings | W, 2-0 | 1 | 0 | 2 | - | - |
| Apr 23 | Hastings | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Hastings | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Hastings | W, 2-1 | - | - | - | - | - |
| Apr 25 | Presentation | W, 9-1 | - | - | - | - | - |
| Apr 25 | at Presentation | W, 17-7 | - | - | - | - | - |
| Apr 28 | at Jamestown | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Jamestown | L, 22-5 | - | - | - | - | - |
| Apr 29 | at Jamestown | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Jamestown | L, 15-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Kansas Wesleyan | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Kansas Wesleyan | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Benedictine Mesa (AZ) | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Southwest Minnesota State | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Southwest Minnesota State | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Bethany Lutheran | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bemidji State | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Bemidji State | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Dickinson State (ND) | L, 28-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Northern State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Northern State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at No. 14 Bellevue | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at No. 24 Doane (NE) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at No. 24 Doane (NE) | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at No. 24 Doane (NE) | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at No. 24 Doane (NE) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Mount Marty | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Mount Marty | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Presentation | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Presentation | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Midland | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. Midland | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Dordt | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Dordt | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Briar Cliff (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Briar Cliff (IA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | vs. South Dakota State | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Morningside | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Morningside | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Northwestern | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Dakota State (SD) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hastings | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Hastings | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Hastings | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Hastings | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Presentation | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Presentation | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jamestown | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Jamestown | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Jamestown | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Jamestown | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Kansas Wesleyan | L, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 18 | at Kansas Wesleyan | L, 8-0 | 1 | 10 | 10 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 15-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Mar 5 | vs. Benedictine Mesa (AZ) | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Southwest Minnesota State | L, 4-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| Mar 6 | vs. Southwest Minnesota State | L, 17-9 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 7 | vs. Bethany Lutheran | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bemidji State | W, 10-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | vs. Bemidji State | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Dickinson State (ND) | L, 28-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Northern State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Northern State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at No. 14 Bellevue | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 20 | at No. 24 Doane (NE) | L, 7-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 20 | at No. 24 Doane (NE) | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | at No. 24 Doane (NE) | L, 2-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | at No. 24 Doane (NE) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Mount Marty | L, 3-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | vs. Mount Marty | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Presentation | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Presentation | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Midland | L, 11-3 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | 4 | - | - | - |
| Apr 2 | vs. Midland | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Dordt | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Dordt | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Briar Cliff (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Briar Cliff (IA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 4-0 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 2 | 1 | .333 | - |
| Apr 12 | vs. South Dakota State | L, 20-1 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 16 | at Morningside | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Morningside | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Northwestern | L, 7-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 18 | at Dakota State (SD) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hastings | W, 2-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | Hastings | W, 3-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 24 | Hastings | W, 5-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 24 | Hastings | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Presentation | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Presentation | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jamestown | L, 4-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 2 | - | - | - |
| Apr 28 | at Jamestown | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Jamestown | L, 5-4 | 1 | 10 | 7 | 2 | 1 | - | .900 | - | 3 | 2 | .400 | - |
| Apr 29 | at Jamestown | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 24 | 65 | 21 | 13 | 8 | 11 | 0 | 0 | 11 | 24 | .323 | .408 | .492 | 2 | 1 | 0 | 1 | 7 | 11 | 0.64 | 76 |
| 2021-22 | 39 | 128 | 36 | 30 | 9 | 5 | 3 | 3 | 11 | 20 | .281 | .373 | .438 | 11 | 2 | - | 4 | 33 | 31 | 1.06 | 150 |
| 2022-23 | 25 | 71 | 9 | 8 | 7 | 3 | 0 | 0 | 3 | 19 | .127 | .241 | .169 | 4 | 1 | 0 | 5 | 23 | 15 | 1.53 | 83 |
| Total | 88 | 264 | 66 | 51 | 24 | 19 | 3 | 3 | 25 | 63 | .250 | .346 | .379 | 17 | 4 | 0 | 10 | 63 | 57 | 1.11 | 309 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 71 | 9 | 8 | 7 | 3 | 0 | 0 | 3 | 19 | .127 | .241 | .169 | 4 | 1 | 0 | 5 | 23 | 15 | 1.53 | 83 |
| Conference | 14 | 36 | 4 | 3 | 3 | 1 | - | - | 1 | 10 | .111 | .214 | .139 | 2 | 1 | - | 1 | 13 | 9 | 1.44 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 16 | 2 | 2 | 2 | 1 | - | - | 1 | 3 | .125 | .222 | .188 | - | - | - | 1 | 6 | 4 | 1.50 | 18 |
| Away | 10 | 29 | 2 | 2 | 1 | 1 | - | - | 1 | 9 | .069 | .125 | .103 | 1 | 1 | - | 3 | 12 | 7 | 1.71 | 32 |
