Drew Kitchens
-
- Height:
- 5-7
-
- Weight:
- 165
-
- Hometown:
- Mitchell, S.D.
-
- Position:
- Infield
-
- Year:
- Sr.
-
- City:
- Mitchell
-
- State:
- South Dakota
-
- Bats/Throws:
- R/R
-
- High School:
- Mitchell High School
-
- Previous College:
- University of Sioux Falls
-
- Major:
- Business
-
- gp
- 38
-
- avg
- .280
-
- hr
- 0
-
- rbi
- 12
-
- r
- 12
-
- sb
- 6
Bio
Junior (2023): Played and started in 38 games at second base for the Tigers...finished the season with a .280 batting average, .364 on base, five doubles, 12 RBI, 12 runs, six stolen bases, and a .961 fielding percentage...had a career-high three runs batted in, three hits, and three runs scored vs. D2 opponent SMSU (3/6/23)...followed up that game with another three hit performance which included a double and stolen base against Bethany Lutheran (3/7/23)...recorded a 2 for 3 day with a double and run scored against Briar Cliff (4/6/23).
Sophomore (2022): Played in 37 games during the 2022 season… went 30-for-110 with four doubles, 14 RBI, and 22 runs… posting 15 walks for a .403 on base percentage, and a .309 slugging percentage…he was hit by nine pitches during the season and tallied four extra base hits… he recorded 65 assists on 57 putouts on the season with a .929 fielding percentage after being credited with nine errors.
High School: The USF transfer looks to make an impact right away for the Tigers... the tri-sport student-athlete of hockey, football, and baseball accrued various awards in all three sports... in baseball, the Mitchell, S.D. native earend multiple player of the game awards (2016, 2017, 2018), Hustler of the Year (2017), All-Region 2A Team (2017), and All-Region 2nd Team All-State (2018).
Parents: Liz and Gene Kitchens
Sponsored By:
Dixie Veurink Trucking
3020 South Ohlman Mitchell, SD 57301
Contact: Dixie Schladweiler
605-996-1163
Sponsored By:
Dailey Dental inc.
1416 N Sanborn Blvd. Mitchell, SD 57301
Contact: Matt Dailey
605-944-2228
Sponsored By:
Dailey Law
1408 N Sanborn Blvd, Mitchell SD, 57301
Contacy: Douy Dailey
Telephone: (605) 770-6863
Sponsored By:
Trade In Tyler
24089 408th Ave, Leatcher SD, 57359
Contact: Tyler Brinkman
Telephone: (605) 630-4892
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 25 |
| Plate appearances | 121 | 82 |
| At Bats | 107 | 74 |
| Runs | 12 | 6 |
| Hits | 30 | 15 |
| Doubles | 5 | 4 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 12 | 3 |
| Total bases | 35 | 19 |
| Walks | 10 | 6 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .280 | .203 |
| On Base Percentage | .364 | .280 |
| Slugging Percentage | .327 | .257 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Kansas Wesleyan | L, 12-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | at Kansas Wesleyan | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 19 | at Kansas Wesleyan | L, 15-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 5 | vs. Benedictine Mesa (AZ) | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Southwest Minnesota State | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | vs. Southwest Minnesota State | L, 17-9 | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 7 | vs. Bethany Lutheran | W, 4-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. Bemidji State | W, 10-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. Bemidji State | W, 10-8 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Dickinson State (ND) | L, 28-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 14 | Northern State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Northern State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at No. 14 Bellevue | L, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 20 | at No. 24 Doane (NE) | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at No. 24 Doane (NE) | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at No. 24 Doane (NE) | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at No. 24 Doane (NE) | L, 11-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Mount Marty | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Mar 24 | vs. Mount Marty | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 28 | Presentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Presentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Midland | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 2 | vs. Midland | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 3 | vs. Dordt | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | vs. Dordt | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Briar Cliff (IA) | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at Briar Cliff (IA) | L, 4-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | at Briar Cliff (IA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 11-7 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | (RV) Concordia (NE) | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | vs. South Dakota State | L, 20-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | at Morningside | L, 13-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | at Morningside | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern | W, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | Northwestern | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Apr 18 | at Dakota State (SD) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hastings | W, 2-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Hastings | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | Hastings | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Hastings | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 25 | Presentation | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Presentation | W, 17-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 28 | at Jamestown | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | at Jamestown | L, 22-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 29 | at Jamestown | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 29 | at Jamestown | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Kansas Wesleyan | L, 12-2 | 1 | 0 | 1 | - | - |
| Feb 18 | at Kansas Wesleyan | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 15-6 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Benedictine Mesa (AZ) | L, 13-2 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Southwest Minnesota State | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Southwest Minnesota State | L, 17-9 | 1 | 3 | 3 | 1 | - |
| Mar 7 | vs. Bethany Lutheran | W, 4-0 | 1 | 0 | 4 | 1 | - |
| Mar 8 | vs. Bemidji State | W, 10-3 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Bemidji State | W, 10-8 | 1 | 1 | 2 | 1 | - |
| Mar 9 | vs. Dickinson State (ND) | L, 28-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Northern State | - | - | - | - | - | |
| Mar 14 | Northern State | - | - | - | - | - | |
| Mar 15 | at No. 14 Bellevue | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 20 | at No. 24 Doane (NE) | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at No. 24 Doane (NE) | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at No. 24 Doane (NE) | L, 2-0 | 1 | 0 | 1 | - | 1 |
| Mar 21 | at No. 24 Doane (NE) | L, 11-1 | 1 | 1 | 0 | - | - |
| Mar 21 | Dakota State (SD) | - | - | - | - | - | |
| Mar 24 | vs. Mount Marty | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 24 | vs. Mount Marty | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 28 | Presentation | - | - | - | - | - | |
| Mar 28 | Presentation | - | - | - | - | - | |
| Apr 2 | vs. Midland | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 2 | vs. Midland | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 3 | vs. Dordt | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 3 | vs. Dordt | L, 10-3 | 1 | 1 | 1 | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | 1 | 1 | 3 | 1 | - |
| Apr 6 | at Briar Cliff (IA) | L, 6-3 | 1 | 0 | 1 | 1 | - |
| Apr 8 | at Briar Cliff (IA) | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 8 | at Briar Cliff (IA) | L, 7-6 | - | - | - | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 11-7 | 1 | 0 | 2 | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 12 | vs. South Dakota State | L, 20-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Morningside | L, 13-5 | 1 | 0 | 1 | - | - |
| Apr 16 | at Morningside | L, 17-4 | - | - | - | - | - |
| Apr 17 | Northwestern | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 17 | Northwestern | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Dakota State (SD) | L, 16-2 | - | - | - | - | - |
| Apr 23 | Hastings | W, 2-0 | 1 | 1 | 2 | - | - |
| Apr 23 | Hastings | W, 3-1 | 1 | 0 | 2 | - | - |
| Apr 24 | Hastings | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Hastings | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Presentation | W, 9-1 | - | - | - | - | - |
| Apr 25 | at Presentation | W, 17-7 | 1 | 1 | 1 | - | - |
| Apr 28 | at Jamestown | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 28 | at Jamestown | L, 22-5 | 1 | 1 | 0 | 1 | - |
| Apr 29 | at Jamestown | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Jamestown | L, 15-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Kansas Wesleyan | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Kansas Wesleyan | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Benedictine Mesa (AZ) | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Southwest Minnesota State | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Southwest Minnesota State | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Bethany Lutheran | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Bemidji State | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Bemidji State | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Dickinson State (ND) | L, 28-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Northern State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Northern State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at No. 14 Bellevue | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at No. 24 Doane (NE) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at No. 24 Doane (NE) | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at No. 24 Doane (NE) | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at No. 24 Doane (NE) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Mount Marty | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Mount Marty | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Presentation | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Presentation | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Midland | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. Midland | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | vs. Dordt | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | vs. Dordt | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Briar Cliff (IA) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Briar Cliff (IA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | vs. South Dakota State | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Morningside | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Morningside | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Northwestern | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Dakota State (SD) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hastings | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Hastings | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Hastings | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Hastings | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Presentation | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Presentation | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Jamestown | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Jamestown | L, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Jamestown | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Jamestown | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Kansas Wesleyan | L, 12-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 18 | at Kansas Wesleyan | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 15-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Benedictine Mesa (AZ) | L, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Southwest Minnesota State | L, 4-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Southwest Minnesota State | L, 17-9 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 7 | vs. Bethany Lutheran | W, 4-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Bemidji State | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Bemidji State | W, 10-8 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Dickinson State (ND) | L, 28-0 | 1 | 4 | 2 | 1 | 1 | 0 | .750 | 1 | 0 | 0 | - | 0 |
| Mar 14 | Northern State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Northern State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at No. 14 Bellevue | L, 8-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at No. 24 Doane (NE) | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at No. 24 Doane (NE) | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at No. 24 Doane (NE) | L, 2-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | at No. 24 Doane (NE) | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Mount Marty | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | vs. Mount Marty | L, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Presentation | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Presentation | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Midland | L, 11-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | vs. Midland | L, 12-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | vs. Dordt | W, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | vs. Dordt | L, 10-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Briar Cliff (IA) | L, 4-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 8 | at Briar Cliff (IA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 11-7 | 1 | 10 | 2 | 7 | 1 | - | .900 | - | - | - | - | - |
| Apr 11 | (RV) Concordia (NE) | L, 4-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | vs. South Dakota State | L, 20-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 16 | at Morningside | L, 13-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 16 | at Morningside | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Northwestern | W, 7-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Northwestern | L, 7-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Dakota State (SD) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hastings | W, 2-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Hastings | W, 3-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Hastings | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Hastings | W, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Presentation | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Presentation | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Jamestown | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Jamestown | L, 22-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Jamestown | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Jamestown | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 37 | 110 | 30 | 14 | 15 | 4 | - | - | 4 | 17 | .273 | .403 | .309 | 9 | - | 1 | - | 21 | 34 | 0.62 | 135 |
| 2022-23 | 38 | 107 | 30 | 12 | 10 | 5 | 0 | 0 | 5 | 10 | .280 | .364 | .327 | 4 | 0 | 0 | 1 | 30 | 32 | 0.94 | 121 |
