Official Baseball Box Score

Dakota Wesleyan (SD) vs. Briar Cliff (IA)

4/6/2023 — Sioux City, IA

Start: 3:15 PMDuration: 2:23Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Dakota Wesleyan 0 0 0 1 0 0 2 3 8 0
Briar Cliff (IA) 4 0 1 0 1 0 X 6 4 1
Dakota Wesleyan (SD) 3 (4-19, 1-11)
Player AB R H RBI BB SO PO A LOB
Drew Kitchens 2b 4 0 1 0 0 1 1 1 0
Lane Darrow lf 4 0 2 0 0 1 2 0 0
Seth Christiansen 3b 4 0 1 0 0 0 0 0 1
Diego Jirau dh 3 0 0 0 1 1 0 0 3
Jake Kostenbauer ss 3 0 0 0 0 0 2 2 0
Carter Gullickson rf 3 1 2 0 0 1 2 0 0
Caleb Crist 1b 3 0 1 1 0 1 5 1 0
Brady Christoffels c 1 1 0 0 1 0 6 0 1
   Oscar Pravecek ph 1 0 0 0 0 0 0 0 0
Kalub Carmichael cf 2 0 0 0 0 0 0 0 2
   Daulton Wilcoxen ph 1 1 1 2 0 0 0 0 0
Presten Riddle p 0 0 0 0 0 0 0 0 0
   Troy Wilhelm p 0 0 0 0 0 0 0 0 0
   Caleb Meyers p 0 0 0 0 0 0 0 1 0
Totals 29 3 8 3 2 5 18 5 7
Briar Cliff (IA) 6 (16-14, 4-10)
Player AB R H RBI BB SO PO A LOB
Trey Rogers cf 3 1 0 0 0 0 2 0 3
Connor Lange dh 2 1 0 0 2 1 0 0 0
   Brayden Artzer pr 0 0 0 0 0 0 0 0 0
Quentin Evers lf 3 1 1 0 1 1 0 0 0
   Cyler Melvin lf 0 0 0 0 0 0 0 0 0
   Matthew Hmielewski cf 0 3 0 0 0 0 0 0 0
Walter Hunt 1b 4 0 0 0 0 2 8 1 2
Jake Allen c 0 0 0 1 2 0 5 0 0
Cam Riemer rf 2 0 0 0 1 1 2 0 0
Jake Chronic 2b 2 0 2 1 1 0 3 2 0
Easton Cone 3b 2 0 1 1 1 0 0 1 0
Devon Farrell ss 2 0 0 1 0 0 0 5 2
Ryan Riddle p 0 0 0 0 0 0 1 0 0
   Austin Carter p 0 0 0 0 0 0 0 0 0
   Brett Sitzmann p 0 0 0 0 0 0 0 0 0
Totals 20 6 4 4 8 5 21 9 7
Dakota Wesleyan (SD)
2B - Carter Gullickson.
HR - Daulton Wilcoxen.
RBI - Caleb Crist; Daulton Wilcoxen 2.
SB - Drew Kitchens.
Briar Cliff (IA)
E - Devon Farrell.
2B - Quentin Evers.
RBI - Jake Allen; Jake Chronic; Easton Cone; Devon Farrell.
SB - Trey Rogers; Matthew Hmielewski 2.
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Presten Riddle (L, 1-2) 0.2 0 4 3 4 0 0 0 0 2 0 2 8 2 0 32
Troy Wilhelm 2.1 1 1 1 2 2 0 0 0 1 0 7 10 1 3 39
Caleb Meyers 3.0 3 1 1 2 3 0 0 0 0 0 11 13 4 1 54
Totals 6.0 4 6 5 8 5 0 0 0 3 0 20 31 7 4 125
Briar Cliff (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Riddle (W, 4-1) 6.0 5 1 1 2 5 0 0 0 0 0 22 24 3 9 103
Austin Carter 0.2 3 2 1 0 0 1 0 0 0 0 6 6 2 0 24
Brett Sitzmann (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
Totals 7.0 8 3 2 2 5 1 0 0 0 0 29 31 5 10 132
Dakota Wesleyan (SD)
Batters Faced - Presten Riddle 8; Troy Wilhelm 10; Caleb Meyers 13.
HBP - Presten Riddle 2; Troy Wilhelm.
Briar Cliff (IA)
Batters Faced - Ryan Riddle 24; Austin Carter 6; Brett Sitzmann.