Official Baseball Box Score

Northern State vs. Dakota Wesleyan (SD)

3/13/2024 — Mitchell, S.D.

Start: 3:30 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Northern State 1 0 1 0 4 3 1 10 8 0
Dakota Wesleyan 4 0 2 1 6 0 X 13 13 4
Northern State 10 (6-8, 1-3)
Player AB R H RBI BB SO PO A LOB
B. Phillips c 4 2 1 1 1 0 3 2 2
N. Friedges ss 4 2 0 0 1 0 1 8 0
K. Hesser 1b 5 1 3 2 0 0 10 1 2
J. Weidner rf 2 3 1 1 3 0 0 0 1
B. Hokeness dh 2 1 0 1 2 0 0 0 0
E. Rerick 3b 3 0 0 0 0 1 0 1 0
   N. Ochoa 3b 1 0 1 2 0 0 0 0 0
M. Benevides cf 2 0 0 0 0 0 1 0 3
   J. Schmidt ph 0 1 0 0 1 0 0 0 0
   M. Hudson cf 1 0 0 0 0 0 0 0 0
X. Paar lf 2 0 1 1 2 1 0 0 1
D. Soulek 2b 2 0 0 0 0 1 2 1 0
   J. Meyer 2b 2 0 1 1 0 1 0 0 0
B. Baxter p 0 0 0 0 0 0 1 0 0
   J. Alcoverde p 0 0 0 0 0 0 0 0 0
   N. Hesson p 0 0 0 0 0 0 0 0 0
   D. Vanderloo p 0 0 0 0 0 0 0 0 0
Totals 30 10 8 9 10 4 18 13 9
Dakota Wesleyan (SD) 13 (6-10, 0-0)
Player AB R H RBI BB SO PO A LOB
Lane Darrow cf 4 2 2 1 0 1 2 0 0
Drew Kitchens 2b 4 2 2 1 0 0 1 3 1
Seth Christiansen dh 3 2 3 4 1 0 0 0 0
Diego Jirau 1b 4 1 0 0 0 2 9 1 1
   Caleb Breuer rf 0 0 0 0 0 0 0 0 0
Landon Ruesink lf 4 1 2 1 0 1 1 0 0
Michael Zeman 3b 2 1 1 1 1 1 1 2 0
Ryan McGinnis c 4 1 1 1 0 0 4 0 2
Jake Kostenbauer ss 2 1 0 0 0 0 2 3 0
Caleb Meyers rf 4 2 2 3 0 0 0 0 0
N. Adkisson p 0 0 0 0 0 0 1 1 0
   Brady Christoffels p 0 0 0 0 0 0 0 0 0
   Logan Miller p 0 0 0 0 0 0 0 0 0
Totals 31 13 13 12 2 5 21 10 4
Northern State
2B - K. Hesser.
HR - B. Phillips; K. Hesser; J. Weidner.
RBI - B. Phillips; K. Hesser 2; J. Weidner; B. Hokeness; N. Ochoa 2; X. Paar; J. Meyer.
GIDP - D. Soulek.
CS - X. Paar.
Dakota Wesleyan (SD)
E - Drew Kitchens; Diego Jirau; Landon Ruesink; Jake Kostenbauer.
2B - Drew Kitchens 2; Seth Christiansen; Landon Ruesink; Ryan McGinnis.
HR - Seth Christiansen; Caleb Meyers.
RBI - Lane Darrow; Drew Kitchens; Seth Christiansen 4; Landon Ruesink; Michael Zeman; Ryan McGinnis; Caleb Meyers 3.
CS - Landon Ruesink.
Northern State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Baxter (L, 0-1) 3.0 7 6 6 1 3 1 1 0 0 0 16 17 1 5 44
J. Alcoverde 1.0 2 1 1 0 0 0 0 0 0 0 5 5 0 3 21
N. Hesson 0.1 2 4 4 0 0 0 2 0 2 0 3 5 0 1 15
D. Vanderloo 1.2 2 2 2 1 2 1 0 0 0 0 7 8 1 2 30
Totals 6.0 13 13 13 2 5 2 3 0 2 0 31 35 2 11 110
Dakota Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Adkisson 4.0 3 4 3 6 2 2 0 0 0 0 15 21 2 6 90
Brady Christoffels (W, 1-1) 1.0 2 2 0 2 0 0 0 0 0 0 5 7 2 1 37
Logan Miller 1.0 1 3 2 2 1 0 0 0 0 0 5 7 2 0 31
Caleb Meyers (Sv, 1) 1.0 2 1 1 0 1 1 0 0 0 0 5 5 0 2 26
Totals 7.0 8 10 6 10 4 3 0 0 0 0 30 40 6 9 184
Northern State
Batters Faced - B. Baxter 17; J. Alcoverde 5; N. Hesson 5; D. Vanderloo 8.
WP - B. Baxter; N. Hesson 2.
HBP - N. Hesson 2.
Dakota Wesleyan (SD)
Batters Faced - Caleb Meyers 5; N. Adkisson 21; Brady Christoffels 7; Logan Miller 7.