Talan Ball
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Georgetown, Texas
-
- Position:
- Infield
-
- Year:
- So.
-
- Nickname:
- Talan
-
- Bats/Throws:
- R/R
-
- High School:
- Georgetown High School
-
- Major:
- Athletic Training
-
- gp
- 47
-
- avg
- .260
-
- hr
- 3
-
- rbi
- 28
-
- r
- 26
-
- sb
- 3
Bio
High School: 2024 graduate of Georgetown High School ... named 2x offensive MVP for the Eagles ... competed on the mat for wrestling as a four-year starter ... in the classroom, was a all state academic 2nd team member.
Parents: Christi and Mason Ball
Sponsored By:
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 28 |
| Plate appearances | 176 | 106 |
| At Bats | 150 | 91 |
| Runs | 26 | 17 |
| Hits | 39 | 23 |
| Doubles | 10 | 4 |
| Triples | 6 | 3 |
| Home Runs | 3 | 3 |
| Runs Batted In | 28 | 20 |
| Total bases | 70 | 42 |
| Walks | 19 | 12 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 57 | 36 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .260 | .253 |
| On Base Percentage | .369 | .358 |
| Slugging Percentage | .467 | .462 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Valley City State | W, 1-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Feb 7 | Valley City State | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | Valley City State | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 8 | Valley City State | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dickinson State (ND) | W, 6-3 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 14 | Dickinson State (ND) | W, 5-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 15 | Dickinson State (ND) | W, 4-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 15 | Dickinson State (ND) | W, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at York (NE) | W, 10-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .500 | .250 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 27 | at York (NE) | W, 4-0 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at York (NE) | W, 8-3 | 1 | 4 | 3 | 3 | - | 1 | 2 | - | 3 | 1 | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Southwest Minnesota State | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Southwest Minnesota State | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | vs. Southwest Minnesota State | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 8 | vs. Carthage | L, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Southwest Minnesota State | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Northwestern | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | vs. Northwestern | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | Midland | W, 11-6 | 1 | 3 | 3 | 4 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Midland | L, 8-4 | 1 | 3 | 2 | 3 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at Hastings | L, 16-0 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 20 | at Hastings | L, 10-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 24 | at Morningside | W, 8-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Morningside | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | at Doane (NE) | L, 18-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | at Doane (NE) | L, 22-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Waldorf | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Waldorf | W, 12-11 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | 2 | - | 6 |
| Mar 30 | Dakota State (SD) | L, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | at Briar Cliff (IA) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Briar Cliff (IA) | L, 11-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Briar Cliff (IA) | L, 12-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | Dordt | W, 13-11 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 10 | Dordt | W, 20-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Dordt | L, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | Dordt | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 16 | RV Concordia (NE) | L, 10-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 16 | RV Concordia (NE) | W, 6-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | RV Concordia (NE) | L, 11-7 | 1 | 3 | 2 | 5 | 1 | 1 | 1 | - | 2 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 19 | RV Concordia (NE) | L, 12-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | at Mount Marty | L, 10-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | at Mount Marty | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Mount Marty | W, 8-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Mount Marty | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | vs. No. 3 Morningside | W, 12-9 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 30 | at No. 2 Concordia (NE) | L, 12-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 30 | vs. No. 3 Morningside | W, 16-5 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| May 1 | at No. 2 Concordia (NE) | L, 14-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | Valley City State | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Valley City State | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 8 | Valley City State | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 8 | Valley City State | L, 6-3 | - | - | - | - | - |
| Feb 14 | Dickinson State (ND) | W, 6-3 | 1 | 0 | 3 | - | - |
| Feb 14 | Dickinson State (ND) | W, 5-4 | 1 | 1 | 2 | - | - |
| Feb 15 | Dickinson State (ND) | W, 4-3 | 1 | 1 | 2 | - | - |
| Feb 15 | Dickinson State (ND) | W, 5-1 | 1 | 1 | 2 | - | - |
| Feb 26 | at York (NE) | W, 10-3 | 1 | 0 | 1 | - | 1 |
| Feb 27 | at York (NE) | W, 4-0 | 1 | 1 | 4 | - | - |
| Feb 27 | at York (NE) | W, 8-3 | 1 | 1 | 8 | - | - |
| Mar 5 | vs. Southwest Minnesota State | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 6 | vs. Southwest Minnesota State | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Southwest Minnesota State | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Southwest Minnesota State | L, 17-0 | - | - | - | - | - |
| Mar 14 | vs. Northwestern | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 14 | vs. Northwestern | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Midland | W, 11-6 | 1 | 2 | 5 | - | - |
| Mar 19 | Midland | L, 8-4 | 1 | 2 | 8 | - | - |
| Mar 20 | at Hastings | L, 16-0 | 1 | 0 | 2 | - | - |
| Mar 20 | at Hastings | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 24 | at Morningside | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 24 | at Morningside | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Doane (NE) | L, 18-0 | 1 | 0 | 2 | - | - |
| Mar 27 | at Doane (NE) | L, 22-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Waldorf | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Waldorf | W, 12-11 | 1 | 2 | 1 | - | - |
| Mar 30 | Dakota State (SD) | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Briar Cliff (IA) | L, 11-10 | 1 | 0 | 1 | - | - |
| Apr 8 | Briar Cliff (IA) | L, 12-7 | 1 | 0 | 2 | - | - |
| Apr 10 | Dordt | W, 13-11 | 1 | 1 | 3 | - | - |
| Apr 10 | Dordt | W, 20-7 | 1 | 1 | 1 | - | - |
| Apr 11 | Dordt | L, 7-6 | 1 | 1 | 2 | - | - |
| Apr 11 | Dordt | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 16 | RV Concordia (NE) | L, 10-1 | 1 | 1 | 1 | - | - |
| Apr 16 | RV Concordia (NE) | W, 6-5 | 1 | 1 | 4 | - | - |
| Apr 19 | RV Concordia (NE) | L, 11-7 | 1 | 0 | 5 | - | - |
| Apr 19 | RV Concordia (NE) | L, 12-6 | 1 | 0 | 1 | - | - |
| Apr 24 | at Mount Marty | L, 10-9 | 1 | 2 | 1 | 1 | - |
| Apr 24 | at Mount Marty | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 25 | at Mount Marty | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 25 | at Mount Marty | W, 6-5 | 1 | 1 | 1 | 2 | - |
| Apr 29 | vs. No. 3 Morningside | W, 12-9 | 1 | 1 | 1 | - | - |
| Apr 30 | at No. 2 Concordia (NE) | L, 12-1 | 1 | 0 | 2 | - | - |
| Apr 30 | vs. No. 3 Morningside | W, 16-5 | 1 | 1 | 2 | - | - |
| May 1 | at No. 2 Concordia (NE) | L, 14-5 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Valley City State | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Valley City State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Valley City State | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Valley City State | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dickinson State (ND) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Dickinson State (ND) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Dickinson State (ND) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Dickinson State (ND) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at York (NE) | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at York (NE) | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at York (NE) | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Southwest Minnesota State | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Southwest Minnesota State | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Southwest Minnesota State | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Southwest Minnesota State | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Northwestern | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Northwestern | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Midland | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Midland | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Hastings | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Hastings | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Morningside | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Morningside | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Doane (NE) | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Doane (NE) | L, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Waldorf | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Waldorf | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Dakota State (SD) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Briar Cliff (IA) | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Briar Cliff (IA) | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Dordt | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Dordt | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Dordt | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Dordt | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | RV Concordia (NE) | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | RV Concordia (NE) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | RV Concordia (NE) | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | RV Concordia (NE) | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Mount Marty | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Mount Marty | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mount Marty | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mount Marty | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. No. 3 Morningside | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at No. 2 Concordia (NE) | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. No. 3 Morningside | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at No. 2 Concordia (NE) | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Valley City State | W, 1-0 | 1 | 9 | 1 | 8 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Valley City State | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Valley City State | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Valley City State | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dickinson State (ND) | W, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Dickinson State (ND) | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Dickinson State (ND) | W, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Dickinson State (ND) | W, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at York (NE) | W, 10-3 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Feb 27 | at York (NE) | W, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at York (NE) | W, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Southwest Minnesota State | L, 8-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | vs. Southwest Minnesota State | L, 14-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Southwest Minnesota State | L, 13-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
| Mar 9 | vs. Southwest Minnesota State | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Northwestern | W, 7-6 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Mar 14 | vs. Northwestern | L, 10-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Midland | W, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Midland | L, 8-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Hastings | L, 16-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Hastings | L, 10-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 24 | at Morningside | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Morningside | L, 7-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Doane (NE) | L, 18-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Doane (NE) | L, 22-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Waldorf | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Waldorf | W, 12-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Dakota State (SD) | L, 7-6 | 1 | 8 | 2 | 5 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | L, 11-10 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | L, 12-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Dordt | W, 13-11 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | Dordt | W, 20-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Dordt | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | Dordt | L, 3-0 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | RV Concordia (NE) | L, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | RV Concordia (NE) | W, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | RV Concordia (NE) | L, 11-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | RV Concordia (NE) | L, 12-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 24 | at Mount Marty | L, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Mount Marty | L, 9-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mount Marty | W, 8-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Mount Marty | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | vs. No. 3 Morningside | W, 12-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at No. 2 Concordia (NE) | L, 12-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 30 | vs. No. 3 Morningside | W, 16-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at No. 2 Concordia (NE) | L, 14-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 47 | 150 | 39 | 28 | 19 | 10 | 6 | 3 | 19 | 57 | .260 | .369 | .467 | 7 | - | - | 1 | 16 | 34 | 0.47 | 176 |
