2022-23 Football Statistics - Dakota Wesleyan

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

8 Austin Lee.......... 9 123-215-9 57.2% 1309 8 64 145.4
01 Connor Drake........ 5 52-86-3 60.5% 643 2 61 128.6
0 Kiel Nelson......... 11 2-2-0 100.0% 22 0 18 2.0
04 Isaac Robinson...... 2 1-1-0 100.0% 2 0 2 1.0
Totals 11 178-12 58.6% 1976 10 64 179.6
Opponent 11 170-13 56.9% 2481 29 82 225.5
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

02 Jamin Arend......... 11 247 1240 39 1201 4.9 11 31 109.2
28 Garrett Mandolfo.... 10 63 330 7 323 5.1 1 41 32.3
27 Carson Gohl......... 6 3 9 0 9 3.0 0 4 1.5
19 Logan Feuerbach..... 5 1 8 0 8 8.0 0 8 1.6
20 Logan Serck......... 7 5 12 4 8 1.6 0 7 1.1
01 Connor Drake........ 5 19 73 66 7 0.4 0 26 1.4
12 Preston Nedved...... 9 1 7 0 7 7.0 0 7 0.8
04 Isaac Robinson...... 2 1 1 0 1 1.0 0 1 0.5
5D Victor Kniesche..... 8 1 0 13 -13 -13.0 0 0 -1.6
0 Kiel Nelson......... 11 22 40 73 -33 -1.5 1 5 -3.0
8 Austin Lee.......... 9 27 45 137 -92 -3.4 0 12 -10.2
Totals 11 397 1765 372 1393 3.5 13 41 126.6
Opponent 11 393 1987 135 1852 4.7 19 94 168.4
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

0 Kiel Nelson......... 11 51 4.6 711 64.6 13.9 6 61
80 Cole Holden......... 10 18 1.8 253 25.3 14.1 3 57
12 Preston Nedved...... 9 19 2.1 191 21.2 10.1 0 30
02 Jamin Arend......... 11 33 3.0 189 17.2 5.7 1 25
19 Logan Feuerbach..... 5 11 2.2 117 23.4 10.6 0 20
43 Maxwell Raab........ 8 8 1.0 112 14.0 14.0 0 64
11 Jackson Hilton...... 7 8 1.1 105 15.0 13.1 0 33
13 Jakob Oxos.......... 8 8 1.0 69 8.6 8.6 0 18
6 Wyatt VanDenTop..... 2 5 2.5 68 34.0 13.6 0 21
28 Garrett Mandolfo.... 10 4 0.4 51 5.1 12.8 0 41
88 Dexter Curry III.... 7 3 0.4 49 7.0 16.3 0 22
20 Logan Serck......... 7 4 0.6 32 4.6 8.0 0 11
82 Nolan Dvorak........ 3 5 1.7 28 9.3 5.6 0 9
85 Jonah Brown......... 1 1 1.0 1 1.0 1.0 0 1
Totals 11 178 - 1976 179.6 11.1 10 64
Opponent 11 170 - 2481 225.5 14.6 29 82
Punting
# Player GP YDS AVG Long TB FC I20 BLK

5D Victor Kniesche..... 8 499 35.6 56 2 3 4 0
0 Kiel Nelson......... 11 1323 34.8 65 3 10 12 0
8 Austin Lee.......... 9 30 30.0 30 0 0 1 0
Totals 11 1852 34.9 65 5 13 17 0
Opponent 11 1364 36.9 56 4 10 13 1
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

94 Jaxon Patrick....... 11 5 9 56% 34 20 22 91% 35
Totals 11 5 9 56% 34 20 22 91% 35
Opponent 11 7 10 70% 45 40 49 82% 61
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

88 Dexter Curry III.... 1 0 0.0 0 0 - - - - -
80 Cole Holden......... 1 0 0.0 0 0 - - - - -
13 Jakob Oxos.......... 1 27 27.0 0 27 - - - - -
43 Maxwell Raab........ 1 0 0.0 0 0 - - - - -
29 Jacob Zamora........ - - - - - 1 39 39.0 0 39
11 Jackson Hilton...... 3 47 15.7 0 31 - - - - -
20 Logan Serck......... 1 14 14.0 0 14 3 17 5.7 0 12
7 Landon Ruesink...... - - - - - 7 91 13.0 0 31
02 Jamin Arend......... 9 234 26.0 0 40 - - - - -
0 Kiel Nelson......... 20 439 21.9 0 47 - - - - -
Totals 37 761 20.6 0 47 11 147 13.4 0 39
Opponent 33 681 20.6 2 93 9 47 5.2 0 34
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

02 Jamin Arend......... 72 6.5 11 1 0 - - 0 - - -
0 Kiel Nelson......... 44 4.0 1 6 0 - - - 0 - 1
94 Jaxon Patrick....... 35 3.2 - - - - - - 20 5 0
3D Adam DeJong......... 20 1.8 - - - - 3 - 0 - 1
80 Cole Holden......... 18 1.8 - 3 0 - - - - - -
28 Garrett Mandolfo.... 6 0.6 1 0 - - - - - - -
21 Hunter Cordell...... 2 0.2 - - - - 0 - 0 - 1
Totals 197 17.9 13 10 0 0 3 0 20 5 3
Opponent 373 33.9 19 29 2 0 1 0 40 7 1
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

36 Grayson Hanson...... 10 33 28 61.0 2.5-9 - - - - 1 1 - - -
45 Brendan Kennedy..... 11 32 47 79.0 5.0-13 - - - - 2 - - - -
3D Adam DeJong......... 11 28 17 45.0 2.5-5 - - 7-97 4 - - - -
22 Kale Stevenson...... 7 28 16 44.0 2.0-3 - - - - 2 - - - -
4D Layton Eide......... 11 25 38 63.0 0.0 - - - 1-11 3 - - - -
21 Hunter Cordell...... 11 20 8 28.0 2.0-5 - - 1-0 5 - - - -
90 Ethan Engen......... 11 18 31 49.0 6.0-16 1.5-6 - - - - - - 4
29 Jacob Zamora........ 9 18 10 28.0 1.0-4 - - 1-0 10 - - - -
5D Victor Kniesche..... 8 17 27 44.0 0.5-1 - - 1-36 1 - - - -
34 Jaiden Walton....... 11 17 21 38.0 3.0-10 1.0-3 - - 1 - - - -
2D Jesus Herrera....... 8 15 13 28.0 0.0 - - - 1-7 3 - - - -
95 Caleb Maciejewski... 9 11 18 29.0 7.5-17 - - - - - - - - -
7 Landon Ruesink...... 4 11 6 17.0 0.5-1 - - - - 2 - - - -
25 Ethan McCune........ 9 10 16 26.0 5.0-28 3.0-23 - - - - - - -
26 Max Schoenfelder.... 9 10 17 27.0 0.5-1 0.5-1 - - 1 - 1-0 -
99 Trey Bohlmann....... 11 8 11 19.0 4.0-11 1.0-3 - - 1 - - - -
55 Gavin Haselhorst.... 7 6 4 10.0 0.0 - - - - - - - - - -
49 Gavin Spurrell...... 3 6 4 10.0 0.0 - - - - - 1 1 1-0 -
1D Romeon Greve........ 9 5 16 21.0 0.5-1 - - - - 1 - - - -
17 Avery Nordbye....... 4 4 0 4.0 0.0 - - - 1-31 - - - - -
12 Preston Nedved...... 9 3 0 3.0 0.0 - - - - - - - - - -
27 Carson Gohl......... 6 2 5 7.0 0.0 - - - - - - - - - -
91 Sammuel Henderson... 2 2 2 4.0 2.5-7 1.0-3 - - - - - - -
0 Kiel Nelson......... 11 2 0 2.0 0.0 - - - - - - - - - -
38 Jacob Williams...... 2 2 0 2.0 0.0 - - - - - - - - - -
02 Jamin Arend......... 11 1 1 2.0 0.0 - - - - - - - - - -
9 Aaron Black......... 3 1 2 3.0 1.0-1 - - - - - - - - -
19 Logan Feuerbach..... 5 1 0 1.0 0.0 - - - - - - - - - -
53 Parker Grotjohn..... 8 1 0 1.0 0.0 - - - - - - - - - -
8 Austin Lee.......... 9 1 0 1.0 0.0 - - - - - - - - - -
13 Jakob Oxos.......... 8 1 0 1.0 0.0 - - - - - - - - - -
94 Jaxon Patrick....... 11 1 0 1.0 0.0 - - - - - - - - - -
6 Wyatt VanDenTop..... 2 1 0 1.0 0.0 - - - - - - - - - -
44 Joseph VanOverschel. 3 1 1 2.0 0.0 - - - - - - - - - -
80 Cole Holden......... 10 0 1 1.0 0.0 - - - - - - - - - -
24 Tate Kessler........ 2 0 1 1.0 0.0 - - - - - - - - - -
28 Garrett Mandolfo.... 10 0 2 2.0 0.0 - - - - - - - - - -
52 Todd Obele Jr....... 2 0 1 1.0 0.0 - - - - - - - - - -
98 Felix Perez Jr...... 1 0 1 1.0 0.0 - - - - - - - - - -
40 Matt Schwaerzler.... 2 0 1 1.0 0.0 - - - - - - - - - -
20 Logan Serck......... 7 0 2 2.0 0.0 - - - - - - - - - -
Totals 11 - 368 712.0 46.0-133 8.0-39 13-182 38 2 2--1 6
Opponent 11 - 362 736.0 64.0-296 16.0-131 12-125 34 5 10-52 1