Official Basketball Box Score

Dakota Wesleyan (S.D.) vs. Concordia (Neb.)

12/8/2012 at 04:00 PM — Walz Arena Seward, NE

Attendance: 478

Team 1 2 Total
Dakota Wesleyan 36 39 - 75
Concordia (Neb.) 24 41 - 65
Dakota Wesleyan   Concordia (Neb.)
44.6% Total FG% 32.8%
14.3% 3-Pt. FG% 33.3%
82.1% Free Throw% 72.4%
None Technical Fouls None
22 Points in the Paint 22
16 Points off Turnovers 6
3 2nd Chance Points 15
0 Fast Break Points 0
24 Bench Points 19
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 45.8% 44.6%
3-Pt. FG% 12.5% 16.7% 14.3%
Free Throw% 77.8% 84.2% 82.1%
Concordia (Neb.)
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 35.5% 32.8%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 50.0% 84.2% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Luke Bamberg* 1-3 0-0 0-0 2 6 8 5 2 2 2 1 2 22
#30 Jalen Voss* 8-12 0-0 2-4 0 5 5 2 18 0 2 3 1 25
#04 Mike Lee* 6-10 0-4 13-13 0 1 1 1 25 3 3 0 2 31
#14 Danny Maman* 3-8 0-4 0-0 0 5 5 5 6 2 1 0 1 31
#24 Aireus Stephenson* 0-6 0-1 0-0 0 2 2 4 0 1 1 0 0 29
#03 Carde Pennington 4-9 1-2 0-2 0 2 2 0 9 1 1 0 1 21
#10 Kris Menning 1-1 1-1 0-0 0 0 0 1 3 0 0 0 1 7
#12 Bo Lacroix 2-6 0-1 8-9 2 3 5 2 12 2 1 1 2 29
#34 Jade Miller 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0
Totals 25-56 2-14 23-28 6 32 38 21 75 12 11 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Smith, Beau* 5-15 2-6 2-3 2 6 8 2 14 1 5 1 0 26
#40 Houchin, Brent* 1-5 0-0 2-4 1 3 4 2 4 0 2 0 1 26
#50 Birtell, Porter* 4-9 0-0 3-3 2 7 9 3 11 0 0 0 0 22
#22 Haywood, Joel* 1-8 1-6 6-6 3 3 6 2 9 4 0 0 1 32
#24 Dunbar, Charles* 3-6 0-0 2-2 1 1 2 5 8 1 4 0 2 24
#10 Vogt, Adam 2-7 1-4 4-5 1 2 3 4 9 2 1 0 2 27
#12 Friedrich, Phil 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#20 Werning, Joey 1-1 1-1 0-0 0 0 0 3 3 1 2 0 0 12
#30 Thomas, Robby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Wegener, Max 1-5 1-1 1-4 2 2 4 0 4 0 1 1 0 10
#44 Chrzan, Zach 1-2 0-0 1-2 1 1 2 0 3 2 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 19-58 6-18 21-29 14 27 41 22 65 11 16 2 6 201
* = Starter