Official Basketball Box Score

Concordia University vs. Dakota Wesleyan University

2/8/2014 at 08:00 pm — Corn Palace, Michell, S.D.

Attendance: 1250

Team 1 2 Total
Concordia (Neb.) 35 35 - 70
Dakota Wesleyan 36 42 - 78
Concordia (Neb.)   Dakota Wesleyan
44.3% Total FG% 47.3%
35.3% 3-Pt. FG% 36.8%
100.0% Free Throw% 73.1%
None Technical Fouls None
7 Points off Turnovers 14
7 2nd Chance Points 7
19 Bench Points 6
Concordia (Neb.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 42.9% 44.3%
3-Pt. FG% 38.5% 25.0% 35.3%
Free Throw% 0% 100.0% 100.0%
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 50.0% 47.3%
3-Pt. FG% 38.5% 33.3% 36.8%
Free Throw% 77.8% 70.6% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Vogt, Adam* 4-12 1-4 1-1 0 1 1 3 10 1 1 0 1 27
#12 Thomas, Robby* 6-12 2-7 2-2 0 6 6 4 16 2 2 3 0 38
#22 Haywood, Joel* 1-4 1-2 0-0 1 3 4 2 3 1 2 0 2 28
#30 Kohlwey, Micah* 3-7 1-2 3-3 0 0 0 1 10 4 3 0 0 28
#44 Folkerts, Chandler* 5-8 0-0 2-2 0 9 9 4 12 1 0 0 0 27
#14 Ziegler, Eli 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#23 Walker, Aaron 3-4 1-2 0-0 1 2 3 0 7 2 0 1 0 12
#24 Bockelman, Isaiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 White, Deondre 1-5 0-0 2-2 1 1 2 1 4 2 2 0 1 18
#40 Goedeken, Matthew 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#42 Grundmeier, Daniel 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#50 Damme, Justin 3-8 0-0 0-0 1 0 1 4 6 0 0 0 0 12
#52 Llewellyn, Stephen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 27-61 6-17 10-10 6 25 31 21 70 13 10 4 4 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jalen Voss* 8-16 0-0 6-8 2 3 5 2 22 0 4 2 1 33
#02 Luke Bamberg* 3-8 1-1 5-6 4 10 14 1 12 5 3 2 0 31
#05 Trae Bergh* 7-11 4-7 3-6 0 10 10 1 21 1 0 0 0 35
#10 Kris Menning* 3-11 0-5 4-4 0 1 1 2 10 5 0 1 2 33
#11 Tate Martin* 3-5 0-2 1-1 0 0 0 2 7 3 1 0 1 25
#04 Sawyer Gibson 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
#12 Jade Miller 1-2 1-2 0-0 0 2 2 1 3 0 0 0 0 22
#22 Eric Warkenthien 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jon Vorwald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Stephen Lee 1-2 1-2 0-1 0 2 2 3 3 0 1 0 0 13
#34 Matt Henriksen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-55 7-19 19-26 8 28 36 13 78 14 9 5 4 198
* = Starter