Jason Spicer
gp
32
pts/g
4.7
fg %
55.2
3pt %
-
ft %
83.0
reb/g
2.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 18 |
| Games started | 0 | 0 |
| Minutes | 204 | 120 |
| Minutes per game | 6.4 | 6.7 |
| FG | 53-96 | 31-57 |
| FG Pct | 55.2 | 54.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 44-53 | 23-26 |
| FT Pct | 83.0 | 88.5 |
| Off rebounds | 19 | 10 |
| Def rebounds | 45 | 26 |
| Total rebounds | 64 | 36 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 35 | 22 |
| Disqualifications | 0 | - |
| Assists | 10 | 7 |
| Turnovers | 16 | 7 |
| Assist to turnover ratio | 0.6 | 1.0 |
| Steals | 4 | 3 |
| Blocks | 6 | 5 |
| Points | 150 | 85 |
| Points per game | 4.7 | 4.7 |
| Points per 40 min | 29.4 | 28.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Dakota St. | W, 86-59 | 0 | 2 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 2 | Ogala Lakota College | W, 110-73 | - | 14 | 7-11 | 63.6 | 0-0 | - | 2-3 | 66.7 | 16 |
| Nov 4 # | at South Dakota St. | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Jamestown | W, 88-70 | - | 6 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 8 | Mayville St. | W, 82-51 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 12 | at Ogala Lakota College | W, 109-72 | - | 13 | 3-6 | 50.0 | 0-0 | - | 5-7 | 71.4 | 11 |
| Nov 14 | at Graceland (Iowa) | W, 99-60 | - | 5 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 18 | Valley City St. | W, 96-76 | - | 2 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | at Neb. Wesleyan | W, 125-88 | - | 3 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 25 | Briar Cliff (Iowa) | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Morningside College | W, 85-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Midland University | W, 90-74 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Dordt | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Doane | W, 90-65 | - | 5 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 19 | Concordia (Neb.) | W, 91-78 | - | 13 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | vs. Concordia-Montreal | W, 83-53 | - | 17 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 30 | at Northwood (Fla.) | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Hastings | W, 94-67 | 0 | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | Northwestern (Iowa) | W, 71-57 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Dakota St. | W, 67-42 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 14 | at Mt. Marty | W, 86-65 | - | 0 | 6-10 | 60.0 | 0-0 | - | 8-9 | 88.9 | 20 |
| Jan 18 | Neb. Wesleyan | W, 97-63 | - | 16 | 5-6 | 83.3 | 0-0 | - | 6-6 | 100.0 | 16 |
| Jan 21 | at Briar Cliff (Iowa) | W, 87-78 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Midland University | L, 76-52 | - | 19 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 28 | at Morningside College | L, 80-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Doane | W, 86-83 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Dordt | W, 102-72 | - | 6 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at Concordia (Neb.) | W, 92-83 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | at Northwestern (Iowa) | W, 93-86 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Hastings | W, 88-69 | - | 3 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 18 | Mt. Marty | W, 81-47 | - | 13 | 2-5 | 40.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Feb 25 | Concordia (Neb.) | W, 78-64 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Midland University | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Milligan | W, 98-55 | - | 8 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Mar 12 | vs. Milligan | W, 98-55 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ashford | W, 65-49 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | vs. Col. of Idaho | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Davenport | W, 80-51 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 17 | vs. Cornerstone | L, 66-45 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Dakota St. | W, 86-59 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 2 | Ogala Lakota College | W, 110-73 | - | 14 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Nov 4 # | at South Dakota St. | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Jamestown | W, 88-70 | - | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 8 | Mayville St. | W, 82-51 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | at Ogala Lakota College | W, 109-72 | - | 13 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Nov 14 | at Graceland (Iowa) | W, 99-60 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | Valley City St. | W, 96-76 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at Neb. Wesleyan | W, 125-88 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | Briar Cliff (Iowa) | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Morningside College | W, 85-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Midland University | W, 90-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Dordt | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Doane | W, 90-65 | - | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Dec 19 | Concordia (Neb.) | W, 91-78 | - | 13 | 0 | 2 | 2 | 2 | 1 | 1 | 2 |
| Dec 29 | vs. Concordia-Montreal | W, 83-53 | - | 17 | 1 | 3 | 4 | 1 | 4 | 0 | 1 |
| Dec 30 | at Northwood (Fla.) | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Hastings | W, 94-67 | 0 | 17 | 0 | 5 | 5 | 3 | 1 | 0 | 0 |
| Jan 7 | Northwestern (Iowa) | W, 71-57 | - | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jan 10 | Dakota St. | W, 67-42 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 14 | at Mt. Marty | W, 86-65 | - | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 1 |
| Jan 18 | Neb. Wesleyan | W, 97-63 | - | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 21 | at Briar Cliff (Iowa) | W, 87-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Midland University | L, 76-52 | - | 19 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 28 | at Morningside College | L, 80-74 | - | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 31 | Doane | W, 86-83 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Dordt | W, 102-72 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 7 | at Concordia (Neb.) | W, 92-83 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 11 | at Northwestern (Iowa) | W, 93-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Hastings | W, 88-69 | - | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 18 | Mt. Marty | W, 81-47 | - | 13 | 1 | 6 | 7 | 0 | 1 | 1 | 0 |
| Feb 25 | Concordia (Neb.) | W, 78-64 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Midland University | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Milligan | W, 98-55 | - | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mar 12 | vs. Milligan | W, 98-55 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ashford | W, 65-49 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Col. of Idaho | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Davenport | W, 80-51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 17 | vs. Cornerstone | L, 66-45 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Dakota St. | W, 86-59 | 0 | 1 | - | - |
| Nov 2 | Ogala Lakota College | W, 110-73 | - | 0 | - | 0.5 |
| Nov 4 # | at South Dakota St. | L, 79-72 | - | - | - | - |
| Nov 7 | Jamestown | W, 88-70 | - | 2 | - | 0.0 |
| Nov 8 | Mayville St. | W, 82-51 | - | 0 | - | - |
| Nov 12 | at Ogala Lakota College | W, 109-72 | - | 2 | - | - |
| Nov 14 | at Graceland (Iowa) | W, 99-60 | - | 0 | - | - |
| Nov 18 | Valley City St. | W, 96-76 | - | 0 | - | 0.0 |
| Nov 22 | at Neb. Wesleyan | W, 125-88 | - | 1 | - | - |
| Nov 25 | Briar Cliff (Iowa) | W, 84-76 | - | - | - | - |
| Dec 3 | Morningside College | W, 85-68 | - | 0 | - | - |
| Dec 6 | Midland University | W, 90-74 | - | 0 | - | - |
| Dec 10 | at Dordt | L, 84-83 | - | - | - | - |
| Dec 13 | at Doane | W, 90-65 | - | 0 | - | - |
| Dec 19 | Concordia (Neb.) | W, 91-78 | - | 3 | - | 2.0 |
| Dec 29 | vs. Concordia-Montreal | W, 83-53 | - | 2 | - | 0.3 |
| Dec 30 | at Northwood (Fla.) | W, 67-65 | - | - | - | - |
| Jan 3 | at Hastings | W, 94-67 | 0 | 3 | - | 3.0 |
| Jan 7 | Northwestern (Iowa) | W, 71-57 | - | 0 | - | - |
| Jan 10 | Dakota St. | W, 67-42 | - | 3 | - | - |
| Jan 14 | at Mt. Marty | W, 86-65 | - | 4 | - | 0.0 |
| Jan 18 | Neb. Wesleyan | W, 97-63 | - | 0 | - | - |
| Jan 21 | at Briar Cliff (Iowa) | W, 87-78 | - | 1 | - | - |
| Jan 24 | at Midland University | L, 76-52 | - | 2 | - | 0.0 |
| Jan 28 | at Morningside College | L, 80-74 | - | 3 | - | 0.0 |
| Jan 31 | Doane | W, 86-83 | - | 0 | - | - |
| Feb 4 | Dordt | W, 102-72 | - | 2 | - | - |
| Feb 7 | at Concordia (Neb.) | W, 92-83 | - | 1 | - | 0.0 |
| Feb 11 | at Northwestern (Iowa) | W, 93-86 | - | 0 | - | - |
| Feb 15 | Hastings | W, 88-69 | - | 1 | - | - |
| Feb 18 | Mt. Marty | W, 81-47 | - | 1 | - | 0.0 |
| Feb 25 | Concordia (Neb.) | W, 78-64 | - | 2 | - | - |
| Feb 28 | Midland University | L, 81-74 | - | - | - | - |
| Mar 12 | vs. Milligan | W, 98-55 | - | 0 | 0 | - |
| Mar 12 | vs. Milligan | W, 98-55 | - | - | - | - |
| Mar 13 | vs. Ashford | W, 65-49 | - | 1 | 0 | - |
| Mar 14 | vs. Col. of Idaho | W, 88-80 | - | - | - | - |
| Mar 16 | vs. Davenport | W, 80-51 | - | 0 | 0 | 0.0 |
| Mar 17 | vs. Cornerstone | L, 66-45 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 0 | 204 | 53-96 | 55.2 | 0-0 | - | 44-53 | 83.0 | 150 |
| 2015-16 | 32 | 3 | 408 | 64-126 | 50.8 | 0-0 | - | 27-40 | 67.5 | 155 |
| 2016-17 | 32 | 32 | 970 | 270-419 | 64.4 | 6-14 | 42.9 | 132-173 | 76.3 | 678 |
| 2017-18 | 34 | 34 | 1073 | 257-438 | 58.7 | 15-35 | 42.9 | 121-163 | 74.2 | 650 |
| Total | 130 | 69 | 2655 | 644-1079 | 59.7 | 21-49 | 42.9 | 324-429 | 75.5 | 1633 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 204 | 6.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| 2015-16 | 32 | 408 | 12.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| 2016-17 | 32 | 970 | 30.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| 2017-18 | 34 | 1073 | 31.6 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Total | 130 | 2655 | 20.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 6.4 | 1.7-3.0 | 0.0-0.0 | 1.4-1.7 | 4.7 |
| Conference | 18 | 6.7 | 1.7-3.2 | 0.0-0.0 | 1.3-1.4 | 4.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 6.3 | 1.5-3.1 | 0.0-0.0 | 1.1-1.4 | 4.1 |
| Away | 12 | 6.4 | 2.2-3.5 | 0.0-0.0 | 1.6-1.9 | 5.9 |
| Neutral | 5 | 6.4 | 1.0-1.6 | 0.0-0.0 | 1.6-1.8 | 3.6 |
| Wins | 29 | 6.2 | 1.7-3.2 | 0.0-0.0 | 1.4-1.7 | 4.8 |
| Losses | 3 | 7.7 | 1.3-1.3 | 0.0-0.0 | 1.3-1.3 | 4.0 |
| November | 8 | 5.9 | 2.2-3.9 | 0.0-0.0 | 1.6-2.2 | 6.1 |
| December | 5 | 7.4 | 1.0-2.6 | 0.0-0.0 | 0.4-0.6 | 2.4 |
| January | 9 | 8.2 | 2.2-3.3 | 0.0-0.0 | 1.9-2.1 | 6.3 |
| February | 6 | 5.2 | 1.2-2.7 | 0.0-0.0 | 1.0-1.2 | 3.3 |
| March | 4 | 3.8 | 0.8-1.5 | 0.0-0.0 | 1.5-1.5 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0 | 204 | 53-96 | 55.2 | 0-0 | - | 44-53 | 83.0 | 150 |
| Conference | 18 | 0 | 120 | 31-57 | 54.4 | 0-0 | - | 23-26 | 88.5 | 85 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 95 | 22-46 | 47.8 | 0-0 | - | 17-21 | 81.0 | 61 |
| Away | 12 | 0 | 77 | 26-42 | 61.9 | 0-0 | - | 19-23 | 82.6 | 71 |
| Neutral | 5 | - | 32 | 5-8 | 62.5 | 0-0 | - | 8-9 | 88.9 | 18 |
| Wins | 29 | 0 | 181 | 49-92 | 53.3 | 0-0 | - | 40-49 | 81.6 | 138 |
| Losses | 3 | - | 23 | 4-4 | 100.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| November | 8 | 0 | 47 | 18-31 | 58.1 | 0-0 | - | 13-18 | 72.2 | 49 |
| December | 5 | - | 37 | 5-13 | 38.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| January | 9 | 0 | 74 | 20-30 | 66.7 | 0-0 | - | 17-19 | 89.5 | 57 |
| February | 6 | - | 31 | 7-16 | 43.8 | 0-0 | - | 6-7 | 85.7 | 20 |
| March | 4 | - | 15 | 3-6 | 50.0 | 0-0 | - | 6-6 | 100.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 204 | 6.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 18 | 120 | 6.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 95 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 77 | 6.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 29 | 181 | 6.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 47 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 74 | 8.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.6 | 1.4 | 2.0 | 0.3 | 0.5 | 0.1 | 0.2 |
| Conference | 18 | 0.6 | 1.4 | 2.0 | 0.4 | 0.4 | 0.2 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.4 | 1.1 | 1.5 | 0.3 | 0.4 | 0.2 | 0.2 |
| Away | 12 | 0.8 | 1.8 | 2.6 | 0.3 | 0.4 | 0.1 | 0.2 |
| Neutral | 5 | 0.6 | 1.4 | 2.0 | 0.4 | 1.0 | 0.0 | 0.2 |
| Wins | 29 | 0.6 | 1.4 | 2.0 | 0.3 | 0.5 | 0.1 | 0.2 |
| Losses | 3 | 0.7 | 1.7 | 2.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 8 | 0.6 | 1.5 | 2.1 | 0.1 | 0.5 | 0.1 | 0.0 |
| December | 5 | 0.4 | 1.4 | 1.8 | 0.6 | 1.0 | 0.2 | 0.8 |
| January | 9 | 0.7 | 1.8 | 2.4 | 0.4 | 0.4 | 0.1 | 0.1 |
| February | 6 | 0.7 | 1.0 | 1.7 | 0.2 | 0.3 | 0.2 | 0.2 |
| March | 4 | 0.5 | 1.0 | 1.5 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0 | 19 | 45 | 64 | 10 | 16 | 4 | 6 |
| Conference | 18 | 0 | 10 | 26 | 36 | 7 | 7 | 3 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 6 | 17 | 23 | 5 | 6 | 3 | 3 |
| Away | 12 | 0 | 10 | 21 | 31 | 3 | 5 | 1 | 2 |
| Neutral | 5 | - | 3 | 7 | 10 | 2 | 5 | 0 | 1 |
| Wins | 29 | 0 | 17 | 40 | 57 | 10 | 14 | 4 | 6 |
| Losses | 3 | - | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| November | 8 | 0 | 5 | 12 | 17 | 1 | 4 | 1 | 0 |
| December | 5 | - | 2 | 7 | 9 | 3 | 5 | 1 | 4 |
| January | 9 | 0 | 6 | 16 | 22 | 4 | 4 | 1 | 1 |
| February | 6 | - | 4 | 6 | 10 | 1 | 2 | 1 | 1 |
| March | 4 | - | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
