Official Basketball Box Score

Dakota Wesleyan vs. Briar Cliff Chargers

2023-01-28 at 15:45:00 — Sioux City, IA

Officials: , , Attendance: 0

Team 1 2 Total
Dakota Wesleyan 28 45 - 73
Briar Cliff (IA) 52 51 - 103
Dakota Wesleyan   Briar Cliff (IA)
44.6% Total FG% 66.1%
48.3% 3-Pt. FG% 61.9%
60.0% Free Throw% 85.7%
1 Technical Fouls None
18 Points in the Paint 46
22 Points off Turnovers 16
6 2nd Chance Points 8
0 Fast Break Points 0
39 Bench Points 54
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 46.9% 44.6%
3-Pt. FG% 42.9% 53.3% 48.3%
Free Throw% 66.7% 58.3% 60.0%
Briar Cliff (IA)
Shooting % 1st Half 2nd Half Game
Total FG% 69.0% 63.3% 66.1%
3-Pt. FG% 81.8% 40.0% 61.9%
Free Throw% 75.0% 90.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Koln Oppold* 4-7 2-5 1-1 0 1 1 2 11 0 1 0 1 12
# 2 Blaze Lubbers* 4-11 2-5 1-2 1 3 4 1 11 0 1 0 1 24
#11 Jakob Dobney* 2-4 1-2 0-0 0 0 0 1 5 0 2 1 1 22
#21 Kallan Herman* 2-4 0-1 0-0 0 2 2 1 4 3 3 0 0 23
#23 Diang Gatluak* 1-3 1-2 0-0 0 0 0 3 3 0 4 0 0 13
# 3 D'Andre Dennis 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 5
# 4 Nick Wittler 1-2 1-2 0-0 0 0 0 1 3 0 3 0 0 11
# 5 Rett Osthus 2-3 1-2 0-2 2 1 3 1 5 1 1 0 0 15
#10 Grant Luikens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Samuel Aslesen 4-5 4-4 0-1 0 0 0 1 12 1 1 0 0 15
#13 Alan Kikwaki 1-3 1-1 0-0 2 3 5 2 3 1 2 1 0 5
#15 Drew Van Regenmorter 1-5 0-2 4-5 0 1 1 1 6 0 1 0 0 15
#20 Drew Norberg 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#33 Chase Merrill 0-4 0-1 2-2 1 0 1 1 2 1 0 1 2 11
#40 Dylan Goodhart 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 8
#TM TEAM 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0
Totals 25-56 14-29 9-15 7 13 20 16 73 8 19 3 6 190
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 4 Quinn Vesey* 5-7 1-2 0-0 0 3 3 1 11 3 0 0 1 24
#10 Jaden Kleinhesselink* 5-8 2-3 1-1 0 5 5 1 13 0 1 0 0 25
#23 Kyle Boerhave* 1-3 0-0 0-0 3 1 4 2 2 1 4 1 1 14
#24 Nick Hoyt* 4-4 4-4 0-0 0 0 0 1 12 0 0 0 0 18
#55 Matthew Stilwill* 4-8 1-3 2-3 0 2 2 2 11 1 2 0 2 22
# 1 Trey Jungers 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
# 3 Wil Lugar 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 5
# 5 Conner Groves 9-11 5-5 1-1 2 0 2 1 24 2 1 0 2 25
#11 Blake Sindelar 2-3 0-1 2-2 0 2 2 2 6 1 0 1 1 13
#12 Garrett Trapp 1-1 0-0 0-0 0 2 2 2 2 0 0 0 1 8
#15 Kamden Wingert 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 6
#20 Nick Schefers 2-4 0-1 0-0 0 0 0 0 4 0 1 0 0 5
#21 Tyrus Eischeid 1-1 0-0 0-0 0 1 1 1 2 1 2 0 1 6
#22 Jamison Helmers 1-3 0-1 4-5 0 3 3 1 6 0 0 0 0 9
#25 Nathan Hall 3-3 0-0 2-2 0 2 2 1 8 4 3 0 0 16
#30 Joe Wunder 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 39-59 13-21 12-14 6 26 32 18 103 13 15 2 9 200
* = Starter