Connor Martinez
- Guard
- Dakota Wesleyan
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 2 | 2 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Morningside | W, 99-90 |
| Feb 15 | at Concordia (NE) | L, 91-76 |
| Feb 19 | at Waldorf | W, 99-72 |
| Feb 22 | Dordt | L, 77-74 |
| Feb 26 | at Morningside | L, 91-74 |
| Mar 14 | vs. The Master's | L, 69-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Buena Vista | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Dakota State (SD) | W, 76-48 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Valley City State | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at University of South Dakota | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Doane (NE) | W, 82-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Northwestern | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Valley City State | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Briar Cliff (IA) | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 # | at South Dakota State | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Dordt | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Hastings | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Midland | W, 92-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Justice | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Park-Gilbert (AZ) | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Jamestown | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Concordia (NE) | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Northwestern | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hastings | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Morningside | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mount Marty | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Waldorf | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Doane (NE) | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Midland | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Briar Cliff (IA) | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mount Marty | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Morningside | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Concordia (NE) | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Waldorf | W, 99-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dordt | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Morningside | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. The Master's | L, 69-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Buena Vista | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Dakota State (SD) | W, 76-48 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Valley City State | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at University of South Dakota | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Doane (NE) | W, 82-41 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 | Northwestern | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Valley City State | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Briar Cliff (IA) | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 # | at South Dakota State | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Dordt | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Hastings | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Midland | W, 92-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 20 | at Justice | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Park-Gilbert (AZ) | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Jamestown | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Concordia (NE) | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Northwestern | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hastings | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Morningside | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mount Marty | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Waldorf | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Doane (NE) | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Midland | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Briar Cliff (IA) | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mount Marty | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Morningside | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Concordia (NE) | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Waldorf | W, 99-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dordt | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Morningside | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. The Master's | L, 69-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | at Buena Vista | W, 83-67 | - | - | - | - |
| Nov 2 | at Saint Mary | W, 77-64 | - | - | - | - |
| Nov 6 | Dakota State (SD) | W, 76-48 | - | - | - | - |
| Nov 9 | Valley City State | L, 78-76 | - | - | - | - |
| Nov 14 # | at University of South Dakota | - | - | - | - | |
| Nov 16 | at Doane (NE) | W, 82-41 | - | 0 | - | 0.0 |
| Nov 20 | Northwestern | L, 87-68 | - | - | - | - |
| Nov 23 | at Valley City State | W, 72-56 | - | - | - | - |
| Nov 26 | Briar Cliff (IA) | W, 76-68 | - | - | - | - |
| Dec 2 # | at South Dakota State | - | - | - | - | |
| Dec 4 | at Dordt | L, 73-59 | - | - | - | - |
| Dec 7 | at Hastings | W, 82-77 | - | - | - | - |
| Dec 14 | Midland | W, 92-64 | - | 0 | - | 0.0 |
| Dec 20 | at Justice | W, 80-77 | - | - | - | - |
| Dec 22 | at Park-Gilbert (AZ) | W, 81-64 | - | - | - | - |
| Dec 29 | Jamestown | W, 78-69 | - | - | - | - |
| Jan 2 | Concordia (NE) | L, 95-84 | - | - | - | - |
| Jan 8 | at Northwestern | L, 73-67 | - | - | - | - |
| Jan 11 | Hastings | W, 77-64 | - | - | - | - |
| Jan 15 | at Morningside | L, 79-72 | - | - | - | - |
| Jan 18 | at Mount Marty | W, 76-70 | - | - | - | - |
| Jan 22 | Waldorf | W, 71-49 | - | - | - | - |
| Jan 26 | Doane (NE) | W, 58-54 | - | - | - | - |
| Feb 1 | at Midland | W, 70-56 | - | - | - | - |
| Feb 5 | at Briar Cliff (IA) | W, 77-76 | - | - | - | - |
| Feb 8 | Mount Marty | W, 80-72 | - | - | - | - |
| Feb 12 | Morningside | W, 99-90 | - | - | - | - |
| Feb 15 | at Concordia (NE) | L, 91-76 | - | - | - | - |
| Feb 19 | at Waldorf | W, 99-72 | - | - | - | - |
| Feb 22 | Dordt | L, 77-74 | - | - | - | - |
| Feb 26 | at Morningside | L, 91-74 | - | - | - | - |
| Mar 14 | vs. The Master's | L, 69-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
