Official Basketball Box Score

Northwestern vs. Dakota Wesleyan (SD)

12/17/2025 at 7:00 PM — The World's Only Corn Palace

Officials: Joe Wells, Kirby Wells, Chris JanischAttendance: 0

Team 1 2 Total
No. 17 Northwestern 49 40 - 89
Dakota Wesleyan 27 44 - 71
No. 17 Northwestern   Dakota Wesleyan
56.7% Total FG% 39.1%
40.0% 3-Pt. FG% 24.2%
72.2% Free Throw% 72.2%
1 Technical Fouls None
50 Points in the Paint 26
6 Points off Turnovers 6
7 2nd Chance Points 11
4 Fast Break Points 4
12 Bench Points 20
No. 17 Northwestern
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 51.6% 56.7%
3-Pt. FG% 55.6% 27.3% 40.0%
Free Throw% 88.9% 55.6% 72.2%
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.2% 39.1%
3-Pt. FG% 15.4% 30.0% 24.2%
Free Throw% 87.5% 60.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Manny Hammonds* 3-4 0-0 0-0 0 1 1 1 6 1 1 0 2 28
#04 Kaleb Booth* 2-4 2-3 0-0 0 2 2 2 6 3 1 0 0 24
#11 Jalen Langsy* 12-16 5-8 6-7 0 4 4 2 35 5 2 0 0 33
#15 Brennan Reid* 2-4 0-1 2-2 1 2 3 2 6 0 4 0 1 23
#42 Jesse Van Kalsbeek* 10-17 0-0 4-6 2 13 15 1 24 5 1 0 2 29
#01 Marcus Kelderman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#02 Mason Coppock 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0 2
#05 Isaiah Currie 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#10 Kasen Bailey 0-1 0-0 1-2 0 1 1 2 1 1 0 0 0 9
#13 Isaac Cordes 0-2 0-2 0-1 1 2 3 0 0 2 0 0 0 21
#22 Mason Gerleman 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#24 Luke Korver 3-5 1-3 0-0 1 2 3 2 7 0 1 0 0 13
#35 Carter Van Hulzen 2-4 0-0 0-0 0 4 4 2 4 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-60 8-20 13-18 6 32 38 16 89 17 11 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Easton Neuendorf* 2-11 2-6 4-5 0 1 1 1 10 2 1 0 1 31
#03 Randy Rosenquist Jr.* 5-11 1-7 2-2 0 3 3 4 13 0 0 0 3 28
#04 Anthony Riggans* 5-13 2-6 1-1 0 3 3 2 13 1 0 0 0 25
#13 Steele Morgan* 1-5 0-2 2-2 1 6 7 3 4 1 2 0 1 27
#20 Tyson Stevenson* 5-11 1-5 0-0 2 2 4 1 11 1 1 0 1 28
#05 CJ Banks 3-7 1-4 0-0 0 1 1 3 7 1 1 0 0 18
#08 Connor Martinez 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#11 Andrew Younan 1-1 1-1 1-2 0 2 2 1 4 1 1 0 0 14
#23 Jadon Amiot 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#34 Aiden Costain 1-1 0-0 0-2 1 0 1 1 2 2 1 0 0 12
#40 Gavin Hinker 1-1 0-0 1-2 1 1 2 1 3 0 0 0 0 8
#44 Noah Oberfeld 0-0 0-0 2-2 1 1 2 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 8-33 13-18 7 20 27 18 71 9 7 0 6 200
* = Starter