Official Basketball Box Score

Dakota Wesleyan (SD) vs. Morningside

1/22/2026 at 08:10 PM — 3415 Peters Ave., Sioux City, Iowa, 51106

Officials: ,,Attendance: 0

Team 1 2 Total
Dakota Wesleyan 21 43 - 64
RV Morningside 25 59 - 84
Dakota Wesleyan   RV Morningside
37.5% Total FG% 47.7%
36.7% 3-Pt. FG% 36.8%
62.5% Free Throw% 71.4%
None Technical Fouls None
22 Points in the Paint 46
6 Points off Turnovers 11
2 2nd Chance Points 13
2 Fast Break Points 12
0 Bench Points 0
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 46.9% 37.5%
3-Pt. FG% 21.4% 50.0% 36.7%
Free Throw% 0% 62.5% 62.5%
RV Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 58.3% 47.7%
3-Pt. FG% 9.1% 75.0% 36.8%
Free Throw% 80.0% 68.8% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Steele Morgan* 1-4 0-1 0-0 0 4 4 3 2 1 2 0 0 25
#02 Easton Neuendorf* 2-7 2-5 2-2 0 1 1 3 8 6 5 0 1 34
#03 Randy Rosenquist Jr.* 3-15 2-9 1-2 2 11 13 2 9 6 3 0 1 37
#20 Tyson Stevenson* 5-10 4-8 0-0 0 2 2 2 14 0 1 0 0 34
#04 Anthony Riggans* 7-12 2-4 1-2 0 4 4 3 17 0 3 1 1 34
#01 Oliver Vincent 4-11 1-2 0-0 0 2 2 3 9 0 1 0 0 24
#05 CJ Banks 1-3 0-1 0-0 0 2 2 0 2 0 0 0 0 7
#44 Noah Oberfeld 1-2 0-0 1-2 1 1 2 0 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-64 11-30 5-8 5 28 33 16 64 13 15 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Daniel Brocaille* 4-7 0-2 3-3 5 7 12 1 11 2 1 0 0 34
#03 Caleb Dreckman* 6-13 1-2 3-3 0 10 10 1 16 6 2 1 1 37
#33 Tyson Odvody* 6-11 0-1 1-1 0 1 1 0 13 0 1 0 0 20
#14 Alex Wilcoxson* 3-8 2-5 0-0 1 3 4 4 8 3 1 0 3 25
#24 Kaden Van Regenmorter* 3-6 2-4 3-4 0 5 5 3 11 2 2 0 2 31
#02 Fitzy Grant 3-11 0-1 3-6 4 4 8 3 9 0 1 0 1 17
#04 Ian Motschenbacher 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#05 Holden Arnaman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Brayden Dinkla 5-7 1-2 2-4 0 3 3 1 13 4 3 0 1 26
#12 Derek Quinlin 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 4
#20 Kyle Cannon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#21 Cade Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Preston Dobbs 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-65 7-19 15-21 10 35 45 14 84 19 12 1 8 200
* = Starter