Rocky Mountain College at Dakota Wesleyan September 18, 2011
Box Score
Rocky Mountain College
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Points, Jordon
|
0 | 0 | 0 | 0 | 93 |
|
4
Connoly, Evan
|
3 | 1 | 1 | 0 | 100 |
|
5
Holmquist, Sebastian
|
1 | 1 | 0 | 0 | 100 |
|
- Yellow card 78:00
7
Eggen, Michael
|
2 | 0 | 0 | 0 | 100 |
|
9
Jermy, Chris
|
4 | 2 | 0 | 0 | 100 |
|
11
Pollard, Colton
|
0 | 0 | 0 | 0 | 7 |
|
12
Ita, Taylor
|
2 | 1 | 0 | 0 | 100 |
|
15
Carpenter, David
|
0 | 0 | 0 | 0 | 68 |
|
17
Lloyd-Randolphi, Dom
|
0 | 0 | 0 | 0 | 32 |
|
18
Wall, Mikey
|
0 | 0 | 0 | 0 | 100 |
|
- Yellow card 70:51
20
Vosey, James
|
6 | 4 | 0 | 0 | 100 |
|
23
Heffernan, Nick
|
3 | 3 | 0 | 0 | 100 |
|
33
Soderstrom, Joachim
|
0 | 0 | 0 | 0 | 100 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 1 | 0 | 1100 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 57 | |
| 2 | 0 | 0 | 0 | 94 | |
| 1 | 1 | 0 | 0 | 66 | |
| 1 | 1 | 0 | 0 | 49 | |
|
11
Dane Hagen
|
1 | 0 | 0 | 0 | 50 |
|
12
Eric Moller
|
2 | 0 | 0 | 0 | 100 |
|
13
Jose Lopez
|
1 | 1 | 0 | 0 | 38 |
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 63 | |
|
17
Aaron Foss
|
0 | 0 | 0 | 0 | 94 |
|
18
Drew Joachim
|
1 | 1 | 0 | 0 | 43 |
|
21
Cj Carlson
|
0 | 0 | 0 | 0 | 41 |
| 2 | 1 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 100 | |
|
28
Logan Jones
|
0 | 0 | 0 | 0 | 71 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 1117 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Soderstrom, Joachim | 5 | 0 | 5 | 99:43 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Werner (L, 2-3) | 12 | 1 | 11 | 99:43 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rocky Mountain College
OT
|
99:43 | Connoly, Evan (unassisted) - On a free kick after a DWU penalty | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rocky Mountain College
2nd
|
70:51 | Yellow card - Vosey, James |
|
Rocky Mountain College
2nd
|
78:00 | Yellow card - Eggen, Michael |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rocky Mountain College | 8 | 11 | 2 | 21 |
| Dakota Wesleyan | 4 | 5 | 2 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rocky Mountain College | 1 | 3 | 1 | 5 |
| Dakota Wesleyan | 3 | 7 | 1 | 11 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rocky Mountain College | 3 | 4 | 0 | 7 |
| Dakota Wesleyan | 1 | 3 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rocky Mountain College | 3 | 7 | 3 | 13 |
| Dakota Wesleyan | 5 | 5 | 3 | 13 |
| Date/Time | September 18, 2011 - 02:30 |
|---|---|
| Location | Mitchell, S.D. |
| Game length | 2:15 |
| Attendance | 125 |
Play By Play
| 00:00 | Soderstrom, Joachim at goalie for RMCM. | ||
| 00:00 | Werner, Jordan at goalie for DWUM. | ||
| 00:24 | Shot by DWUM Joachim, Drew, SAVE Soderstrom, Joachim. | ||
| 03:04 | Shot by DWUM Moller, Eric WIDE RIGHT. | ||
| 04:51 | Shot by RMCM Eggen, Michael HIGH. | ||
| 05:37 | Offside against RMCM. | ||
| Foul on RMCM. | |||
| 10:15 | Corner kick by RMCM Heffernan, Nick. | ||
| 10:55 | Shot by RMCM Heffernan, Nick, SAVE Werner, Jordan. | ||
| 11:07 | Shot by RMCM Jermy, Chris WIDE. | ||
| Foul on DWUM. | |||
| 15:12 | Shot by DWUM Mora, Carlos WIDE LEFT. | ||
| Foul on RMCM. | |||
| 20:59 | Shot by RMCM Vosey, James HIGH. | ||
| 22:45 | Shot by DWUM Gonzalez, Hugo WIDE. | ||
| Foul on DWUM. | |||
| Foul on DWUM. | |||
| Substitution!DWUM substitution: Jones, Logan for Lopez, Jose. | |||
| Substitution!DWUM substitution: Sterling, Nick for Hagen, Dane. | |||
| 30:34 | Corner kick by RMCM Heffernan, Nick. | ||
| Foul on RMCM. | |||
| Foul on DWUM. | |||
| 36:44 | Shot by RMCM Connoly, Evan HIT POST. | ||
| 36:54 | Shot by RMCM Heffernan, Nick, SAVE Werner, Jordan. | ||
| Substitution!DWUM substitution: Carlson, CJ for Gonzalez, Hugo. | |||
| Substitution!DWUM substitution: Berletic, Bryce for Christianson, Eric. | |||
| 38:35 | Corner kick by DWUM Joachim, Drew. | ||
| 40:25 | Offside against DWUM. | ||
| 42:06 | Corner kick by RMCM Heffernan, Nick. | ||
| 42:34 | Shot by RMCM Eggen, Michael WIDE. | ||
| Substitution!DWUM substitution: Campbell, Kenney for Joachim, Drew. | |||
| Foul on DWUM. | |||
| 44:11 | Shot by RMCM Holmquist, Sebastian, SAVE Werner, Jordan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on RMCM. | |||
| 49:22 | Shot by DWUM Hagen, Dane BLOCKED. | ||
| Foul on RMCM. | |||
| Foul on DWUM. | |||
| 53:02 | Shot by RMCM Jermy, Chris, SAVE Werner, Jordan. | ||
| 53:39 | Offside against RMCM. | ||
| 54:17 | Corner kick by DWUM Christianson, Eric. | ||
| 54:38 | Shot by DWUM Moller, Eric BLOCKED. | ||
| Substitution!RMCM substitution: Pollard, Colton for Points, Jordon. | |||
| Foul on RMCM. | |||
| 56:26 | Shot by DWUM Sterling, Nick, SAVE Soderstrom, Joachim. | ||
| 58:35 | Shot by RMCM Jermy, Chris HIGH. | ||
| Foul on DWUM. | |||
| 61:55 | Shot by RMCM Vosey, James, SAVE Werner, Jordan. | ||
| Substitution!RMCM substitution: Points, Jordon for Pollard, Colton. | |||
| 62:18 | Corner kick by RMCM Heffernan, Nick. | ||
| Foul on RMCM. | |||
| Substitution!DWUM substitution: Jones, Logan for Christianson, Eric. | |||
| 66:19 | Offside against RMCM. | ||
| Substitution!DWUM substitution: Carlson, CJ for Sterling, Nick. | |||
| Substitution!RMCM substitution: Lloyd-Randolphi, Dom for Carpenter, David. | |||
| Foul on RMCM. | |||
| Substitution!DWUM substitution: Grilley, Tyler for Hagen, Dane. | |||
| 69:24 | Corner kick by DWUM Jones, Logan. | ||
| 70:51 | Yellow card on RMCM Vosey, James. | ||
| 72:18 | Corner kick by RMCM Heffernan, Nick. | ||
| 72:38 | Shot by RMCM Heffernan, Nick, SAVE Werner, Jordan. | ||
| 72:42 | Shot by RMCM Ita, Taylor HIGH. | ||
| Substitution!DWUM substitution: Gordon, Doug for Mora, Carlos. | |||
| Substitution!DWUM substitution: Sterling, Nick for Foss, Aaron. | |||
| 73:23 | Shot by RMCM Vosey, James, SAVE Werner, Jordan. | ||
| Foul on DWUM. | |||
| 74:29 | Shot by RMCM Connoly, Evan HIGH. | ||
| Foul on RMCM. | |||
| Foul on RMCM. | |||
| 76:48 | Shot by RMCM Vosey, James, SAVE Werner, Jordan. | ||
| 77:01 | Corner kick by RMCM Wall, Mikey. | ||
| 77:28 | Shot by RMCM Ita, Taylor, SAVE Werner, Jordan. | ||
| 78:00 | Yellow card on RMCM Eggen, Michael. | ||
| Substitution!DWUM substitution: Christianson, Eric for Lopez, Jose. | |||
| Substitution!DWUM substitution: Hagen, Dane for Carlson, CJ. | |||
| Substitution!DWUM substitution: Foss, Aaron for Grilley, Tyler. | |||
| Substitution!DWUM substitution: Mora, Carlos for Gordon, Doug. | |||
| 79:20 | Corner kick by DWUM Christianson, Eric. | ||
| 80:20 | Corner kick by RMCM Heffernan, Nick. | ||
| 80:31 | Shot by RMCM Vosey, James WIDE. | ||
| 81:11 | Offside against RMCM. | ||
| Foul on DWUM. | |||
| 85:33 | Shot by RMCM Vosey, James, SAVE Werner, Jordan. | ||
| Foul on DWUM. | |||
| 88:20 | Shot by DWUM Gonzalez, Hugo, SAVE Soderstrom, Joachim. | ||
| 89:07 | Shot by DWUM Christianson, Eric, SAVE Soderstrom, Joachim. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Substitution!DWUM substitution: Lopez, Jose for Christianson, Eric. | |||
| 91:23 | Shot by DWUM Mora, Carlos WIDE. | ||
| Foul on DWUM. | |||
| 92:32 | Shot by RMCM Jermy, Chris, SAVE Werner, Jordan. | ||
| Foul on RMCM. | |||
| Foul on RMCM. | |||
| 96:20 | Shot by DWUM Lopez, Jose, SAVE Soderstrom, Joachim. | ||
| Foul on RMCM. | |||
| Foul on DWUM. | |||
| 98:00 | Offside against RMCM. | ||
| Foul on DWUM. | |||
| 99:43 | Goal!GOAL by RMCM Connoly, Evan (FIRST GOAL). ( 1 - 0 ) |
||
| *On a free kick after a DWU penalty | |||
| -- End of OT Period -- | |||
| back to top | |||

