Dakota Wesleyan
22

Hugo Gonzalez

g
8
a
7
pts
23
gw
5
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 8 5
Assists 7 6
Points 23 16
Shots 62 37
Shot Pct .129 .135
Penalty kicks 0-0 0-0
Game-winning goals 5 4
Recent Results
Date Opponent Result
Oct 18 Morningside College W, 2-0
Oct 22 at Midland Lutheran L, 3-1
Oct 26 at Northwestern (Iowa) W, 1-0
Oct 29 Doane T, 1-1
Nov 1 Briar Cliff (Iowa) W, 2-0
Nov 5 Midland Lutheran L, 3-1
Date Opponent Score gp gs g a pts
Aug 26 Jamestown W, 1-0 1 1 0 0 0
Sep 3 Kan. Wesleyan L, 3-2 1 1 1 0 2
Sep 11 at Benedictine (KS) L, 1-0 1 1 0 0 0
Sep 17 Davenport W, 1-0 1 1 0 0 0
Sep 18 Rocky Mountain College L, 1-0 1 1 0 0 0
Sep 21 at Upper Iowa L, 1-0 1 1 0 0 0
Sep 25 at Hastings L, 3-2 1 1 1 1 3
Sep 28 Mt. Marty W, 4-0 1 1 1 0 2
Oct 1 Concordia (Neb.) W, 2-0 1 1 1 0 2
Oct 4 at Briar Cliff (Iowa) W, 2-0 1 1 0 1 1
Oct 8 at Neb. Wesleyan L, 3-1 1 1 0 0 0
Oct 12 Dordt W, 2-1 1 1 1 1 3
Oct 14 at Sioux Falls L, 2-1 1 1 0 0 0
Oct 18 Morningside College W, 2-0 1 1 1 1 3
Oct 22 at Midland Lutheran L, 3-1 1 1 0 1 1
Oct 26 at Northwestern (Iowa) W, 1-0 1 1 0 1 1
Oct 29 Doane T, 1-1 1 1 0 0 0
Nov 1 Briar Cliff (Iowa) W, 2-0 1 1 2 0 4
Nov 5 Midland Lutheran L, 3-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 26 Jamestown W, 1-0 1 5 .000 2 .400
Sep 3 Kan. Wesleyan L, 3-2 1 0 - 1 -
Sep 11 at Benedictine (KS) L, 1-0 1 1 .000 1 1.000
Sep 17 Davenport W, 1-0 1 2 .000 2 1.000
Sep 18 Rocky Mountain College L, 1-0 1 2 .000 1 .500
Sep 21 at Upper Iowa L, 1-0 1 2 .000 1 .500
Sep 25 at Hastings L, 3-2 1 1 1.000 1 1.000
Sep 28 Mt. Marty W, 4-0 1 4 .250 3 .750
Oct 1 Concordia (Neb.) W, 2-0 1 2 .500 1 .500
Oct 4 at Briar Cliff (Iowa) W, 2-0 1 7 .000 4 .571
Oct 8 at Neb. Wesleyan L, 3-1 1 2 .000 2 1.000
Oct 12 Dordt W, 2-1 1 4 .250 3 .750
Oct 14 at Sioux Falls L, 2-1 1 4 .000 1 .250
Oct 18 Morningside College W, 2-0 1 3 .333 2 .667
Oct 22 at Midland Lutheran L, 3-1 1 4 .000 1 .250
Oct 26 at Northwestern (Iowa) W, 1-0 1 6 .000 0 .000
Oct 29 Doane T, 1-1 1 6 .000 2 .333
Nov 1 Briar Cliff (Iowa) W, 2-0 1 6 .333 4 .667
Nov 5 Midland Lutheran L, 3-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 26 Jamestown W, 1-0 1 0 0 0-0 0
Sep 3 Kan. Wesleyan L, 3-2 1 1 0 0-0 0
Sep 11 at Benedictine (KS) L, 1-0 1 0 0 0-0 0
Sep 17 Davenport W, 1-0 1 0 0 0-0 0
Sep 18 Rocky Mountain College L, 1-0 1 0 0 0-0 0
Sep 21 at Upper Iowa L, 1-0 1 0 0 0-0 0
Sep 25 at Hastings L, 3-2 1 0 0 0-0 0
Sep 28 Mt. Marty W, 4-0 1 0 0 0-0 1
Oct 1 Concordia (Neb.) W, 2-0 1 0 0 0-0 1
Oct 4 at Briar Cliff (Iowa) W, 2-0 1 0 0 0-0 0
Oct 8 at Neb. Wesleyan L, 3-1 1 0 0 0-0 0
Oct 12 Dordt W, 2-1 1 0 0 0-0 1
Oct 14 at Sioux Falls L, 2-1 1 1 0 0-0 0
Oct 18 Morningside College W, 2-0 1 0 0 0-0 1
Oct 22 at Midland Lutheran L, 3-1 1 1 0 0-0 0
Oct 26 at Northwestern (Iowa) W, 1-0 1 1 0 0-0 0
Oct 29 Doane T, 1-1 1 0 0 0-0 0
Nov 1 Briar Cliff (Iowa) W, 2-0 1 0 0 0-0 1
Nov 5 Midland Lutheran L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2011-12 19 19 8 7 23
Total 19 19 8 7 23
  gp sh sh% sog sog%
2011-12 19 62 .129 33 .532
Total 19 62 .129 33 .532
  gp yc rc pk gw
2011-12 19 0 0 0-0 5
Total 19 0 0 0-0 5
  gp gs g/g a/g pts/g
2011-12 19 19 .42 .37 1.21
Total 19 19 .42 .37 1.21
  gp sh/g sh%/g sog/g sog%/g
2011-12 19 3.26 .129 1.74 .532
Total 19 3.26 .129 1.74 .532
  gp gs g a pts
Total 19 19 8 7 23
Conference 9 9 5 6 16
Exhibition - - - - 0
           
Home 11 11 7 3 17
Away 8 8 1 4 6
Neutral - - - - 0
           
Wins 9 9 6 4 16
Losses 9 9 2 3 7
           
August 1 1 0 0 0
September 7 7 3 1 7
October 9 9 3 5 11
November 2 2 2 1 5
  gp sh sh% sog sog%
Total 19 62 .129 33 .532
Conference 9 37 .135 17 .459
Exhibition - - - - -
           
Home 11 35 .200 22 .629
Away 8 27 .037 11 .407
Neutral - - - - -
           
Wins 9 39 .154 21 .538
Losses 9 17 .118 10 .588
           
August 1 5 .000 2 .400
September 7 12 .250 10 .833
October 9 38 .079 16 .421
November 2 7 .286 5 .714
  gp yc rc pk gw
Total 19 0 0 0-0 5
Conference 9 0 0 0-0 4
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 5
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 5
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 1
October 9 0 0 0-0 3
November 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 19 .42 .37 1.21
Conference 9 9 .56 .67 1.78
Exhibition - - - - -
           
Home 11 11 .64 .27 1.55
Away 8 8 .13 .50 .75
Neutral - - - - -
           
Wins 9 9 .67 .44 1.78
Losses 9 9 .22 .33 .78
           
August 1 1 .00 .00 .00
September 7 7 .43 .14 1.00
October 9 9 .33 .56 1.22
November 2 2 1.00 .50 2.50
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.26 .129 1.74 .532
Conference 9 4.11 .135 1.89 .459
Exhibition - - - - -
           
Home 11 3.18 .200 2.00 .629
Away 8 3.38 .037 1.38 .407
Neutral - - - - -
           
Wins 9 4.33 .154 2.33 .538
Losses 9 1.89 .118 1.11 .588
           
August 1 5.00 .000 2.00 .400
September 7 1.71 .250 1.43 .833
October 9 4.22 .079 1.78 .421
November 2 3.50 .286 2.50 .714