Dakota Wesleyan
8

Nick Sterling

g
5
a
4
pts
14
gw
2
Player Stats
  Overall Conference
Games 19 9
Games started 17 9
Goals 5 2
Assists 4 1
Points 14 5
Shots 31 16
Shot Pct .161 .125
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 18 Morningside College W, 2-0
Oct 22 at Midland Lutheran L, 3-1
Oct 26 at Northwestern (Iowa) W, 1-0
Oct 29 Doane T, 1-1
Nov 1 Briar Cliff (Iowa) W, 2-0
Nov 5 Midland Lutheran L, 3-1
Date Opponent Score gp gs g a pts
Aug 26 Jamestown W, 1-0 1 1 1 0 2
Sep 3 Kan. Wesleyan L, 3-2 1 1 0 0 0
Sep 11 at Benedictine (KS) L, 1-0 1 1 0 0 0
Sep 17 Davenport W, 1-0 1 - 0 1 1
Sep 18 Rocky Mountain College L, 1-0 1 - 0 0 0
Sep 21 at Upper Iowa L, 1-0 1 1 0 0 0
Sep 25 at Hastings L, 3-2 1 1 0 0 0
Sep 28 Mt. Marty W, 4-0 1 1 0 0 0
Oct 1 Concordia (Neb.) W, 2-0 1 1 0 0 0
Oct 4 at Briar Cliff (Iowa) W, 2-0 1 1 0 1 1
Oct 8 at Neb. Wesleyan L, 3-1 1 1 1 0 2
Oct 12 Dordt W, 2-1 1 1 1 0 2
Oct 14 at Sioux Falls L, 2-1 1 1 0 0 0
Oct 18 Morningside College W, 2-0 1 1 0 0 0
Oct 22 at Midland Lutheran L, 3-1 1 1 0 0 0
Oct 26 at Northwestern (Iowa) W, 1-0 1 1 1 0 2
Oct 29 Doane T, 1-1 1 1 0 0 0
Nov 1 Briar Cliff (Iowa) W, 2-0 1 1 0 2 2
Nov 5 Midland Lutheran L, 3-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 26 Jamestown W, 1-0 1 1 1.000 1 1.000
Sep 3 Kan. Wesleyan L, 3-2 1 0 - 0 -
Sep 11 at Benedictine (KS) L, 1-0 1 0 - 0 -
Sep 17 Davenport W, 1-0 1 2 .000 1 .500
Sep 18 Rocky Mountain College L, 1-0 1 1 .000 1 1.000
Sep 21 at Upper Iowa L, 1-0 1 2 .000 0 .000
Sep 25 at Hastings L, 3-2 1 0 - 0 -
Sep 28 Mt. Marty W, 4-0 1 3 .000 2 .667
Oct 1 Concordia (Neb.) W, 2-0 1 0 - 0 -
Oct 4 at Briar Cliff (Iowa) W, 2-0 1 1 .000 1 1.000
Oct 8 at Neb. Wesleyan L, 3-1 1 3 .333 2 .667
Oct 12 Dordt W, 2-1 1 5 .200 3 .600
Oct 14 at Sioux Falls L, 2-1 1 1 .000 0 .000
Oct 18 Morningside College W, 2-0 1 1 .000 0 .000
Oct 22 at Midland Lutheran L, 3-1 1 1 .000 0 .000
Oct 26 at Northwestern (Iowa) W, 1-0 1 2 .500 1 .500
Oct 29 Doane T, 1-1 1 3 .000 2 .667
Nov 1 Briar Cliff (Iowa) W, 2-0 1 2 .000 1 .500
Nov 5 Midland Lutheran L, 3-1 1 3 .333 2 .667
Date Opponent Score gp yc rc pk gw
Aug 26 Jamestown W, 1-0 1 0 0 0-0 1
Sep 3 Kan. Wesleyan L, 3-2 1 1 0 0-0 0
Sep 11 at Benedictine (KS) L, 1-0 1 0 0 0-0 0
Sep 17 Davenport W, 1-0 1 0 0 0-0 0
Sep 18 Rocky Mountain College L, 1-0 1 0 0 0-0 0
Sep 21 at Upper Iowa L, 1-0 1 0 0 0-0 0
Sep 25 at Hastings L, 3-2 1 0 0 0-0 0
Sep 28 Mt. Marty W, 4-0 1 0 0 0-0 0
Oct 1 Concordia (Neb.) W, 2-0 1 0 0 0-0 0
Oct 4 at Briar Cliff (Iowa) W, 2-0 1 0 0 0-0 0
Oct 8 at Neb. Wesleyan L, 3-1 1 0 0 0-0 0
Oct 12 Dordt W, 2-1 1 0 0 0-0 0
Oct 14 at Sioux Falls L, 2-1 1 0 0 0-0 0
Oct 18 Morningside College W, 2-0 1 0 0 0-0 0
Oct 22 at Midland Lutheran L, 3-1 1 0 0 0-0 0
Oct 26 at Northwestern (Iowa) W, 1-0 1 0 0 0-0 1
Oct 29 Doane T, 1-1 1 0 0 0-0 0
Nov 1 Briar Cliff (Iowa) W, 2-0 1 0 0 0-0 0
Nov 5 Midland Lutheran L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2011-12 19 17 5 4 14
Total 19 17 5 4 14
  gp sh/g sh%/g sog/g sog%/g
2011-12 19 1.63 .161 .89 .548
Total 19 1.63 .161 .89 .548
  gp sh sh% sog sog%
2011-12 19 31 .161 17 .548
Total 19 31 .161 17 .548
  gp yc rc pk gw
2011-12 19 0 0 0-0 2
Total 19 0 0 0-0 2
  gp gs g/g a/g pts/g
2011-12 19 17 .26 .21 .74
Total 19 17 .26 .21 .74
  gp gs g a pts
Total 19 17 5 4 14
Conference 9 9 2 1 5
Exhibition - - - - 0
           
Home 11 9 3 3 9
Away 8 8 2 1 5
Neutral - - - - 0
           
Wins 9 8 3 4 10
Losses 9 8 2 0 4
           
August 1 1 1 0 2
September 7 5 0 1 1
October 9 9 3 1 7
November 2 2 1 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.63 .161 .89 .548
Conference 9 1.78 .125 1.00 .563
Exhibition - - - - -
           
Home 11 1.91 .143 1.18 .619
Away 8 1.25 .200 .50 .400
Neutral - - - - -
           
Wins 9 1.89 .176 1.11 .588
Losses 9 1.22 .182 .56 .455
           
August 1 1.00 1.000 1.00 1.000
September 7 1.14 .000 .57 .500
October 9 1.89 .176 1.00 .529
November 2 2.50 .200 1.50 .600
  gp sh sh% sog sog%
Total 19 31 .161 17 .548
Conference 9 16 .125 9 .563
Exhibition - - - - -
           
Home 11 21 .143 13 .619
Away 8 10 .200 4 .400
Neutral - - - - -
           
Wins 9 17 .176 10 .588
Losses 9 11 .182 5 .455
           
August 1 1 1.000 1 1.000
September 7 8 .000 4 .500
October 9 17 .176 9 .529
November 2 5 .200 3 .600
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 2
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 1
September 7 0 0 0-0 0
October 9 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .26 .21 .74
Conference 9 9 .22 .11 .56
Exhibition - - - - -
           
Home 11 9 .27 .27 .82
Away 8 8 .25 .13 .63
Neutral - - - - -
           
Wins 9 8 .33 .44 1.11
Losses 9 8 .22 .00 .44
           
August 1 1 1.00 .00 2.00
September 7 5 .00 .14 .14
October 9 9 .33 .11 .78
November 2 2 .50 1.00 2.00