Briar Cliff (Iowa) at Dakota Wesleyan October 29, 2014

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Briar Cliff (Iowa) | 1 | 0 | 0 | 0 | 1 |
| Dakota Wesleyan | 0 | 1 | 0 | 0 | 1 |
Box Score
Briar Cliff (Iowa)
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Snider, Dan
|
0 | 0 | 0 | 0 | 120 |
|
2
Connell, Chris
|
0 | 0 | 0 | 0 | 46 |
|
- Yellow card 57:45
7
Manganaro, Luke
|
0 | 0 | 0 | 0 | 82 |
|
8
Larrondo, Enrique
|
0 | 0 | 0 | 0 | 38 |
|
9
Humm-Rhodes, Josh
|
0 | 0 | 0 | 0 | 120 |
|
10
Magana, Javi
|
1 | 1 | 0 | 0 | 83 |
|
11
Fonseca, Pedro
|
6 | 1 | 0 | 0 | 95 |
|
12
Cowan, Raheem
|
0 | 0 | 0 | 0 | 80 |
|
14
Sanchez, Jesus
|
2 | 0 | 0 | 0 | 120 |
|
15
Dodds, Alex
|
2 | 0 | 0 | 0 | 120 |
|
- Yellow card 103:54
17
Beresford, Peter
|
2 | 2 | 1 | 0 | 120 |
|
18
Moore, Simon
|
1 | 0 | 0 | 0 | 87 |
|
21
Maher, Blaine
|
0 | 0 | 0 | 0 | 120 |
|
23
Sitzmann, Austin
|
0 | 0 | 0 | 0 | 80 |
|
25
Edwards, Kye
|
3 | 2 | 0 | 0 | 111 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 0 | 1422 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 1 | 0 | 0 | 0 | 80 | |
| 2 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Chaz Foss
|
10 | 4 | 1 | 0 | 107 |
|
13
Josue Garcia
|
1 | 0 | 0 | 0 | 60 |
|
14
Jon Wieger
|
1 | 0 | 0 | 0 | 43 |
| 0 | 0 | 0 | 0 | 13 | |
|
18
Tyson Moodie
|
0 | 0 | 0 | 0 | 99 |
|
19
Eric Nelson
|
7 | 5 | 0 | 0 | 120 |
| 0 | 0 | 0 | 0 | 120 | |
|
25
Blaine Bacon
|
0 | 0 | 0 | 0 | 120 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 1 | 0 | 1320 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Snider, Dan | 9 | 1 | 8 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Nelson | 6 | 1 | 5 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briar Cliff (Iowa)
1st
|
23:50 | Beresford, Peter (unassisted) | 1 - 0 |
|
Dakota Wesleyan
2nd
|
85:33 | Foss, Chaz (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota Wesleyan
2nd
|
53:48 | Yellow card - Moodie, Travis |
|
Dakota Wesleyan
2nd
|
57:45 | Yellow card - Manganaro, Luke |
|
Dakota Wesleyan
2nd
|
64:31 | Yellow card - Schneider, Zach |
|
Dakota Wesleyan
OT
|
103:54 | Yellow card - Beresford, Peter |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Briar Cliff (Iowa) | 7 | 4 | 2 | 4 | 17 |
| Dakota Wesleyan | 8 | 9 | 3 | 2 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Briar Cliff (Iowa) | 3 | 2 | 1 | 2 | 8 |
| Dakota Wesleyan | 0 | 2 | 1 | 2 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Briar Cliff (Iowa) | 1 | 4 | 1 | 0 | 6 |
| Dakota Wesleyan | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Briar Cliff (Iowa) | 7 | 5 | 0 | 1 | 13 |
| Dakota Wesleyan | 6 | 5 | 1 | 2 | 14 |
| Date/Time | October 29, 2014 - 08:00 pm |
|---|---|
| Location | Mitchell, S.D. |
| Stadium | Pepsi Soccer Complex |
| Game length | 02:23 |
| Attendance | 100 |
| Referee: | Andrew Wubben |
| Asst. Referee: | Lauren Parliament |
| : | Chris Van Hove |
Play By Play
| 0:00 | Snider, Dan at goalie for Briar Cliff. | ||
| 0:00 | Nelson, Alex at goalie for Dakota Wesleyan. | ||
| 0:00 | Substitution!Dakota Wesleyan substitution: Jahnel, Adam for West, Ryan. | ||
| 03:50 | Shot by Dakota Wesleyan Foss, Chaz, Wide. | ||
| Foul on Dakota Wesleyan. | |||
| 05:00 | Shot by Briar Cliff Dodds, Alex, Wide. | ||
| 08:40 | Shot by Dakota Wesleyan Foss, Chaz, Wide. | ||
| 10:00 | Shot by Briar Cliff Fonseca, Pedro, Wide. | ||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 13:30 | Shot by Dakota Wesleyan Foss, Chaz, Wide. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Dakota Wesleyan. | |||
| Foul on Briar Cliff. | |||
| 16:15 | Shot by Dakota Wesleyan Foss, Chaz, Wide. | ||
| Foul on Dakota Wesleyan. | |||
| 19:20 | Shot by Briar Cliff Sanchez, Jesus, Wide. | ||
| 21:10 | Shot by Briar Cliff Fonseca, Pedro, Wide. | ||
| 22:30 | Shot by Briar Cliff Sanchez, Jesus, Wide. | ||
| 23:50 | Goal!GOAL by Briar Cliff Beresford, Peter (FIRST GOAL) * ( 1 - 0 ) |
||
| 24:10 | Shot by Dakota Wesleyan Nelson, Eric, Save (by goalie) Snider, Dan. | ||
| 24:34 | Corner kick by Dakota Wesleyan Jahnel, Adam [24:34]. | ||
| 25:00 | Offside against Dakota Wesleyan. | ||
| Foul on Briar Cliff. | |||
| 28:30 | Shot by Briar Cliff Moore, Simon, Wide. | ||
| 29:15 | Shot by Dakota Wesleyan Foss, Chaz, Save (by goalie) Snider, Dan. | ||
| Foul on Dakota Wesleyan. | |||
| 32:00 | Shot by Dakota Wesleyan Nelson, Eric, Save (by goalie) Snider, Dan. | ||
| 33:35 | Substitution!Dakota Wesleyan substitution: Garcia, Josue for Wieger, Jon. | ||
| 33:35 | Substitution!Dakota Wesleyan substitution: Wartenberg, Peter for Jahnel, Adam. | ||
| 34:40 | Corner kick by Briar Cliff Magana, Javi [34:40]. | ||
| 37:25 | Shot by Dakota Wesleyan Garcia, Josue, Blocked. | ||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 40:24 | Substitution!Briar Cliff substitution: Sitzmann, Austin for Manganaro, Luke. | ||
| 40:24 | Substitution!Briar Cliff substitution: Cowan, Raheem for Fonseca, Pedro. | ||
| 40:24 | Substitution!Briar Cliff substitution: Larrondo, Enrique for Moore, Simon. | ||
| Foul on Briar Cliff. | |||
| Foul on Dakota Wesleyan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:10 | Substitution!Briar Cliff substitution: Connell, Chris for Edwards, Kye. | ||
| Foul on Briar Cliff. | |||
| 48:25 | Shot by Dakota Wesleyan Wieger, Jon, Wide. | ||
| 50:30 | Substitution!Briar Cliff substitution: Edwards, Kye for Connell, Chris. | ||
| Foul on Briar Cliff. | |||
| 53:48 | Yellow card on Dakota Wesleyan Moodie, Travis. | ||
| 53:50 | Shot by Briar Cliff Beresford, Peter, Save (by goalie) Nelson, Alex. | ||
| Foul on Briar Cliff. | |||
| 57:45 | Yellow card on Briar Cliff Manganaro, Luke. | ||
| Foul on Dakota Wesleyan. | |||
| 59:00 | Corner kick by Briar Cliff Edwards, Kye [59:00]. | ||
| 60:15 | Shot by Dakota Wesleyan Wartenberg, Peter, Blocked. | ||
| 61:00 | Substitution!Dakota Wesleyan substitution: Berletic, Bryce for Wieger, Jon. | ||
| 61:00 | Corner kick by Dakota Wesleyan Jahnel, Adam [61:00]. | ||
| 61:00 | Shot by Dakota Wesleyan Foss, Chaz, Wide. | ||
| 61:45 | Shot by Briar Cliff Edwards, Kye, Save (by goalie) Nelson, Alex. | ||
| Foul on Dakota Wesleyan. | |||
| 64:31 | Yellow card on Dakota Wesleyan Schneider, Zach. | ||
| 65:12 | Shot by Dakota Wesleyan Wartenberg, Peter, Wide. | ||
| 65:30 | Substitution!Briar Cliff substitution: Fonseca, Pedro for Moore, Simon. | ||
| 66:23 | Substitution!Dakota Wesleyan substitution: Nelson, Eric for Jahnel, Adam. | ||
| Foul on Dakota Wesleyan. | |||
| 69:15 | Shot by Dakota Wesleyan Nelson, Eric, Blocked. | ||
| 70:20 | Shot by Briar Cliff Fonseca, Pedro, Wide. | ||
| Foul on Dakota Wesleyan. | |||
| 73:15 | Substitution!Briar Cliff substitution: Moore, Simon for Manganaro, Luke. | ||
| 73:15 | Substitution!Dakota Wesleyan substitution: Wieger, Jon for Garcia, Josue. | ||
| 73:15 | Substitution!Dakota Wesleyan substitution: Jahnel, Adam for Wartenberg, Peter. | ||
| 74:15 | Shot by Dakota Wesleyan Jahnel, Adam, Wide. | ||
| Foul on Dakota Wesleyan. | |||
| 78:24 | Shot by Briar Cliff Dodds, Alex, Wide. | ||
| 78:30 | Corner kick by Briar Cliff Magana, Javi [78:30]. | ||
| 78:30 | Substitution!Briar Cliff substitution: Connell, Chris for Edwards, Kye. | ||
| 78:30 | Substitution!Briar Cliff substitution: Manganaro, Luke for Larrondo, Enrique. | ||
| 80:40 | Shot by Dakota Wesleyan Nelson, Eric, Save (by goalie) Snider, Dan. | ||
| 81:10 | Corner kick by Briar Cliff Magana, Javi [81:10]. | ||
| 81:40 | Corner kick by Briar Cliff Magana, Javi [81:40]. | ||
| 82:10 | Substitution!Dakota Wesleyan substitution: Wartenberg, Peter for Wieger, Jon. | ||
| 82:20 | Shot by Dakota Wesleyan Nelson, Eric, Save (by goalie) Snider, Dan. | ||
| 83:26 | Substitution!Briar Cliff substitution: Edwards, Kye for Magana, Javi. | ||
| Foul on Briar Cliff. | |||
| 85:33 | Goal!GOAL by Dakota Wesleyan Foss, Chaz * ( 1 - 1 ) |
||
| 86:50 | Substitution!Dakota Wesleyan substitution: McCannon, Chad for Foss, Chaz. | ||
| Foul on Briar Cliff. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Dakota Wesleyan. | |||
| 97:27 | Shot by Briar Cliff Magana, Javi, Save (by goalie) Nelson, Alex. | ||
| 98:00 | Corner kick by Briar Cliff Magana, Javi [98:00]. | ||
| 99:23 | Substitution!Dakota Wesleyan substitution: Garcia, Josue for Moodie, Tyson. | ||
| 99:40 | Shot by Dakota Wesleyan Nelson, Eric, Save (by goalie) Snider, Dan. | ||
| 95:00 | Substitution!Dakota Wesleyan substitution: Foss, Chaz for McCannon, Chad. | ||
| 101:40 | Shot by Dakota Wesleyan Foss, Chaz, Blocked. | ||
| 103:40 | Shot by Briar Cliff Fonseca, Pedro, Blocked. | ||
| 103:54 | Yellow card on Briar Cliff Beresford, Peter. | ||
| 104:30 | Shot by Dakota Wesleyan Nelson, Eric, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 111:00 | Shot by Briar Cliff Fonseca, Pedro, Save (by goalie) Nelson, Alex. | ||
| 112:10 | Shot by Briar Cliff Fonseca, Pedro, Blocked. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Briar Cliff. | |||
| 115:20 | Shot by Briar Cliff Edwards, Kye, Save (by goalie) Nelson, Alex. | ||
| Foul on Dakota Wesleyan. | |||
| 117:35 | Shot by Dakota Wesleyan Foss, Chaz, Save (by goalie) Snider, Dan. | ||
| 118:50 | Shot by Briar Cliff Edwards, Kye, Blocked. | ||
| 119:20 | Shot by Dakota Wesleyan Foss, Chaz, Save (by goalie) Snider, Dan. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
