Shayne Quinn
g
8
a
0
pts
16
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 8 | 3 |
| Assists | 0 | 0 |
| Points | 16 | 6 |
| Shots | 29 | 8 |
| Shot Pct | .276 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Iowa Lakes Community College | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Aug 20 | Waldorf | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 23 # | University of Mary | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | York College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Mt. Marty | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Central Christian (Kan.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Presentation | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Grace (Neb.) | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at University of Mary | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Concordia (Neb.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Dordt | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Northwestern (Iowa) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Hastings | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Morningside College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Briar Cliff (Iowa) | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Gust. Adolphus | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Midland University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mt. Marty | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | at Doane College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Iowa Lakes Community College | W, 4-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 20 | Waldorf | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 23 # | University of Mary | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | York College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | at Mt. Marty | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 8 | Central Christian (Kan.) | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Presentation | W, 4-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 15 | at Grace (Neb.) | W, 11-0 | 1 | 6 | .333 | 5 | .833 |
| Sep 20 | at University of Mary | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Concordia (Neb.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Dordt | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Northwestern (Iowa) | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Hastings | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Morningside College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Briar Cliff (Iowa) | L, 8-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 17 | Gust. Adolphus | L, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | Midland University | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Mt. Marty | W, 4-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 28 | at Doane College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Iowa Lakes Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Waldorf | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 # | University of Mary | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | York College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at Mt. Marty | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Central Christian (Kan.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Presentation | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Grace (Neb.) | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at University of Mary | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Concordia (Neb.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dordt | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Northwestern (Iowa) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Hastings | L, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at Morningside College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Briar Cliff (Iowa) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Gust. Adolphus | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Midland University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mt. Marty | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Doane College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 17 | 8 | 0 | 16 |
| Total | 17 | 17 | 8 | 0 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 1.71 | .276 | 1.00 | .586 |
| Total | 17 | 1.71 | .276 | 1.00 | .586 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 29 | .276 | 17 | .586 |
| Total | 17 | 29 | .276 | 17 | .586 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 0 | 0 | 0-0 | 2 |
| Total | 17 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 17 | 17 | .47 | .00 | .94 |
| Total | 17 | 17 | .47 | .00 | .94 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 8 | 0 | 16 |
| Conference | 9 | 9 | 3 | 0 | 6 |
| Exhibition | 2 | 2 | 2 | 0 | 4 |
| Home | 10 | 10 | 5 | 0 | 10 |
| Away | 7 | 7 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 6 | 0 | 12 |
| Losses | 13 | 13 | 2 | 0 | 4 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 7 | 7 | 3 | 0 | 6 |
| October | 8 | 8 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.71 | .276 | 1.00 | .586 |
| Conference | 9 | .89 | .375 | .67 | .750 |
| Exhibition | 2 | 1.50 | .667 | 1.00 | .667 |
| Home | 10 | 1.60 | .313 | .80 | .500 |
| Away | 7 | 1.86 | .231 | 1.29 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.25 | .462 | 2.50 | .769 |
| Losses | 13 | 1.23 | .125 | .54 | .438 |
| August | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | 2.43 | .176 | 1.29 | .529 |
| October | 8 | 1.25 | .300 | .75 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 29 | .276 | 17 | .586 |
| Conference | 9 | 8 | .375 | 6 | .750 |
| Exhibition | 2 | 3 | .667 | 2 | .667 |
| Home | 10 | 16 | .313 | 8 | .500 |
| Away | 7 | 13 | .231 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 13 | .462 | 10 | .769 |
| Losses | 13 | 16 | .125 | 7 | .438 |
| August | 2 | 2 | 1.000 | 2 | 1.000 |
| September | 7 | 17 | .176 | 9 | .529 |
| October | 8 | 10 | .300 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .47 | .00 | .94 |
| Conference | 9 | 9 | .33 | .00 | .67 |
| Exhibition | 2 | 2 | 1.00 | .00 | 2.00 |
| Home | 10 | 10 | .50 | .00 | 1.00 |
| Away | 7 | 7 | .43 | .00 | .86 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.50 | .00 | 3.00 |
| Losses | 13 | 13 | .15 | .00 | .31 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 7 | 7 | .43 | .00 | .86 |
| October | 8 | 8 | .38 | .00 | .75 |
