Rene Montiel
-
- Height:
- 5-6
-
- Weight:
- 175
-
- Hometown:
- Fremont, Calif.
-
- Position:
- RW/CF
-
- Year:
- Sr.
-
- High School:
- Fremont High School
-
- Previous College:
- Ohlone College
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
General: After transferring to DWU a season ago, Montiel will provide depth to the Tiger offense.
Junior (2017): Montiel made an impact in his first year with the Tigers, appearing in 13 games … recorded two assists and eight shots on goal.
High School: Participated in soccer for four seasons … one-year starter … lettered in soccer for one season … played club soccer for UC Barca.
Personal: Born Nov. 9, 1997 … son of Alejandro and Maria Montiel … a criminal justice major.
Sponsored by:
Orion Logistics
2188 W. Winton Ave., Hayward, CA 94545
Contact: Paul Keswick
510-468-5484
www.orionlog.com
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 5 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 6 | 3 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Lake Superior Community College | W, 1-0 | - | - | - | - | - |
| Aug 15 | Mary | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Waldorf | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 30 | Clarke | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Bethany (Kan.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at York (Neb.) | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Central Christian (Kan.) | W, 1-0 | - | - | - | - | - |
| Sep 22 | Midland University | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Presentation | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Mary | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Jamestown | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Hastings | L, 4-0 | - | - | - | - | - |
| Oct 8 | at Dordt | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | Mt. Marty | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Concordia (Neb.) | L, 2-1 | - | - | - | - | - |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Doane | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Briar Cliff (Iowa) | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | Morningside College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Lake Superior Community College | W, 1-0 | - | - | - | - | - |
| Aug 15 | Mary | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Waldorf | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Clarke | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Bethany (Kan.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at York (Neb.) | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | at Central Christian (Kan.) | W, 1-0 | - | - | - | - | - |
| Sep 22 | Midland University | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Presentation | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Mary | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Jamestown | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Hastings | L, 4-0 | - | - | - | - | - |
| Oct 8 | at Dordt | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Mt. Marty | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 13 | at Concordia (Neb.) | L, 2-1 | - | - | - | - | - |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Doane | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Briar Cliff (Iowa) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Morningside College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Lake Superior Community College | W, 1-0 | - | - | - | - | - |
| Aug 15 | Mary | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Waldorf | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Clarke | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Bethany (Kan.) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at York (Neb.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Central Christian (Kan.) | W, 1-0 | - | - | - | - | - |
| Sep 22 | Midland University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Presentation | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mary | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Jamestown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Hastings | L, 4-0 | - | - | - | - | - |
| Oct 8 | at Dordt | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Mt. Marty | T, 1-1 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 13 | at Concordia (Neb.) | L, 2-1 | - | - | - | - | - |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Doane | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Briar Cliff (Iowa) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Morningside College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | 1 | 0 | 2 |
| Conference | 8 | 3 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 0 | 0 |
| Away | 6 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 9 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 5 | 2 | 1 | 0 | 2 |
| October | 6 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .46 | .167 | .15 | .333 |
| Conference | 8 | .38 | .000 | .13 | .333 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | .71 | .000 | .14 | .200 |
| Away | 6 | .17 | 1.000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .00 | .000 |
| Losses | 9 | .22 | .500 | .11 | .500 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 5 | .40 | .500 | .20 | .500 |
| October | 6 | .50 | .000 | .17 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .167 | 2 | .333 |
| Conference | 8 | 3 | .000 | 1 | .333 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 5 | .000 | 1 | .200 |
| Away | 6 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 0 | .000 |
| Losses | 9 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 5 | 2 | .500 | 1 | .500 |
| October | 6 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .08 | .00 | .15 |
| Conference | 8 | 3 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 3 | .00 | .00 | .00 |
| Away | 6 | 2 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 9 | 4 | .11 | .00 | .22 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 5 | 2 | .20 | .00 | .40 |
| October | 6 | 2 | .00 | .00 | .00 |
News mentions
MITCHELL, S.D. – The Dakota Wesleyan University men’s soccer team battled Mount Marty College and weather conditions in their 1-1 draw in Great Plains Athletic Conference action Wednesday night in Mitchell.
YORK, Neb. –York College used a three-goal second half outbreak to take a 4-1 victory over The Dakota Wesleyan University Men’s soccer team on Saturday.
MITCHELL, S.D. – The 2018 Dakota Wesleyan University men’s soccer team brings in talented new faces to the program as second year head coach Jose Lopez continues to build the men’s soccer program.
