Matthew Campbell
gp
4
gs
3
min
251:21
ga
6
gaa
2.15
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 3 | 2 |
| Minutes | 251:21 | 135:00 |
| Goals against | 6 | 5 |
| Goals-against average | 2.15 | 3.33 |
| Saves | 23 | 14 |
| Save pct | .793 | .737 |
| Wins | 4 | 2 |
| Losses | 4 | 2 |
| Ties | 4 | 2 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Mt. Marty | T, 1-1 |
| Oct 13 | at Concordia (Neb.) | L, 2-1 |
| Oct 17 | Northwestern (Iowa) | L, 2-1 |
| Oct 20 | Doane | L, 1-0 |
| Oct 24 | at Briar Cliff (Iowa) | L, 3-0 |
| Oct 27 | Morningside College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lake Superior Community College | W, 1-0 | - | - | - | - | - | - |
| Aug 15 # | Mary | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 8:23 |
| Aug 25 | at Waldorf | L, 6-0 | 1 | 1 | 1 | 1 | 0/0 | 26:21 |
| Aug 30 | Clarke | L, 4-0 | - | - | - | - | - | - |
| Sep 1 | Bethany (Kan.) | W, 1-0 | - | - | - | - | - | - |
| Sep 8 | at York (Neb.) | L, 4-1 | - | - | - | - | - | - |
| Sep 15 | at Central Christian (Kan.) | W, 1-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 22 | Midland University | L, 3-0 | - | - | - | - | - | - |
| Sep 26 | at Presentation | W, 4-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 30 | at Mary | W, 2-1 | - | - | - | - | - | - |
| Oct 4 | Jamestown | L, 3-0 | - | - | - | - | - | - |
| Oct 6 | at Hastings | L, 4-0 | - | - | - | - | - | - |
| Oct 8 | at Dordt | L, 5-1 | 1 | 1 | 1 | 1 | 0/0 | 45:00 |
| Oct 10 | Mt. Marty | T, 1-1 | - | - | - | - | - | - |
| Oct 13 | at Concordia (Neb.) | L, 2-1 | - | - | - | - | - | - |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | - | - | - | - | - | - |
| Oct 20 | Doane | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | at Briar Cliff (Iowa) | L, 3-0 | - | - | - | - | - | - |
| Oct 27 | Morningside College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lake Superior Community College | W, 1-0 | - | - | - | - | - |
| Aug 15 # | Mary | L, 3-0 | 1 | 0 | 0 | 0 | - |
| Aug 25 | at Waldorf | L, 6-0 | 1 | 0 | 1 | 2 | .667 |
| Aug 30 | Clarke | L, 4-0 | - | - | - | - | - |
| Sep 1 | Bethany (Kan.) | W, 1-0 | - | - | - | - | - |
| Sep 8 | at York (Neb.) | L, 4-1 | - | - | - | - | - |
| Sep 15 | at Central Christian (Kan.) | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 22 | Midland University | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Presentation | W, 4-1 | 1 | 1 | 1 | 11 | .917 |
| Sep 30 | at Mary | W, 2-1 | - | - | - | - | - |
| Oct 4 | Jamestown | L, 3-0 | - | - | - | - | - |
| Oct 6 | at Hastings | L, 4-0 | - | - | - | - | - |
| Oct 8 | at Dordt | L, 5-1 | 1 | 1 | 4 | 3 | .429 |
| Oct 10 | Mt. Marty | T, 1-1 | - | - | - | - | - |
| Oct 13 | at Concordia (Neb.) | L, 2-1 | - | - | - | - | - |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | - | - | - | - | - |
| Oct 20 | Doane | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Briar Cliff (Iowa) | L, 3-0 | - | - | - | - | - |
| Oct 27 | Morningside College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 1.20 | 2.15 | 4.60 |
| Conference | 2 | 2 | 1.67 | 3.33 | 4.67 |
| Exhibition | 1 | 0 | .00 | 0.00 | .00 |
| Home | - | - | - | - | - |
| Away | 4 | 3 | 1.50 | 2.15 | 5.75 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.50 | 9.00 |
| Losses | 2 | 1 | 1.67 | 6.31 | 1.67 |
| August | 1 | 0 | 1.00 | 3.42 | 2.00 |
| September | 2 | 2 | .50 | 0.50 | 9.00 |
| October | 1 | 1 | 2.00 | 8.00 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 251:21 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 8:23 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 251:21 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 71:21 |
| August | 1 | 0 | 0 | 0 | 0/0 | 26:21 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 50:16 |
| Conference | 2 | 45:00 |
| Exhibition | 1 | 8:23 |
| Home | - | 0:00 |
| Away | 4 | 62:50 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 2 | 23:47 |
| August | 1 | 26:21 |
| September | 2 | 90:00 |
| October | 1 | 22:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 6 | 23 | .793 |
| Conference | 2 | 2 | 5 | 14 | .737 |
| Exhibition | 1 | 0 | 0 | 0 | - |
| Home | - | - | - | - | - |
| Away | 4 | 3 | 6 | 23 | .793 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 18 | .947 |
| Losses | 2 | 1 | 5 | 5 | .500 |
| August | 1 | 0 | 1 | 2 | .667 |
| September | 2 | 2 | 1 | 18 | .947 |
| October | 1 | 1 | 4 | 3 | .429 |
