Sphumelele Cibane
28 Sphumelele Cibane
-
- Height:
- 6-0
-
- Weight:
- 166
-
- Hometown:
- Durban, KwaZulu-Natal, South Africa
-
- Position:
- Midfielder
-
- Year:
- Fr.
-
- High School:
- Crawford College North Coast
-
- Major:
- Accounting
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School: During Cibane's time at Crawford College North Coast, he helped his team to an undefeated season while being tabbed as an MVP... he was also named vice captain among his teammates.
Parents: Serzon Cibane
Sponsored By:
Nongafa Construction CC
29 Warecrest Road Athlane Park, Aman Zimboti
Contact: Qinisa Cibane
+27 71 438 7605
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Concordia Moorhead | - | - | - | - | - | |
| Aug 27 | at Viterbo | L, 5-0 | - | - | - | - | - |
| Aug 28 | vs. Jamestown | L, 6-0 | - | - | - | - | - |
| Sep 1 | South Dakota School of Mines | L, 4-1 | - | - | - | - | - |
| Sep 3 | at Coe College | W, 2-1 | - | - | - | - | - |
| Sep 10 | Waldorf | L, 1-0 | - | - | - | - | - |
| Sep 17 | (RV) Hastings | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Briar Cliff (IA) | L, 3-0 | - | - | - | - | - |
| Sep 28 | at Dordt | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Concordia (NE) | L, 6-1 | - | - | - | - | - |
| Oct 5 | Northwestern | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Doane (NE) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Presentation | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mount Marty | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Midland | L, 2-0 | - | - | - | - | - |
| Oct 26 | Jamestown | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Morningside | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Concordia Moorhead | - | - | - | - | - | |
| Aug 27 | at Viterbo | L, 5-0 | - | - | - | - | - |
| Aug 28 | vs. Jamestown | L, 6-0 | - | - | - | - | - |
| Sep 1 | South Dakota School of Mines | L, 4-1 | - | - | - | - | - |
| Sep 3 | at Coe College | W, 2-1 | - | - | - | - | - |
| Sep 10 | Waldorf | L, 1-0 | - | - | - | - | - |
| Sep 17 | (RV) Hastings | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Briar Cliff (IA) | L, 3-0 | - | - | - | - | - |
| Sep 28 | at Dordt | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Concordia (NE) | L, 6-1 | - | - | - | - | - |
| Oct 5 | Northwestern | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Doane (NE) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Presentation | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mount Marty | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Midland | L, 2-0 | - | - | - | - | - |
| Oct 26 | Jamestown | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Morningside | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Concordia Moorhead | - | - | - | - | - | |
| Aug 27 | at Viterbo | L, 5-0 | - | - | - | - | - |
| Aug 28 | vs. Jamestown | L, 6-0 | - | - | - | - | - |
| Sep 1 | South Dakota School of Mines | L, 4-1 | - | - | - | - | - |
| Sep 3 | at Coe College | W, 2-1 | - | - | - | - | - |
| Sep 10 | Waldorf | L, 1-0 | - | - | - | - | - |
| Sep 17 | (RV) Hastings | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Briar Cliff (IA) | L, 3-0 | - | - | - | - | - |
| Sep 28 | at Dordt | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Concordia (NE) | L, 6-1 | - | - | - | - | - |
| Oct 5 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Doane (NE) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Presentation | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Marty | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Midland | L, 2-0 | - | - | - | - | - |
| Oct 26 | Jamestown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Morningside | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 8 | 2 | 0 | 0 | 0 |
| Total | 8 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 8 | .00 | - | .00 | - |
| Total | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 8 | 0 | - | 0 | - |
| Total | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 8 | 2 | .00 | .00 | .00 |
| Total | 8 | 2 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | 0 | 0 | 0 |
| Conference | 8 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 6 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | .00 | .00 | .00 |
| Conference | 8 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 6 | 2 | .00 | .00 | .00 |
