Evan Bolster
7 Evan Bolster
-
- Height:
- 5-8
-
- Weight:
- 154
-
- Hometown:
- Midleton, Ireland
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Midleton College
-
- Previous College:
- University College Cork
-
- Major:
- Business Administration
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 2
Bio
Freshman (2025): Played in 17 games for the Tigers...scored 7 goals on 26 shots, putting 17 of those shots on goal, and assisted on 2 goals
Awards & Honors
Club: Joins the Tigers after serving as captain of the U18 team, where he was the top scorer with 18 goals ... a championship winner with every team he represented, he also competed for Midleton FC, Cobh Ramblers, Cork Youth, and Munster Youth ... in his current season he scored 13 goals and aided in 11 ... Principal's Prize winner in 2024.
Parents: Ursula Kilkelly and Cathal Bolster
Sponsored By:
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 14 | 8 |
| Goals | 7 | 6 |
| Assists | 2 | 1 |
| Points | 16 | 13 |
| Shots | 26 | 19 |
| Shot Pct | .269 | .316 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Viterbo | L, 5-0 | - | - | - | - | - |
| Sep 2 | Providence (MT) | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at York (NE) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Mount Marty | W, 13-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 24 | Dordt | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Hastings | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Northwestern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at No. 25 Midland | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Waldorf | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Concordia (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Morningside | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Morningside | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | at Viterbo | L, 5-0 | - | - | - | - | - |
| Sep 2 | Providence (MT) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at York (NE) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 20 | Mount Marty | W, 13-0 | 1 | 4 | 1.000 | 4 | 1.000 |
| Sep 24 | Dordt | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | at Hastings | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Northwestern | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | at No. 25 Midland | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | at Waldorf | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Concordia (NE) | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Morningside | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Morningside | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Viterbo | L, 5-0 | - | - | - | - | - |
| Sep 2 | Providence (MT) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at York (NE) | L, 2-0 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mount Marty | W, 13-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Dordt | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Hastings | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Northwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at No. 25 Midland | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Waldorf | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Morningside | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Morningside | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 7 | 2 | 16 |
| Total | 17 | 14 | 7 | 2 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.53 | .269 | 1.00 | .654 |
| Total | 17 | 1.53 | .269 | 1.00 | .654 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 26 | .269 | 17 | .654 |
| Total | 17 | 26 | .269 | 17 | .654 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 1 | 0-0 | 2 |
| Total | 17 | 5 | 1 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | .41 | .12 | .94 |
| Total | 17 | 14 | .41 | .12 | .94 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 7 | 2 | 16 |
| Conference | 9 | 8 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 6 | 2 | 14 |
| Away | 10 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 7 | 2 | 16 |
| Losses | 9 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 5 | 6 | 1 | 13 |
| October | 7 | 6 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.53 | .269 | 1.00 | .654 |
| Conference | 9 | 2.11 | .316 | 1.33 | .632 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.14 | .400 | 1.57 | .733 |
| Away | 10 | 1.10 | .091 | .60 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.14 | .467 | 1.57 | .733 |
| Losses | 9 | 1.00 | .000 | .67 | .667 |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 1.57 | .545 | 1.14 | .727 |
| October | 7 | 1.57 | .091 | .86 | .545 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 26 | .269 | 17 | .654 |
| Conference | 9 | 19 | .316 | 12 | .632 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 15 | .400 | 11 | .733 |
| Away | 10 | 11 | .091 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 15 | .467 | 11 | .733 |
| Losses | 9 | 9 | .000 | 6 | .667 |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 7 | 11 | .545 | 8 | .727 |
| October | 7 | 11 | .091 | 6 | .545 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | 1 | 0-0 | 2 |
| Conference | 9 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 2 |
| Away | 10 | 4 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 2 | 0 | 0-0 | 2 |
| Losses | 9 | 3 | 1 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 1 | 0-0 | 2 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .41 | .12 | .94 |
| Conference | 9 | 8 | .67 | .11 | 1.44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .86 | .29 | 2.00 |
| Away | 10 | 8 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | 1.00 | .29 | 2.29 |
| Losses | 9 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 5 | .86 | .14 | 1.86 |
| October | 7 | 6 | .14 | .14 | .43 |
| November | 1 | 1 | .00 | .00 | .00 |
