Luis Waeschle
10

Luis Waeschle

g
6
a
1
pts
13
gw
1
Player Stats
  Overall Conference
Games 19 10
Games started 16 10
Goals 6 6
Assists 1 1
Points 13 13
Shots 42 29
Shot Pct .143 .207
Penalty kicks 2-2 2-2
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 15 at Waldorf W, 6-1
Oct 18 Concordia (NE) L, 2-1
Oct 22 at Briar Cliff (IA) L, 1-0
Oct 25 at No. 24 Bellevue (NE) L, 3-2
Oct 29 Morningside L, 3-2
Nov 1 at Morningside L, 3-2
Date Opponent Score gp gs g a pts
Aug 11 # Gillette Community College - - - - -
Aug 16 # Southeast Community College - - - - -
Aug 24 at Mount Mercy L, 2-1 1 1 0 0 0
Aug 26 at St. Ambrose (IA) L, 2-1 1 - 0 0 0
Aug 30 at Viterbo L, 5-0 1 1 0 0 0
Sep 2 Providence (MT) W, 5-0 1 1 0 0 0
Sep 6 at York (NE) L, 2-0 1 1 0 0 0
Sep 12 South Dakota School of Mines L, 5-1 1 - 0 0 0
Sep 13 Concordia - Moorhead W, 4-1 1 1 0 0 0
Sep 20 Mount Marty W, 13-0 1 1 1 1 3
Sep 24 Dordt W, 2-0 1 1 0 0 0
Sep 27 at Hastings T, 2-2 1 1 1 0 2
Oct 1 at Northwestern L, 1-0 1 1 0 0 0
Oct 4 Doane (NE) W, 4-0 1 1 1 0 2
Oct 11 at No. 25 Midland W, 2-1 1 1 0 0 0
Oct 15 at Waldorf W, 6-1 1 1 3 0 6
Oct 18 Concordia (NE) L, 2-1 1 1 0 0 0
Oct 22 at Briar Cliff (IA) L, 1-0 1 1 0 0 0
Oct 25 at No. 24 Bellevue (NE) L, 3-2 1 - 0 0 0
Oct 29 Morningside L, 3-2 1 1 0 0 0
Nov 1 at Morningside L, 3-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 11 # Gillette Community College - - - - -
Aug 16 # Southeast Community College - - - - -
Aug 24 at Mount Mercy L, 2-1 1 0 - 0 -
Aug 26 at St. Ambrose (IA) L, 2-1 1 2 .000 2 1.000
Aug 30 at Viterbo L, 5-0 1 1 .000 0 .000
Sep 2 Providence (MT) W, 5-0 1 3 .000 1 .333
Sep 6 at York (NE) L, 2-0 1 0 - 0 -
Sep 12 South Dakota School of Mines L, 5-1 1 0 - 0 -
Sep 13 Concordia - Moorhead W, 4-1 1 4 .000 0 .000
Sep 20 Mount Marty W, 13-0 1 1 1.000 1 1.000
Sep 24 Dordt W, 2-0 1 1 .000 0 .000
Sep 27 at Hastings T, 2-2 1 3 .333 1 .333
Oct 1 at Northwestern L, 1-0 1 1 .000 1 1.000
Oct 4 Doane (NE) W, 4-0 1 7 .143 3 .429
Oct 11 at No. 25 Midland W, 2-1 1 2 .000 1 .500
Oct 15 at Waldorf W, 6-1 1 9 .333 8 .889
Oct 18 Concordia (NE) L, 2-1 1 2 .000 1 .500
Oct 22 at Briar Cliff (IA) L, 1-0 1 2 .000 2 1.000
Oct 25 at No. 24 Bellevue (NE) L, 3-2 1 2 .000 1 .500
Oct 29 Morningside L, 3-2 1 1 .000 0 .000
Nov 1 at Morningside L, 3-2 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 11 # Gillette Community College - - - - -
Aug 16 # Southeast Community College - - - - -
Aug 24 at Mount Mercy L, 2-1 1 0 0 0-0 0
Aug 26 at St. Ambrose (IA) L, 2-1 1 0 0 0-0 0
Aug 30 at Viterbo L, 5-0 1 1 0 0-0 0
Sep 2 Providence (MT) W, 5-0 1 0 0 0-0 0
Sep 6 at York (NE) L, 2-0 1 0 1 0-0 0
Sep 12 South Dakota School of Mines L, 5-1 1 0 0 0-0 0
Sep 13 Concordia - Moorhead W, 4-1 1 0 0 0-0 0
Sep 20 Mount Marty W, 13-0 1 0 0 1-1 0
Sep 24 Dordt W, 2-0 1 1 0 0-0 0
Sep 27 at Hastings T, 2-2 1 0 0 0-0 0
Oct 1 at Northwestern L, 1-0 1 0 0 0-0 0
Oct 4 Doane (NE) W, 4-0 1 0 0 0-0 0
Oct 11 at No. 25 Midland W, 2-1 1 0 0 0-0 0
Oct 15 at Waldorf W, 6-1 1 0 0 1-1 1
Oct 18 Concordia (NE) L, 2-1 1 0 0 0-0 0
Oct 22 at Briar Cliff (IA) L, 1-0 1 0 0 0-0 0
Oct 25 at No. 24 Bellevue (NE) L, 3-2 1 0 0 0-0 0
Oct 29 Morningside L, 3-2 1 0 0 0-0 0
Nov 1 at Morningside L, 3-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 14 11 1 0 2
2024-25 15 14 2 1 5
2025-26 19 16 6 1 13
Total 48 41 9 2 20
  gp sh/g sh%/g sog/g sog%/g
2023-24 14 .36 .200 .14 .400
2024-25 15 .47 .286 .27 .571
2025-26 19 2.21 .143 1.16 .524
Total 48 1.13 .167 .58 .519
  gp sh sh% sog sog%
2023-24 14 5 .200 2 .400
2024-25 15 7 .286 4 .571
2025-26 19 42 .143 22 .524
Total 48 54 .167 28 .519
  gp yc rc pk gw
2023-24 14 2 0 0-0 0
2024-25 15 0 0 0-0 0
2025-26 19 2 1 2-2 1
Total 48 4 1 2-2 1
  gp gs g/g a/g pts/g
2023-24 14 11 .07 .00 .14
2024-25 15 14 .13 .07 .33
2025-26 19 16 .32 .05 .68
Total 48 41 .19 .04 .42
  gp gs g a pts
Total 19 16 6 1 13
Conference 10 10 6 1 13
Exhibition - - - - 0
           
Home 8 7 2 1 5
Away 11 9 4 0 8
Neutral - - - - 0
           
Wins 7 7 5 1 11
Losses 11 8 0 0 0
           
August 3 2 0 0 0
September 7 6 2 1 5
October 8 7 4 0 8
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.21 .143 1.16 .524
Conference 10 2.90 .207 1.80 .621
Exhibition - - - - -
           
Home 8 2.38 .105 .75 .316
Away 11 2.09 .174 1.45 .696
Neutral - - - - -
           
Wins 7 3.86 .185 2.00 .519
Losses 11 1.09 .000 .64 .583
           
August 3 1.00 .000 .67 .667
September 7 1.71 .167 .43 .250
October 8 3.25 .154 2.13 .654
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 19 42 .143 22 .524
Conference 10 29 .207 18 .621
Exhibition - - - - -
           
Home 8 19 .105 6 .316
Away 11 23 .174 16 .696
Neutral - - - - -
           
Wins 7 27 .185 14 .519
Losses 11 12 .000 7 .583
           
August 3 3 .000 2 .667
September 7 12 .167 3 .250
October 8 26 .154 17 .654
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 19 2 1 2-2 1
Conference 10 1 0 2-2 1
Exhibition - 0 0 0-0 -
           
Home 8 1 0 1-1 0
Away 11 1 1 1-1 1
Neutral - 0 0 0-0 -
           
Wins 7 1 0 2-2 1
Losses 11 1 1 0-0 0
           
August 3 1 0 0-0 0
September 7 1 1 1-1 0
October 8 0 0 1-1 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 16 .32 .05 .68
Conference 10 10 .60 .10 1.30
Exhibition - - - - -
           
Home 8 7 .25 .13 .63
Away 11 9 .36 .00 .73
Neutral - - - - -
           
Wins 7 7 .71 .14 1.57
Losses 11 8 .00 .00 .00
           
August 3 2 .00 .00 .00
September 7 6 .29 .14 .71
October 8 7 .50 .00 1.00
November 1 1 .00 .00 .00