Lorissa Loeppky
17

Lorissa Loeppky

app
38
gs
26
w
10
l
20
sv
0
ip
179.2
era
5.53
whip
1.85
k
64
Player Stats
  Overall Conference
Appearances 38 18
Games started 26 14
Wins 10 5
Losses 20 12
Saves 0 0
Complete Games 24 12
Shutouts 2 1
Innings Pitched 179.2 92.2
Hits 268 149
Runs 176 101
Earned Runs 142 84
Walks 64 37
Strikeouts 64 32
Strikeouts per Game 2.49 2.42
Doubles Allowed 30 18
Triples Allowed 4 3
WHIP - -
Home Runs Allows 15 11
At Bats Against 695 417
Batting Average Against .386 .357
Earned Run Average 5.53 6.35
Wild pitches 17 9
Hit Batters 17 10
Balks 0 0
Sacrifice Flies Allowed 1 0
Sacrifice Hits Allowed 29 17
Recent Results
Date Opponent Result
Apr 21 at Dordt W, 11-9
Apr 21 at Dordt L, 7-6
Apr 23 Midland University L, 6-4
Apr 23 Midland University L, 19-4
Apr 25 Concordia (Neb.) W, 8-2
Apr 25 Concordia (Neb.) L, 16-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 vs. Sioux Falls L, 8-6 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 0 - 4
Feb 13 vs. Sioux Falls L, 8-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Feb 14 vs. Southwest Minn. St. L, 11-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Feb 14 vs. Southwest Minn. St. W, 6-3 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 7 vs. Great Falls L, 13-9 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Mar 7 vs. Missouri Valley L, 5-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 8 vs. Peru St. W, 15-7 1 3 2 1 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Mar 8 vs. Siena Heights L, 11-5 - - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Jamestown L, 11-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 9 vs. Missouri Valley W, 4-0 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 9 vs. Robert Morris-Chi L, 10-8 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 11 vs. Olivet Nazarene L, 6-0 - - - - - - - - - - - - - - - - - - - - -
Mar 11 vs. Ashford L, 9-6 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 1 0 0 0 - 4
Mar 12 vs. Purdue-North Cent. W, 7-5 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 12 vs. Aquinas W, 5-2 1 1 1 1 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
Mar 19 at Southwest Minn. St. L, 3-1 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Mar 19 at Southwest Minn. St. L, 6-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 21 at Hastings L, 7-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 21 at Hastings L, 11-8 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 23 at Northwestern (IA) L, 1-0 1 3 3 0 0 1 0 0 1 0 1.000 1.000 1.333 0 0 0 0 0 0 - 3
Mar 23 at Northwestern (IA) L, 10-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 26 South Dakota St. L, 14-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 26 South Dakota St. L, 11-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 28 Doane College (Nebraska) L, 12-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 28 Doane College (Nebraska) L, 12-4 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 29 vs. Jamestown L, 11-4 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 29 vs. Dickinson St. L, 4-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 1 Briar Cliff (IA) W, 4-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 1 Briar Cliff (IA) W, 5-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 7 Mount Marty College W, 11-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 7 Mount Marty College L, 7-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 8 Black Hills St. L, 12-2 - - - - - - - - - - - - - - - - - - - - -
Apr 8 Black Hills St. L, 11-6 - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Neb. Wesleyan L, 14-4 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Apr 10 at Neb. Wesleyan L, 12-4 - - - - - - - - - - - - - - - - - - - - -
Apr 15 at Morningside College L, 9-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 15 at Morningside College L, 11-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 21 at Dordt W, 11-9 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 21 at Dordt L, 7-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 23 Midland University L, 6-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 23 Midland University L, 19-4 - - - - - - - - - - - - - - - - - - - - -
Apr 25 Concordia (Neb.) W, 8-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 25 Concordia (Neb.) L, 16-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Date Opponent Score gp r tb sb cs
Feb 13 vs. Sioux Falls L, 8-6 1 0 0 0 0
Feb 13 vs. Sioux Falls L, 8-0 1 0 0 0 0
Feb 14 vs. Southwest Minn. St. L, 11-1 1 0 0 0 0
Feb 14 vs. Southwest Minn. St. W, 6-3 1 0 0 0 0
Mar 7 vs. Great Falls L, 13-9 1 1 1 0 0
Mar 7 vs. Missouri Valley L, 5-2 1 0 0 0 0
Mar 8 vs. Peru St. W, 15-7 1 1 2 0 0
Mar 8 vs. Siena Heights L, 11-5 - - - - -
Mar 8 vs. Jamestown L, 11-1 1 0 0 0 0
Mar 9 vs. Missouri Valley W, 4-0 1 0 2 0 0
Mar 9 vs. Robert Morris-Chi L, 10-8 1 0 0 0 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 0 0 0 0
Mar 11 vs. Olivet Nazarene L, 6-0 - - - - -
Mar 11 vs. Ashford L, 9-6 1 0 1 0 0
Mar 12 vs. Purdue-North Cent. W, 7-5 1 0 0 0 0
Mar 12 vs. Aquinas W, 5-2 1 0 1 0 0
Mar 19 at Southwest Minn. St. L, 3-1 1 0 2 0 0
Mar 19 at Southwest Minn. St. L, 6-2 1 0 1 0 0
Mar 21 at Hastings L, 7-2 1 0 1 0 0
Mar 21 at Hastings L, 11-8 1 0 1 0 0
Mar 23 at Northwestern (IA) L, 1-0 1 0 4 0 0
Mar 23 at Northwestern (IA) L, 10-2 1 0 0 0 0
Mar 26 South Dakota St. L, 14-2 1 0 0 0 0
Mar 26 South Dakota St. L, 11-2 1 1 0 0 0
Mar 28 Doane College (Nebraska) L, 12-0 1 0 0 0 0
Mar 28 Doane College (Nebraska) L, 12-4 1 0 0 0 0
Mar 29 vs. Jamestown L, 11-4 1 0 0 1 0
Mar 29 vs. Dickinson St. L, 4-2 1 0 0 0 0
Apr 1 Briar Cliff (IA) W, 4-3 1 0 0 0 0
Apr 1 Briar Cliff (IA) W, 5-0 1 0 0 0 0
Apr 7 Mount Marty College W, 11-2 1 0 0 0 0
Apr 7 Mount Marty College L, 7-1 1 0 0 0 0
Apr 8 Black Hills St. L, 12-2 - - - - -
Apr 8 Black Hills St. L, 11-6 - - - - -
Apr 10 at Neb. Wesleyan L, 14-4 1 0 0 0 0
Apr 10 at Neb. Wesleyan L, 12-4 - - - - -
Apr 15 at Morningside College L, 9-3 1 0 0 0 0
Apr 15 at Morningside College L, 11-4 1 0 0 0 0
Apr 21 at Dordt W, 11-9 1 0 0 0 0
Apr 21 at Dordt L, 7-6 1 0 0 0 0
Apr 23 Midland University L, 6-4 1 0 0 0 0
Apr 23 Midland University L, 19-4 - - - - -
Apr 25 Concordia (Neb.) W, 8-2 1 0 0 0 0
Apr 25 Concordia (Neb.) L, 16-6 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 13 vs. Sioux Falls L, 8-6 1 0 1 6.0 12 7 7 8.17 3 3.50 1 -
Feb 13 vs. Sioux Falls L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 14 vs. Southwest Minn. St. L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 14 vs. Southwest Minn. St. W, 6-3 1 1 0 6.2 6 3 2 2.10 0 .00 0 -
Mar 7 vs. Great Falls L, 13-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Missouri Valley L, 5-2 1 0 1 6.0 9 5 5 5.83 1 1.17 1 -
Mar 8 vs. Peru St. W, 15-7 1 1 0 5.0 6 5 4 5.60 1 1.40 0 -
Mar 8 vs. Siena Heights L, 11-5 - - - - - - - - - - - -
Mar 8 vs. Jamestown L, 11-1 1 0 1 5.0 13 11 9 12.60 0 .00 0 -
Mar 9 vs. Missouri Valley W, 4-0 1 1 0 7.0 4 0 0 0.00 2 2.00 0 -
Mar 9 vs. Robert Morris-Chi L, 10-8 1 0 0 3.0 7 4 4 9.33 0 .00 0 -
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 0 1 6.0 6 4 3 3.50 2 2.33 0 -
Mar 11 vs. Olivet Nazarene L, 6-0 - - - - - - - - - - - -
Mar 11 vs. Ashford L, 9-6 1 0 1 7.0 8 9 6 6.00 4 4.00 0 -
Mar 12 vs. Purdue-North Cent. W, 7-5 1 1 0 3.0 1 0 0 0.00 0 .00 0 -
Mar 12 vs. Aquinas W, 5-2 1 1 0 7.0 6 2 2 2.00 4 4.00 0 -
Mar 19 at Southwest Minn. St. L, 3-1 1 0 1 6.0 5 3 2 2.33 4 4.67 0 -
Mar 19 at Southwest Minn. St. L, 6-2 1 0 0 2.0 2 0 0 0.00 1 3.50 0 -
Mar 21 at Hastings L, 7-2 1 0 1 6.0 10 7 7 8.17 3 3.50 2 -
Mar 21 at Hastings L, 11-8 1 0 1 2.0 5 3 3 10.50 1 3.50 1 -
Mar 23 at Northwestern (IA) L, 1-0 1 0 1 6.0 5 1 1 1.17 2 2.33 0 -
Mar 23 at Northwestern (IA) L, 10-2 1 0 1 5.1 11 10 2 2.63 2 2.63 1 -
Mar 26 South Dakota St. L, 14-2 1 0 0 2.0 3 1 1 3.50 2 7.00 1 -
Mar 26 South Dakota St. L, 11-2 1 0 1 5.1 15 11 7 9.19 0 .00 1 -
Mar 28 Doane College (Nebraska) L, 12-0 1 0 1 6.0 12 11 11 12.83 2 2.33 1 -
Mar 28 Doane College (Nebraska) L, 12-4 1 0 0 2.0 6 4 4 14.00 0 .00 1 -
Mar 29 vs. Jamestown L, 11-4 1 0 0 3.0 7 6 2 4.67 3 7.00 0 -
Mar 29 vs. Dickinson St. L, 4-2 1 0 1 7.0 9 4 4 4.00 5 5.00 0 -
Apr 1 Briar Cliff (IA) W, 4-3 1 1 0 7.0 4 3 3 3.00 2 2.00 0 -
Apr 1 Briar Cliff (IA) W, 5-0 1 1 0 7.0 3 0 0 0.00 2 2.00 0 -
Apr 7 Mount Marty College W, 11-2 1 1 0 6.0 5 2 1 1.17 2 2.33 0 -
Apr 7 Mount Marty College L, 7-1 1 0 1 7.0 10 7 6 6.00 1 1.00 0 -
Apr 8 Black Hills St. L, 12-2 - - - - - - - - - - - -
Apr 8 Black Hills St. L, 11-6 - - - - - - - - - - - -
Apr 10 at Neb. Wesleyan L, 14-4 1 0 1 1.0 8 8 7 49.00 0 .00 0 -
Apr 10 at Neb. Wesleyan L, 12-4 - - - - - - - - - - - -
Apr 15 at Morningside College L, 9-3 1 0 1 6.0 12 9 9 10.50 2 2.33 2 -
Apr 15 at Morningside College L, 11-4 1 0 1 1.0 5 5 5 35.00 0 .00 3 -
Apr 21 at Dordt W, 11-9 1 1 0 7.0 14 9 5 5.00 4 4.00 0 -
Apr 21 at Dordt L, 7-6 1 0 1 6.0 10 7 6 7.00 2 2.33 0 -
Apr 23 Midland University L, 6-4 1 0 1 7.0 12 6 6 6.00 4 4.00 0 -
Apr 23 Midland University L, 19-4 - - - - - - - - - - - -
Apr 25 Concordia (Neb.) W, 8-2 1 1 0 7.0 9 2 2 2.00 1 1.00 0 -
Apr 25 Concordia (Neb.) L, 16-6 1 0 1 3.1 8 7 6 12.60 2 4.20 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 13 vs. Sioux Falls L, 8-6 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 13 vs. Sioux Falls L, 8-0 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 14 vs. Southwest Minn. St. L, 11-1 1 4 3 1 0 0 1.000 0 0 0 - 0
Feb 14 vs. Southwest Minn. St. W, 6-3 1 7 5 2 0 0 1.000 0 0 0 - 0
Mar 7 vs. Great Falls L, 13-9 1 4 3 0 1 0 .750 0 0 0 - 0
Mar 7 vs. Missouri Valley L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Peru St. W, 15-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Siena Heights L, 11-5 - - - - - - - - - - - -
Mar 8 vs. Jamestown L, 11-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 9 vs. Missouri Valley W, 4-0 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 9 vs. Robert Morris-Chi L, 10-8 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 11 vs. Olivet Nazarene L, 6-0 - - - - - - - - - - - -
Mar 11 vs. Ashford L, 9-6 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 12 vs. Purdue-North Cent. W, 7-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 12 vs. Aquinas W, 5-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 19 at Southwest Minn. St. L, 3-1 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 19 at Southwest Minn. St. L, 6-2 1 4 3 0 1 0 .750 2 0 0 - 0
Mar 21 at Hastings L, 7-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 at Hastings L, 11-8 1 4 3 1 0 0 1.000 0 2 0 .000 0
Mar 23 at Northwestern (IA) L, 1-0 1 4 0 4 0 0 1.000 0 0 0 - 0
Mar 23 at Northwestern (IA) L, 10-2 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 26 South Dakota St. L, 14-2 1 6 5 1 0 0 1.000 2 0 0 - 0
Mar 26 South Dakota St. L, 11-2 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 28 Doane College (Nebraska) L, 12-0 1 4 1 3 0 0 1.000 0 0 0 - 0
Mar 28 Doane College (Nebraska) L, 12-4 1 5 5 0 0 0 1.000 1 3 0 .000 0
Mar 29 vs. Jamestown L, 11-4 1 12 11 1 0 0 1.000 1 0 0 - 0
Mar 29 vs. Dickinson St. L, 4-2 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 1 Briar Cliff (IA) W, 4-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 1 Briar Cliff (IA) W, 5-0 1 5 0 5 0 0 1.000 1 0 0 - 0
Apr 7 Mount Marty College W, 11-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 7 Mount Marty College L, 7-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 8 Black Hills St. L, 12-2 - - - - - - - - - - - -
Apr 8 Black Hills St. L, 11-6 - - - - - - - - - - - -
Apr 10 at Neb. Wesleyan L, 14-4 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 10 at Neb. Wesleyan L, 12-4 - - - - - - - - - - - -
Apr 15 at Morningside College L, 9-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 15 at Morningside College L, 11-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 at Dordt W, 11-9 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 21 at Dordt L, 7-6 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 23 Midland University L, 6-4 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 23 Midland University L, 19-4 - - - - - - - - - - - -
Apr 25 Concordia (Neb.) W, 8-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 25 Concordia (Neb.) L, 16-6 1 1 0 1 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2013-14 29 54 16 12 4 3 0 0 3 7 .296 .333 .352 0 2 1 0 14 13 1.08 61
2014-15 38 66 14 3 13 2 0 0 2 13 .212 .342 .242 0 0 1 0 0 0 - 80
2015-16 29 39 11 4 1 4 0 0 4 3 .282 .300 .385 0 0 1 0 18 6 3.00 41
2016-17 46 113 30 11 7 3 1 0 4 20 .265 .314 .310 1 0 4 0 14 13 1.08 125
Total 142 272 71 30 25 12 1 0 13 43 .261 .323 .313 1 2 7 0 46 32 1.44 307
  gp r tb sb cs
2013-14 29 6 19 0 0
2014-15 38 3 16 1 0
2015-16 29 2 15 0 0
2016-17 46 10 35 3 0
Total 142 21 85 4 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2013-14 5.25 5 8 20 13 0 77.1 118 85 58 27 48 4.34 12 1.88 404 2 14
2014-15 5.53 10 20 38 26 0 179.2 268 176 142 64 64 2.49 15 1.85 789 17 17
2015-16 3.08 5 5 23 7 0 66.0 73 42 29 19 46 4.88 5 1.39 306 2 6
2016-17 5.08 9 10 35 21 0 121.1 161 111 88 52 81 4.67 9 1.76 596 2 8
Total 4.99 29 43 116 67 0 444.1 620 414 317 162 239 3.77 41 1.76 2095 23 45
  gp tc po a e pb f% dp sba rcs rcs% ci
2013-14 29 38 15 19 4 0 .895 0 12 4 .250 0
2014-15 38 104 52 47 5 0 .952 7 5 0 .000 0
2015-16 29 66 47 15 4 0 .939 2 7 0 .000 0
2016-17 46 113 78 30 5 0 .956 2 9 3 .250 0
Total 142 321 192 111 18 0 .944 11 33 7 .175 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 66 14 3 13 2 0 0 2 13 .212 .342 .242 0 0 1 0 0 0 - 80
Conference 18 19 5 0 3 1 0 0 1 4 .263 .364 .316 0 0 0 0 0 0 - 22
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 13 0 0 3 0 0 0 0 4 .000 .188 .000 0 0 0 0 0 0 - 16
Away 11 17 7 0 1 2 0 0 2 3 .412 .444 .529 0 0 0 0 0 0 - 18
Neutral 16 36 7 3 9 0 0 0 0 6 .194 .356 .194 0 0 1 0 0 0 - 46
                                           
Wins 10 13 5 2 6 0 0 0 0 0 .385 .579 .385 0 0 0 0 0 0 - 19
Losses 28 53 9 1 7 2 0 0 2 13 .170 .267 .208 0 0 1 0 0 0 - 61
                                           
February 4 8 0 0 2 0 0 0 0 2 .000 .200 .000 0 0 0 0 0 0 - 10
March 22 55 14 3 10 2 0 0 2 11 .255 .369 .291 0 0 1 0 0 0 - 66
April 12 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 0 - 4
  gp r tb sb cs
Total 38 3 16 1 0
Conference 18 0 6 0 0
Exhibition - - 0 - -
           
Home 11 1 0 0 0
Away 11 0 9 0 0
Neutral 16 2 7 1 0
           
Wins 10 1 5 0 0
Losses 28 2 11 1 0
           
February 4 0 0 0 0
March 22 3 16 1 0
April 12 0 0 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.53 10 20 38 26 0 179.2 268 176 142 64 64 2.49 15 1.85 789 17 17
Conference 6.35 5 12 18 14 0 92.2 149 101 84 37 32 2.42 11 2.01 471 9 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 5.51 4 5 11 8 0 59.2 87 54 47 23 18 2.11 4 1.84 295 7 7
Away 6.81 1 9 11 8 0 48.1 87 62 47 18 21 3.04 9 2.17 253 5 4
Neutral 4.69 5 6 16 10 0 71.2 94 60 48 23 25 2.44 2 1.63 241 5 6
                                     
Wins 2.12 10 0 10 9 0 62.2 58 26 19 17 18 2.01 0 1.20 210 6 5
Losses 7.36 0 20 28 17 0 117.0 210 150 123 47 46 2.75 15 2.20 579 11 12
                                     
February 4.97 1 1 4 2 0 12.2 18 10 9 3 3 1.66 1 1.66 59 3 0
March 5.30 4 12 22 14 0 101.2 150 101 77 37 39 2.69 9 1.84 405 9 9
April 6.00 5 7 12 10 0 65.1 100 65 56 24 22 2.36 5 1.90 325 5 8
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 104 52 47 5 0 .952 7 5 0 .000 0
Conference 18 38 11 25 2 0 .947 2 5 0 .000 0
Exhibition - 0 - - - - - - - - - -
                         
Home 11 30 12 17 1 0 .967 4 3 0 .000 0
Away 11 23 7 13 3 0 .870 2 2 0 .000 0
Neutral 16 51 33 17 1 0 .980 1 0 0 - 0
                         
Wins 10 29 13 16 0 0 1.000 1 0 0 - 0
Losses 28 75 39 31 5 0 .933 6 5 0 .000 0
                         
February 4 17 13 4 0 0 1.000 0 0 0 - 0
March 22 68 37 27 4 0 .941 6 5 0 .000 0
April 12 19 2 16 1 0 .947 1 0 0 - 0