Baylee Brown
gp
11
avg
.389
hr
-
rbi
4
r
5
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Plate appearances | 21 | 8 |
| At Bats | 18 | 7 |
| Runs | 5 | 1 |
| Hits | 7 | 1 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 0 |
| Total bases | 9 | 1 |
| Walks | 3 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .389 | .143 |
| On Base Percentage | .476 | .250 |
| Slugging Percentage | .500 | .143 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt | L, 7-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Morningside | L, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 20 | Doane (NE) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 0 | 0 | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | - | - | - | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | - | - | - | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | - | - | - | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | - | - | - | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | - | - | - | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | - | - | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | - | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 1 | 3 | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | - | - | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | - | - | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | 1 | 1 | 3 | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | - | - | - | - | - |
| Apr 4 | Dordt | L, 10-1 | - | - | - | - | - |
| Apr 4 | Dordt | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-15 | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | 1 | 1 | 0 | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | - | - | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | - | - | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | - | - | - | - | - |
| Apr 23 | Jamestown | L, 12-4 | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 2 | 2 | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 18 | 7 | 4 | 3 | 2 | - | - | 2 | 7 | .389 | .476 | .500 | - | - | - | - | 2 | 2 | 1.00 | 21 |
| 2024-25 | 11 | 18 | 3 | 3 | 1 | 1 | - | - | 1 | 8 | .167 | .211 | .222 | - | - | - | - | 3 | 4 | 0.75 | 19 |
| 2025-26 | 13 | 17 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | .176 | .176 | .235 | 0 | 0 | 0 | - | 3 | 6 | 0.50 | 17 |
| Total | 35 | 53 | 13 | 9 | 4 | 4 | 0 | 0 | 4 | 20 | .245 | .298 | .321 | 0 | 0 | 0 | - | 8 | 12 | 0.67 | 57 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 7 | 4 | 3 | 2 | - | - | 2 | 7 | .389 | .476 | .500 | - | - | - | - | 2 | 2 | 1.00 | 21 |
| Conference | 5 | 7 | 1 | 0 | 1 | - | - | - | 0 | 3 | .143 | .250 | .143 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 7 | 3 | 1 | 1 | - | - | - | 0 | 2 | .429 | .500 | .429 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| Away | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Neutral | 5 | 8 | 4 | 3 | 2 | 2 | - | - | 2 | 4 | .500 | .600 | .750 | - | - | - | - | - | - | - | 10 |
| Wins | 6 | 10 | 6 | 4 | 1 | 2 | - | - | 2 | 2 | .600 | .636 | .800 | - | - | - | - | 1 | 1 | 1.00 | 11 |
| Losses | 5 | 8 | 1 | 0 | 2 | - | - | - | 0 | 5 | .125 | .300 | .125 | - | - | - | - | 1 | 1 | 1.00 | 10 |
| February | 2 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| March | 4 | 8 | 4 | 3 | 1 | 2 | - | - | 2 | 2 | .500 | .556 | .750 | - | - | - | - | 1 | 1 | 1.00 | 9 |
| April | 5 | 8 | 3 | 1 | 1 | - | - | - | 0 | 3 | .375 | .444 | .375 | - | - | - | - | 1 | 1 | 1.00 | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 5 | 9 | - | - |
| Conference | 5 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 3 | 3 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 5 | 2 | 6 | - | - |
| Wins | 6 | 5 | 8 | - | - |
| Losses | 5 | 0 | 1 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 4 | 2 | 6 | - | - |
| April | 5 | 3 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
