Reagan Grossi
gp
40
avg
.330
hr
-
rbi
17
r
24
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 18 |
| Plate appearances | 112 | 57 |
| At Bats | 100 | 52 |
| Runs | 24 | 17 |
| Hits | 33 | 21 |
| Doubles | 12 | 8 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 17 | 8 |
| Total bases | 45 | 29 |
| Walks | 9 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | - | - |
| Batting Average | .330 | .404 |
| On Base Percentage | .393 | .456 |
| Slugging Percentage | .450 | .558 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. Buena Vista | W, 2-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Feb 10 | vs. Buena Vista | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 11 | UM-Crookston | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 16 | vs. York (NE) | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | vs. Peru State | W, 15-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | vs. Siena Heights | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 8 | vs. Lourdes | W, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | at Mount Marty | L, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | Dordt | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 4 | Dordt | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 12 | at No. 13 Midland | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Hastings | W, 16-15 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 19 | Hastings | W, 16-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 20 | Doane (NE) | W, 7-3 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | Doane (NE) | L, 12-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Jamestown | L, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Jamestown | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 0 | 1 | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 1 | 0 | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | 1 | 1 | 2 | 1 | - |
| Feb 17 | vs. Peru State | W, 15-7 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | 1 | 1 | 0 | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 1 | 1 | 1 | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 1 | 0 | 1 | - |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | 1 | 0 | 2 | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | 1 | 0 | 1 | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 2 | 2 | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | 1 | 0 | 2 | - | - |
| Apr 4 | Dordt | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Dordt | L, 7-3 | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 0 | 1 | - | - |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 0 | 1 | 1 | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | 1 | 1 | 1 | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 1 | 2 | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 19 | Hastings | W, 16-15 | 1 | 3 | 4 | 1 | - |
| Apr 19 | Hastings | W, 16-5 | 1 | 4 | 2 | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | 1 | 2 | 4 | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | 1 | 1 | 2 | - | - |
| Apr 23 | Jamestown | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 23 | Jamestown | L, 12-4 | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | 1 | 2 | 4 | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 2 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Dordt | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Dordt | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Hastings | W, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Hastings | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Jamestown | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Jamestown | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | 1 | 6 | 3 | 2 | 1 | 1 | .833 | - | 1 | 2 | .667 | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | 1 | 1.000 | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | 1 | 11 | 8 | 2 | 1 | - | .909 | 1 | 7 | 1 | .125 | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | 1 | 7 | 6 | 0 | 1 | 1 | .857 | - | 3 | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | 1 | 4 | 2 | 1 | 1 | 1 | .750 | - | 2 | 1 | .333 | - |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 4 | Dordt | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 4 | Dordt | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 7 | 5 | 1 | 1 | 2 | .857 | - | 9 | - | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-15 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 23 | Jamestown | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 29 | 84 | 22 | 8 | 5 | 1 | 0 | 0 | 1 | 6 | .262 | .300 | .274 | 0 | 1 | 0 | 1 | 17 | 33 | 0.52 | 90 |
| 2020-21 | 29 | 84 | 22 | 8 | 5 | 1 | 0 | 0 | 1 | 6 | .262 | .300 | .274 | 0 | 1 | 0 | 1 | 17 | 33 | 0.52 | 90 |
| 2021-22 | 38 | 99 | 30 | 7 | 11 | 6 | 0 | 1 | 7 | 12 | .303 | .373 | .394 | 0 | 0 | 1 | 2 | 20 | 29 | 0.69 | 111 |
| 2022-23 | 38 | 99 | 26 | 13 | 8 | 8 | 1 | 0 | 9 | 12 | .263 | .309 | .364 | 0 | 3 | 2 | - | 18 | 39 | 0.46 | 112 |
| 2023-24 | 40 | 100 | 33 | 17 | 9 | 12 | - | - | 12 | 7 | .330 | .393 | .450 | 2 | 1 | - | 1 | 23 | 32 | 0.72 | 112 |
| Total | 145 | 382 | 111 | 45 | 33 | 27 | 1 | 1 | 29 | 37 | .291 | .346 | .374 | 2 | 5 | 3 | 4 | 78 | 133 | 0.59 | 425 |
