Alyssa Burke
gp
37
avg
.311
hr
-
rbi
16
r
22
sb
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 18 |
| Plate appearances | 125 | 61 |
| At Bats | 119 | 57 |
| Runs | 22 | 9 |
| Hits | 37 | 17 |
| Doubles | 5 | 2 |
| Triples | 4 | 4 |
| Home Runs | - | - |
| Runs Batted In | 16 | 6 |
| Total bases | 50 | 27 |
| Walks | 3 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 16 | - |
| Caught Stealing | 4 | 1 |
| Batting Average | .311 | .298 |
| On Base Percentage | .325 | .305 |
| Slugging Percentage | .420 | .474 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | vs. Buena Vista | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Siena Heights | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 8 | vs. Lourdes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | vs. Keiser | L, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 19 | at Mount Marty | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 4 | Dordt | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 4 | Dordt | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | Morningside | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at No. 13 Midland | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 6 |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 19 | Hastings | W, 16-15 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 19 | Hastings | W, 16-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Doane (NE) | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | Doane (NE) | L, 12-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 23 | Jamestown | L, 9-3 | 1 | 3 | 3 | 1 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Jamestown | L, 12-4 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | Dakota State (SD) | W, 8-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | 3 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | 1 | 1 | 3 | - | 1 |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 1 | 0 | 1 | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | - | - | - | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 0 | 1 | 1 | - |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | 1 | 2 | 4 | - | 1 |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 1 | 2 | 1 | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | 1 | 0 | 1 | 3 | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | 1 | 3 | 2 | 3 | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | 1 | 1 | 0 | 2 | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 1 | 1 | 2 | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | - | - | - | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 1 | 1 | - | 1 |
| Mar 9 | vs. Keiser | L, 12-4 | 1 | 0 | 1 | 2 | - |
| Mar 19 | at Mount Marty | L, 8-7 | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 0 | 1 | - | 1 |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Dordt | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Dordt | L, 7-3 | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 1 | 1 | - | - |
| Apr 6 | Morningside | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | 1 | 1 | 3 | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 2 | 2 | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 19 | Hastings | W, 16-15 | 1 | 2 | 4 | - | - |
| Apr 19 | Hastings | W, 16-5 | 1 | 2 | 2 | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | 1 | 0 | 2 | - | - |
| Apr 23 | Jamestown | L, 9-3 | 1 | 1 | 6 | - | - |
| Apr 23 | Jamestown | L, 12-4 | 1 | 0 | 3 | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | 1 | 1 | 2 | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 0 | 1 | 1 | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Dordt | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Dordt | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Morningside | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 0 | 1 | 3.1 | 2 | 3 | 1 | 2.10 | 3 | 6.30 | - | .90 |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Hastings | W, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Hastings | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Jamestown | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Jamestown | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Dordt | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Dordt | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Morningside | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-15 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 12-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 90 | 31 | 6 | 4 | 2 | 0 | 0 | 2 | 9 | .344 | .372 | .367 | 0 | 0 | 0 | 0 | 30 | 10 | 3.00 | 94 |
| 2020-21 | 32 | 90 | 31 | 6 | 4 | 2 | 0 | 0 | 2 | 9 | .344 | .372 | .367 | 0 | 0 | 0 | 0 | 30 | 10 | 3.00 | 94 |
| 2021-22 | 43 | 159 | 59 | 8 | 3 | 2 | 2 | 0 | 4 | 13 | .371 | .383 | .409 | 0 | 0 | 1 | - | 45 | 23 | 1.96 | 163 |
| 2022-23 | 41 | 133 | 48 | 10 | 5 | 1 | 1 | 0 | 2 | 12 | .361 | .397 | .383 | 3 | 0 | 4 | - | 48 | 20 | 2.40 | 145 |
| 2023-24 | 37 | 119 | 37 | 16 | 3 | 5 | 4 | - | 9 | 13 | .311 | .325 | .420 | - | 1 | 2 | 1 | 37 | 32 | 1.16 | 125 |
| Total | 153 | 501 | 175 | 40 | 15 | 10 | 7 | 0 | 17 | 47 | .349 | .371 | .397 | 3 | 1 | 7 | 1 | 160 | 85 | 1.88 | 527 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
