2012-13 Basketball Statistics Dakota Wesleyan

  • Games
    31
  • Pts
    75.3
  • FG %
    44.5
  • 3PT %
    38.6
  • FT %
    69.9
  • Reb
    35.3
  • Ast
    17.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2013 Concordia (Neb.) W, 72-61
1/23/2013 Mount Marty College L, 73-69
1/26/2013 at Doane W, 88-67
1/30/2013 at Morningside College L, 78-71
2/2/2013 Midland University W, 77-69
2/6/2013 at Dordt L, 60-59
2/9/2013 at Neb. Wesleyan W, 81-53
2/13/2013 Northwestern (Iowa) L, 87-81
2/16/2013 Briar Cliff (Iowa) W, 96-72
2/20/2013 at Briar Cliff (Iowa) L, 80-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 # at Wyoming   - - - - - - -
Nov 2 Mayville St. W, 74-72 30-73 41.1 6-17 35.3 8-17 47.1 74.0
Nov 3 Oglala Lakota College W, 85-28 30-65 46.2 8-24 33.3 17-29 58.6 85.0
Nov 7 York (Neb.) W, 90-60 32-67 47.8 11-23 47.8 15-27 55.6 90.0
Nov 13 at Dakota St. W, 82-59 32-70 45.7 10-20 50.0 8-16 50.0 82.0
Nov 14 # at Augustana (S.D.)   - - - - - - -
Nov 17 at Briar Cliff (Iowa) L, 76-61 24-61 39.3 5-18 27.8 8-15 53.3 61.0
Nov 20 Presentation W, 89-38 35-74 47.3 6-20 30.0 13-17 76.5 89.0
Nov 23 vs. Great Falls W, 79-55 30-59 50.8 8-23 34.8 11-14 78.6 79.0
Nov 24 vs. South Dakota Mines L, 73-69 21-58 36.2 10-26 38.5 17-22 77.3 69.0
Nov 28 Dordt W, 95-84 36-61 59.0 8-17 47.1 15-22 68.2 95.0
Dec 1 Hastings W, 75-53 23-54 42.6 6-18 33.3 23-28 82.1 75.0
Dec 5 Morningside College L, 74-59 20-49 40.8 8-20 40.0 11-22 50.0 59.0
Dec 8 at Concordia (Neb.) L, 78-58 21-49 42.9 4-19 21.1 12-16 75.0 58.0
Dec 12 at Mount Marty College W, 70-66 24-55 43.6 10-18 55.6 12-16 75.0 70.0
Dec 15 Doane W, 81-69 26-50 52.0 7-14 50.0 22-29 75.9 81.0
Dec 20 vs. Ashford W, 72-44 28-52 53.8 8-21 38.1 8-15 53.3 72.0
Dec 21 vs. Lakeland W, 85-60 32-61 52.5 12-25 48.0 9-13 69.2 85.0
Jan 2 at Midland University W, 75-65 25-59 42.4 11-25 44.0 14-25 56.0 75.0
Jan 5 Neb. Wesleyan W, 69-53 26-57 45.6 8-21 38.1 9-12 75.0 69.0
Jan 9 at Northwestern (Iowa) L, 69-66 25-60 41.7 10-25 40.0 6-10 60.0 66.0
Jan 13 at Hastings L, 63-60 21-48 43.8 6-13 46.2 12-18 66.7 60.0
Jan 16 Dakota St. W, 78-69 24-68 35.3 7-21 33.3 23-31 74.2 78.0
Jan 20 Concordia (Neb.) W, 72-61 25-54 46.3 6-21 28.6 16-18 88.9 72.0
Jan 23 Mount Marty College L, 73-69 29-73 39.7 6-15 40.0 5-10 50.0 69.0
Jan 26 at Doane W, 88-67 30-59 50.8 10-23 43.5 18-22 81.8 88.0
Jan 30 at Morningside College L, 78-71 23-50 46.0 8-23 34.8 17-20 85.0 71.0
Feb 2 Midland University W, 77-69 24-55 43.6 10-21 47.6 19-24 79.2 77.0
Feb 6 at Dordt L, 60-59 23-55 41.8 11-23 47.8 2-6 33.3 59.0
Feb 9 at Neb. Wesleyan W, 81-53 27-61 44.3 9-28 32.1 18-22 81.8 81.0
Feb 13 Northwestern (Iowa) L, 87-81 26-58 44.8 9-25 36.0 20-24 83.3 81.0
Feb 16 Briar Cliff (Iowa) W, 96-72 33-71 46.5 13-28 46.4 17-19 89.5 96.0
Feb 20 at Briar Cliff (Iowa) L, 80-67 24-77 31.2 6-30 20.0 13-19 68.4 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # at Wyoming   - - - -
Nov 2 Mayville St. W, 74-72 15 28 43 5.0
Nov 3 Oglala Lakota College W, 85-28 20 25 45 14.0
Nov 7 York (Neb.) W, 90-60 13 27 40 0.0
Nov 13 at Dakota St. W, 82-59 11 20 31 -7.0
Nov 14 # at Augustana (S.D.)   - - - -
Nov 17 at Briar Cliff (Iowa) L, 76-61 13 27 40 -5.0
Nov 20 Presentation W, 89-38 15 39 54 20.0
Nov 23 vs. Great Falls W, 79-55 11 27 38 9.0
Nov 24 vs. South Dakota Mines L, 73-69 6 31 37 -11.0
Nov 28 Dordt W, 95-84 8 28 36 1.0
Dec 1 Hastings W, 75-53 4 32 36 -7.0
Dec 5 Morningside College L, 74-59 7 24 31 -7.0
Dec 8 at Concordia (Neb.) L, 78-58 5 28 33 -10.0
Dec 12 at Mount Marty College W, 70-66 3 31 34 1.0
Dec 15 Doane W, 81-69 7 22 29 -1.0
Dec 20 vs. Ashford W, 72-44 11 21 32 4.0
Dec 21 vs. Lakeland W, 85-60 8 20 28 0.0
Jan 2 at Midland University W, 75-65 6 25 31 -23.0
Jan 5 Neb. Wesleyan W, 69-53 10 20 30 -7.0
Jan 9 at Northwestern (Iowa) L, 69-66 4 19 23 -12.0
Jan 13 at Hastings L, 63-60 5 16 21 -20.0
Jan 16 Dakota St. W, 78-69 20 21 41 4.0
Jan 20 Concordia (Neb.) W, 72-61 7 38 45 7.0
Jan 23 Mount Marty College L, 73-69 11 23 34 -12.0
Jan 26 at Doane W, 88-67 4 26 30 -5.0
Jan 30 at Morningside College L, 78-71 11 20 31 -1.0
Feb 2 Midland University W, 77-69 4 28 32 -15.0
Feb 6 at Dordt L, 60-59 6 23 29 -9.0
Feb 9 at Neb. Wesleyan W, 81-53 12 27 39 1.0
Feb 13 Northwestern (Iowa) L, 87-81 6 24 30 -14.0
Feb 16 Briar Cliff (Iowa) W, 96-72 18 28 46 14.0
Feb 20 at Briar Cliff (Iowa) L, 80-67 21 24 45 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # at Wyoming   - - - -
Nov 2 Mayville St. W, 74-72 9 7 0 22
Nov 3 Oglala Lakota College W, 85-28 14 20 4 22
Nov 7 York (Neb.) W, 90-60 15 17 4 19
Nov 13 at Dakota St. W, 82-59 10 19 4 27
Nov 14 # at Augustana (S.D.)   - - - -
Nov 17 at Briar Cliff (Iowa) L, 76-61 33 13 2 11
Nov 20 Presentation W, 89-38 11 14 3 27
Nov 23 vs. Great Falls W, 79-55 13 8 1 17
Nov 24 vs. South Dakota Mines L, 73-69 23 5 1 20
Nov 28 Dordt W, 95-84 9 4 1 21
Dec 1 Hastings W, 75-53 16 7 5 16
Dec 5 Morningside College L, 74-59 16 5 2 16
Dec 8 at Concordia (Neb.) L, 78-58 29 12 3 14
Dec 12 at Mount Marty College W, 70-66 12 8 3 10
Dec 15 Doane W, 81-69 10 8 1 17
Dec 20 vs. Ashford W, 72-44 9 9 0 11
Dec 21 vs. Lakeland W, 85-60 9 13 1 23
Jan 2 at Midland University W, 75-65 15 13 1 17
Jan 5 Neb. Wesleyan W, 69-53 14 11 2 18
Jan 9 at Northwestern (Iowa) L, 69-66 16 10 1 15
Jan 13 at Hastings L, 63-60 15 10 3 6
Jan 16 Dakota St. W, 78-69 11 15 1 17
Jan 20 Concordia (Neb.) W, 72-61 24 9 4 19
Jan 23 Mount Marty College L, 73-69 7 6 1 16
Jan 26 at Doane W, 88-67 12 11 4 21
Jan 30 at Morningside College L, 78-71 21 9 6 13
Feb 2 Midland University W, 77-69 11 10 1 22
Feb 6 at Dordt L, 60-59 13 10 2 14
Feb 9 at Neb. Wesleyan W, 81-53 9 8 1 18
Feb 13 Northwestern (Iowa) L, 87-81 12 2 5 21
Feb 16 Briar Cliff (Iowa) W, 96-72 20 14 1 28
Feb 20 at Briar Cliff (Iowa) L, 80-67 26 13 5 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 # at Wyoming   - - -
Nov 2 Mayville St. W, 74-72 15 - -
Nov 3 Oglala Lakota College W, 85-28 17 - -
Nov 7 York (Neb.) W, 90-60 12 - -
Nov 13 at Dakota St. W, 82-59 19 - -
Nov 14 # at Augustana (S.D.)   - - -
Nov 17 at Briar Cliff (Iowa) L, 76-61 19 - -
Nov 20 Presentation W, 89-38 15 - -
Nov 23 vs. Great Falls W, 79-55 10 - -
Nov 24 vs. South Dakota Mines L, 73-69 23 - -
Nov 28 Dordt W, 95-84 21 - -
Dec 1 Hastings W, 75-53 17 - -
Dec 5 Morningside College L, 74-59 14 - -
Dec 8 at Concordia (Neb.) L, 78-58 17 - -
Dec 12 at Mount Marty College W, 70-66 23 - -
Dec 15 Doane W, 81-69 14 - -
Dec 20 vs. Ashford W, 72-44 12 - -
Dec 21 vs. Lakeland W, 85-60 9 - -
Jan 2 at Midland University W, 75-65 20 - -
Jan 5 Neb. Wesleyan W, 69-53 11 - -
Jan 9 at Northwestern (Iowa) L, 69-66 15 - -
Jan 13 at Hastings L, 63-60 16 - -
Jan 16 Dakota St. W, 78-69 15 - -
Jan 20 Concordia (Neb.) W, 72-61 13 - -
Jan 23 Mount Marty College L, 73-69 19 - -
Jan 26 at Doane W, 88-67 20 - -
Jan 30 at Morningside College L, 78-71 18 - -
Feb 2 Midland University W, 77-69 16 - -
Feb 6 at Dordt L, 60-59 11 - -
Feb 9 at Neb. Wesleyan W, 81-53 12 - -
Feb 13 Northwestern (Iowa) L, 87-81 25 - -
Feb 16 Briar Cliff (Iowa) W, 96-72 17 - -
Feb 20 at Briar Cliff (Iowa) L, 80-67 23 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 # at Wyoming   - - - - -
Nov 2 Mayville St. W, 74-72 26-56 46.4 12-28 42.9 72.0
Nov 3 Oglala Lakota College W, 85-28 6-40 15.0 1-9 11.1 28.0
Nov 7 York (Neb.) W, 90-60 22-59 37.3 7-20 35.0 60.0
Nov 13 at Dakota St. W, 82-59 20-43 46.5 2-9 22.2 59.0
Nov 14 # at Augustana (S.D.)   - - - - -
Nov 17 at Briar Cliff (Iowa) L, 76-61 28-66 42.4 6-19 31.6 76.0
Nov 20 Presentation W, 89-38 13-59 22.0 2-15 13.3 38.0
Nov 23 vs. Great Falls W, 79-55 20-52 38.5 7-18 38.9 55.0
Nov 24 vs. South Dakota Mines L, 73-69 23-63 36.5 5-18 27.8 73.0
Nov 28 Dordt W, 95-84 26-62 41.9 10-24 41.7 84.0
Dec 1 Hastings W, 75-53 21-63 33.3 1-13 7.7 53.0
Dec 5 Morningside College L, 74-59 28-61 45.9 9-20 45.0 74.0
Dec 8 at Concordia (Neb.) L, 78-58 25-66 37.9 10-22 45.5 78.0
Dec 12 at Mount Marty College W, 70-66 22-50 44.0 2-10 20.0 66.0
Dec 15 Doane W, 81-69 24-53 45.3 7-18 38.9 69.0
Dec 20 vs. Ashford W, 72-44 18-53 34.0 2-14 14.3 44.0
Dec 21 vs. Lakeland W, 85-60 21-48 43.8 6-13 46.2 60.0
Jan 2 at Midland University W, 75-65 25-65 38.5 2-10 20.0 65.0
Jan 5 Neb. Wesleyan W, 69-53 22-53 41.5 2-10 20.0 53.0
Jan 9 at Northwestern (Iowa) L, 69-66 28-57 49.1 1-11 9.1 69.0
Jan 13 at Hastings L, 63-60 24-52 46.2 4-11 36.4 63.0
Jan 16 Dakota St. W, 78-69 25-52 48.1 5-15 33.3 69.0
Jan 20 Concordia (Neb.) W, 72-61 21-71 29.6 6-26 23.1 61.0
Jan 23 Mount Marty College L, 73-69 24-56 42.9 9-20 45.0 73.0
Jan 26 at Doane W, 88-67 20-49 40.8 5-11 45.5 67.0
Jan 30 at Morningside College L, 78-71 27-59 45.8 6-20 30.0 78.0
Feb 2 Midland University W, 77-69 26-68 38.2 6-22 27.3 69.0
Feb 6 at Dordt L, 60-59 25-54 46.3 7-15 46.7 60.0
Feb 9 at Neb. Wesleyan W, 81-53 19-57 33.3 5-21 23.8 53.0
Feb 13 Northwestern (Iowa) L, 87-81 31-68 45.6 2-6 33.3 87.0
Feb 16 Briar Cliff (Iowa) W, 96-72 26-57 45.6 9-23 39.1 72.0
Feb 20 at Briar Cliff (Iowa) L, 80-67 25-69 36.2 1-16 6.3 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # at Wyoming   - - - -
Nov 2 Mayville St. W, 74-72 8.0 30.0 38.0 5.0
Nov 3 Oglala Lakota College W, 85-28 10.0 21.0 31.0 14.0
Nov 7 York (Neb.) W, 90-60 11.0 29.0 40.0 0.0
Nov 13 at Dakota St. W, 82-59 7.0 31.0 38.0 -7.0
Nov 14 # at Augustana (S.D.)   - - - -
Nov 17 at Briar Cliff (Iowa) L, 76-61 16.0 29.0 45.0 -5.0
Nov 20 Presentation W, 89-38 9.0 25.0 34.0 20.0
Nov 23 vs. Great Falls W, 79-55 6.0 23.0 29.0 9.0
Nov 24 vs. South Dakota Mines L, 73-69 18.0 30.0 48.0 -11.0
Nov 28 Dordt W, 95-84 14.0 21.0 35.0 1.0
Dec 1 Hastings W, 75-53 14.0 29.0 43.0 -7.0
Dec 5 Morningside College L, 74-59 10.0 28.0 38.0 -7.0
Dec 8 at Concordia (Neb.) L, 78-58 18.0 25.0 43.0 -10.0
Dec 12 at Mount Marty College W, 70-66 2.0 31.0 33.0 1.0
Dec 15 Doane W, 81-69 10.0 20.0 30.0 -1.0
Dec 20 vs. Ashford W, 72-44 11.0 17.0 28.0 4.0
Dec 21 vs. Lakeland W, 85-60 9.0 19.0 28.0 0.0
Jan 2 at Midland University W, 75-65 20.0 34.0 54.0 -23.0
Jan 5 Neb. Wesleyan W, 69-53 14.0 23.0 37.0 -7.0
Jan 9 at Northwestern (Iowa) L, 69-66 9.0 26.0 35.0 -12.0
Jan 13 at Hastings L, 63-60 15.0 26.0 41.0 -20.0
Jan 16 Dakota St. W, 78-69 9.0 28.0 37.0 4.0
Jan 20 Concordia (Neb.) W, 72-61 15.0 23.0 38.0 7.0
Jan 23 Mount Marty College L, 73-69 12.0 34.0 46.0 -12.0
Jan 26 at Doane W, 88-67 8.0 27.0 35.0 -5.0
Jan 30 at Morningside College L, 78-71 14.0 18.0 32.0 -1.0
Feb 2 Midland University W, 77-69 16.0 31.0 47.0 -15.0
Feb 6 at Dordt L, 60-59 9.0 29.0 38.0 -9.0
Feb 9 at Neb. Wesleyan W, 81-53 13.0 25.0 38.0 1.0
Feb 13 Northwestern (Iowa) L, 87-81 19.0 25.0 44.0 -14.0
Feb 16 Briar Cliff (Iowa) W, 96-72 11.0 21.0 32.0 14.0
Feb 20 at Briar Cliff (Iowa) L, 80-67 25.0 33.0 58.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # at Wyoming   - - - -
Nov 2 Mayville St. W, 74-72 18.0 5.0 2.0 17.0
Nov 3 Oglala Lakota College W, 85-28 33.0 7.0 5.0 0.0
Nov 7 York (Neb.) W, 90-60 27.0 6.0 0.0 11.0
Nov 13 at Dakota St. W, 82-59 31.0 6.0 4.0 12.0
Nov 14 # at Augustana (S.D.)   - - - -
Nov 17 at Briar Cliff (Iowa) L, 76-61 27.0 15.0 0.0 17.0
Nov 20 Presentation W, 89-38 22.0 6.0 0.0 6.0
Nov 23 vs. Great Falls W, 79-55 20.0 2.0 4.0 16.0
Nov 24 vs. South Dakota Mines L, 73-69 19.0 13.0 2.0 10.0
Nov 28 Dordt W, 95-84 10.0 6.0 2.0 14.0
Dec 1 Hastings W, 75-53 25.0 7.0 1.0 6.0
Dec 5 Morningside College L, 74-59 12.0 5.0 1.0 21.0
Dec 8 at Concordia (Neb.) L, 78-58 21.0 19.0 5.0 14.0
Dec 12 at Mount Marty College W, 70-66 15.0 6.0 2.0 14.0
Dec 15 Doane W, 81-69 15.0 5.0 2.0 15.0
Dec 20 vs. Ashford W, 72-44 14.0 2.0 0.0 4.0
Dec 21 vs. Lakeland W, 85-60 21.0 5.0 4.0 10.0
Jan 2 at Midland University W, 75-65 19.0 6.0 1.0 10.0
Jan 5 Neb. Wesleyan W, 69-53 23.0 5.0 2.0 14.0
Jan 9 at Northwestern (Iowa) L, 69-66 18.0 11.0 4.0 19.0
Jan 13 at Hastings L, 63-60 20.0 5.0 4.0 3.0
Jan 16 Dakota St. W, 78-69 24.0 1.0 3.0 17.0
Jan 20 Concordia (Neb.) W, 72-61 16.0 16.0 0.0 12.0
Jan 23 Mount Marty College L, 73-69 17.0 3.0 2.0 10.0
Jan 26 at Doane W, 88-67 21.0 8.0 3.0 13.0
Jan 30 at Morningside College L, 78-71 16.0 14.0 3.0 13.0
Feb 2 Midland University W, 77-69 18.0 5.0 2.0 18.0
Feb 6 at Dordt L, 60-59 17.0 10.0 2.0 15.0
Feb 9 at Neb. Wesleyan W, 81-53 17.0 4.0 4.0 10.0
Feb 13 Northwestern (Iowa) L, 87-81 9.0 6.0 1.0 18.0
Feb 16 Briar Cliff (Iowa) W, 96-72 23.0 10.0 7.0 16.0
Feb 20 at Briar Cliff (Iowa) L, 80-67 25.0 20.0 8.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 # at Wyoming   - - -
Nov 2 Mayville St. W, 74-72 18.0 - -
Nov 3 Oglala Lakota College W, 85-28 20.0 - -
Nov 7 York (Neb.) W, 90-60 18.0 - -
Nov 13 at Dakota St. W, 82-59 12.0 - -
Nov 14 # at Augustana (S.D.)   - - -
Nov 17 at Briar Cliff (Iowa) L, 76-61 15.0 - -
Nov 20 Presentation W, 89-38 14.0 - -
Nov 23 vs. Great Falls W, 79-55 14.0 - -
Nov 24 vs. South Dakota Mines L, 73-69 19.0 - -
Nov 28 Dordt W, 95-84 18.0 - -
Dec 1 Hastings W, 75-53 25.0 - -
Dec 5 Morningside College L, 74-59 21.0 - -
Dec 8 at Concordia (Neb.) L, 78-58 16.0 - -
Dec 12 at Mount Marty College W, 70-66 14.0 - -
Dec 15 Doane W, 81-69 24.0 - -
Dec 20 vs. Ashford W, 72-44 16.0 - -
Dec 21 vs. Lakeland W, 85-60 14.0 - -
Jan 2 at Midland University W, 75-65 19.0 - -
Jan 5 Neb. Wesleyan W, 69-53 15.0 - -
Jan 9 at Northwestern (Iowa) L, 69-66 14.0 - -
Jan 13 at Hastings L, 63-60 17.0 - -
Jan 16 Dakota St. W, 78-69 23.0 - -
Jan 20 Concordia (Neb.) W, 72-61 16.0 - -
Jan 23 Mount Marty College L, 73-69 11.0 - -
Jan 26 at Doane W, 88-67 19.0 - -
Jan 30 at Morningside College L, 78-71 17.0 - -
Feb 2 Midland University W, 77-69 22.0 - -
Feb 6 at Dordt L, 60-59 12.0 - -
Feb 9 at Neb. Wesleyan W, 81-53 15.0 - -
Feb 13 Northwestern (Iowa) L, 87-81 21.0 - -
Feb 16 Briar Cliff (Iowa) W, 96-72 17.0 - -
Feb 20 at Briar Cliff (Iowa) L, 80-67 20.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 829-1863 44.5 257-665 38.6 418-598 69.9 75.3
Conference 18 458-1021 44.9 148-366 40.4 249-344 72.4 72.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 419-929 45.1 119-305 39.0 233-329 70.8 79.3
Away 12 299-704 42.5 100-265 37.7 140-205 68.3 69.8
Neutral 4 111-230 48.3 38-95 40.0 45-64 70.3 76.3
 
Wins 20 572-1225 46.7 174-428 40.7 295-416 70.9 80.7
Losses 11 257-638 40.3 83-237 35.0 123-182 67.6 65.5
 
November 9 270-588 45.9 72-188 38.3 112-179 62.6 80.4
December 7 174-370 47.0 55-135 40.7 97-139 69.8 71.4
January 9 228-528 43.2 72-187 38.5 120-166 72.3 72.0
February 6 157-377 41.6 58-155 37.4 89-114 78.1 76.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.7 25.5 35.3 -3.2
Conference 18 7.2 25.7 32.8 -6.6
Exhibition - - - - -
 
Home 15 11.0 27.1 38.1 0.1
Away 12 8.4 23.8 32.3 -8.6
Neutral 4 9.0 24.8 33.8 0.5
 
Wins 20 10.3 26.6 37.0 0.8
Losses 11 8.6 23.5 32.2 -10.4
 
November 9 12.4 28.0 40.4 2.9
December 7 6.4 25.4 31.9 -2.9
January 9 8.7 23.1 31.8 -7.7
February 6 11.2 25.7 36.8 -6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.0 7.7 2.6 17.8
Conference 18 16.2 8.7 2.3 16.5
Exhibition - - - - -
 
Home 15 13.3 6.2 2.0 20.1
Away 12 17.6 10.3 3.3 15.1
Neutral 4 13.5 5.5 2.5 17.8
 
Wins 20 12.7 5.9 2.4 19.6
Losses 11 19.2 11.0 2.9 14.6
 
November 9 15.2 7.3 2.1 20.7
December 7 14.4 7.0 2.1 15.3
January 9 15.0 7.7 2.4 15.8
February 6 15.2 9.2 4.0 19.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.4 1.152 0.154
Conference 18 17.5 1.110 0.024
Exhibition - - - -
 
Home 15 16.1 1.236 0.262
Away 12 17.8 1.029 -0.017
Neutral 4 13.5 1.230 0.287
 
Wins 20 15.4 1.269 0.352
Losses 11 18.2 0.955 -0.192
 
November 9 16.8 1.181 0.285
December 7 15.1 1.174 0.171
January 9 16.3 1.108 0.062
February 6 17.3 1.150 0.067
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 711-1781 39.9 159-507 31.4 64.8
Conference 18 451-1077 41.9 102-301 33.9 70.2
Exhibition - 0-0 - 0-0 - -
 
Home 15 341-878 38.8 88-269 32.7 64.1
Away 12 288-687 41.9 51-175 29.1 67.8
Neutral 4 82-216 38.0 20-63 31.7 58.0
 
Wins 20 423-1110 38.1 99-329 30.1 59.9
Losses 11 288-671 42.9 60-178 33.7 73.7
 
November 9 184-500 36.8 52-160 32.5 60.6
December 7 159-394 40.4 37-110 33.6 63.4
January 9 216-514 42.0 40-134 29.9 66.4
February 6 152-373 40.8 30-103 29.1 70.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.3 26.2 38.5 -3.2
Conference 18 12.9 26.5 39.4 -6.6
Exhibition - - - - -
 
Home 15 12.1 25.9 38.0 0.1
Away 12 13.0 27.8 40.8 -8.6
Neutral 4 11.0 22.3 33.3 0.5
 
Wins 20 10.8 25.4 36.3 0.8
Losses 11 15.0 27.5 42.5 -10.4
 
November 9 11.0 26.6 37.6 2.9
December 7 10.6 24.1 34.7 -2.9
January 9 12.9 26.6 39.4 -7.7
February 6 15.5 27.3 42.8 -6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 19.8 10.3 2.4 12.6
Conference 18 17.7 8.9 2.6 13.8
Exhibition - - - - -
 
Home 15 19.5 9.9 2.3 13.0
Away 12 20.6 11.3 2.9 13.1
Neutral 4 18.5 8.8 0.8 10.0
 
Wins 20 20.6 11.3 2.1 11.8
Losses 11 18.3 8.6 2.8 14.3
 
November 9 23.0 11.9 2.2 11.4
December 7 17.6 8.9 2.1 12.0
January 9 19.3 10.4 2.6 12.3
February 6 18.2 9.5 2.5 15.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.3 0.998 0.154
Conference 18 17.7 1.086 0.024
Exhibition - - - -
 
Home 15 18.9 0.974 0.262
Away 12 15.8 1.046 -0.017
Neutral 4 15.8 0.943 0.287
 
Wins 20 17.6 0.917 0.352
Losses 11 16.6 1.147 -0.192
 
November 9 16.4 0.896 0.285
December 7 18.6 1.002 0.171
January 9 16.8 1.045 0.062
February 6 17.8 1.082 0.067
Attendance Statistics
Date Opponent Score Attend
Oct 29 at Wyoming   -
Nov 2 Mayville St. W, 74-72 700
Nov 3 Oglala Lakota College W, 85-28 600
Nov 7 York (Neb.) W, 90-60 450
Nov 13 at Dakota St. W, 82-59 0
Nov 14 at Augustana (S.D.)   -
Nov 17 at Briar Cliff (Iowa) L, 76-61 0
Nov 20 Presentation W, 89-38 0
Nov 23 vs. Great Falls W, 79-55 0
Nov 24 vs. South Dakota Mines L, 73-69 0
Nov 28 Dordt W, 95-84 850
Dec 1 Hastings W, 75-53 550
Dec 5 Morningside College L, 74-59 650
Dec 8 at Concordia (Neb.) L, 78-58 332
Dec 12 at Mount Marty College W, 70-66 723
Dec 15 Doane W, 81-69 550
Dec 20 vs. Ashford W, 72-44 0
Dec 21 vs. Lakeland W, 85-60 0
Jan 2 at Midland University W, 75-65 0
Jan 5 Neb. Wesleyan W, 69-53 550
Jan 9 at Northwestern (Iowa) L, 69-66 1,121
Jan 13 at Hastings L, 63-60 0
Jan 16 Dakota St. W, 78-69 1,000
Jan 20 Concordia (Neb.) W, 72-61 1,000
Jan 23 Mount Marty College L, 73-69 1,100
Jan 26 at Doane W, 88-67 160
Jan 30 at Morningside College L, 78-71 800
Feb 2 Midland University W, 77-69 750
Feb 6 at Dordt L, 60-59 367
Feb 9 at Neb. Wesleyan W, 81-53 206
Feb 13 Northwestern (Iowa) L, 87-81 0
Feb 16 Briar Cliff (Iowa) W, 96-72 1,300
Feb 20 at Briar Cliff (Iowa) L, 80-67 0