Official Basketball Box Score

Dakota Wesleyan vs. Morningside College

2/3/2014 at 6pm — Sioux City, IA (RVSC-Allee Gym)

Officials: Amy Haupke, B. Rump, Z. BrostAttendance: 300

Team 1 2 Total
Dakota Wesleyan 33 33 - 66
Morningside College 39 40 - 79
Dakota Wesleyan   Morningside College
34.4% Total FG% 39.7%
33.3% 3-Pt. FG% 18.2%
66.7% Free Throw% 84.0%
None Technical Fouls None
3 Points off Turnovers 8
9 2nd Chance Points 23
20 Bench Points 29
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 36.4% 34.4%
3-Pt. FG% 36.4% 31.6% 33.3%
Free Throw% 64.3% 75.0% 66.7%
Morningside College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 42.4% 39.7%
3-Pt. FG% 13.3% 28.6% 18.2%
Free Throw% 84.6% 83.3% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Taylor Piper* 1-1 0-0 0-1 1 3 4 3 2 4 1 0 1 25
#20 Amanda Hart* 4-14 4-12 0-0 0 3 3 0 12 1 4 1 1 38
#22 Celeste Beck* 6-16 4-10 4-5 2 5 7 5 20 2 4 1 1 35
#34 Kim Johnson* 3-9 1-4 0-0 2 3 5 4 7 2 0 0 0 20
#42 Katie Johnson* 2-6 0-0 1-2 3 4 7 3 5 1 1 2 1 17
#10 Micaela Erickson 1-6 0-0 1-2 4 0 4 1 3 2 1 0 0 23
#14 Erica Herrold 1-5 1-3 4-6 0 2 2 3 7 1 0 0 0 22
#40 Kristin Sabers 4-7 0-1 2-2 1 2 3 2 10 0 2 0 1 20
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 22-64 10-30 12-18 13 24 37 21 66 13 13 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ackerman, Lexi* 4-8 3-5 3-3 0 4 4 3 14 1 3 0 2 24
#15 Osten, Leann* 5-11 1-2 1-2 1 3 4 0 12 5 2 0 1 38
#33 Bachman, Allison* 2-9 0-5 2-2 1 3 4 2 6 0 0 0 0 20
#34 Muhl, Ashlynn* 6-9 0-0 3-3 2 9 11 3 15 2 1 0 1 22
#40 Anderson, Kalene* 1-4 0-1 1-1 2 1 3 1 3 4 1 0 0 11
#05 Bahensky, Taylor 0-1 0-1 0-1 0 0 0 1 0 1 0 0 2 4
#10 Heywood, Sara 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 2
#21 Tietz, Jessica 5-10 0-0 8-9 5 5 10 2 18 1 0 0 1 18
#24 Wollenburg, Jordyn 2-4 0-0 3-4 4 4 8 0 7 0 1 0 1 21
#30 Lehmann, Lacey 1-4 0-2 0-0 1 2 3 1 2 1 2 0 0 19
#32 Osborne, Mandy 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#35 Augustine, MaKayla 1-6 0-5 0-0 1 0 1 0 2 0 2 0 0 13
#44 Schroeder, Ashley 0-1 0-1 0-0 1 1 2 3 0 0 0 2 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 4-22 21-25 19 32 51 20 79 15 12 2 8 200
* = Starter