Jessica Mieras
gp
38
pts/g
7.7
fg %
54.7
3pt %
35.0
ft %
74.4
reb/g
2.9
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 20 |
| Games started | 0 | 0 |
| Minutes | 402 | 194 |
| Minutes per game | 10.6 | 9.7 |
| FG | 128-234 | 57-108 |
| FG Pct | 54.7 | 52.8 |
| 3PT | 7-20 | 4-13 |
| 3PT Pct | 35.0 | 30.8 |
| FT | 29-39 | 15-23 |
| FT Pct | 74.4 | 65.2 |
| Off rebounds | 24 | 8 |
| Def rebounds | 88 | 45 |
| Total rebounds | 112 | 53 |
| Rebounds per game | 2.9 | 2.6 |
| Personal fouls | 67 | 35 |
| Disqualifications | 1 | 1 |
| Assists | 28 | 8 |
| Turnovers | 31 | 14 |
| Assist to turnover ratio | 0.9 | 0.6 |
| Steals | 8 | 2 |
| Blocks | 21 | 13 |
| Points | 292 | 133 |
| Points per game | 7.7 | 6.7 |
| Points per 40 min | 29.1 | 27.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Jamestown | W, 87-69 | - | 11 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 4 | vs. Presentation | W, 89-57 | - | 14 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 5 | vs. Dakota St. | W, 106-45 | - | 15 | 7-13 | 53.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| Nov 7 # | at Northern St. | L, 83-68 | - | 9 | 2-6 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 10 | at Southwestern (Kan.) | W, 101-66 | 0 | 16 | 8-11 | 72.7 | 1-1 | 100.0 | 0-0 | - | 17 |
| Nov 11 | Friends University | W, 100-70 | 0 | 18 | 8-10 | 80.0 | 0-0 | - | 0-0 | - | 16 |
| Nov 15 | Dordt | W, 85-55 | - | 14 | 6-9 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Nov 18 | Concordia (Neb.) | L, 70-66 | - | 8 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 21 | at Midland University | W, 79-67 | 0 | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Presentation | W, 101-49 | 0 | 15 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 2 | Doane | W, 82-51 | - | 11 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 6 | at Mt. Marty | W, 78-32 | - | 11 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 9 | at Hastings | L, 63-54 | 0 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | Briar Cliff (Iowa) | W, 80-50 | - | 15 | 4-7 | 57.1 | 0-2 | 0.0 | 4-8 | 50.0 | 12 |
| Dec 19 | at Dakota St. | W, 95-74 | 0 | 17 | 3-16 | 18.8 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 29 | vs. Olivet Nazarene | W, 109-75 | - | 8 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Dec 30 | vs. Taylor (Ind.) | L, 66-61 | - | 11 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 3 | Morningside College | W, 82-58 | - | 8 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 6 | at St. Mary (Neb.) | W, 68-29 | - | 13 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | at Northwestern (Iowa) | L, 69-56 | - | 9 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Midland University | W, 75-55 | - | 14 | 9-12 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 20 |
| Jan 16 # | at South Dakota St. | L, 76-63 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Dordt | W, 87-64 | - | 16 | 6-11 | 54.5 | 1-3 | 33.3 | 0-0 | - | 13 |
| Jan 20 | at Doane | W, 84-49 | - | 12 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 24 | at Jamestown | W, 86-75 | - | 9 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 27 | Hastings | W, 63-52 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Mt. Marty | W, 82-46 | - | 3 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 3 | at Briar Cliff (Iowa) | W, 69-48 | - | 12 | 4-5 | 80.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 7 | at Morningside College | W, 92-77 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | St. Mary (Neb.) | W, 86-52 | - | 8 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 14 | Northwestern (Iowa) | W, 81-60 | - | 9 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 17 | at Concordia (Neb.) | L, 55-42 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Midland University | W, 72-43 | - | 11 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 24 | at Northwestern (Iowa) | W, 73-58 | - | 13 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 27 | at Concordia (Neb.) | L, 90-88 | - | 11 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 7 | vs. IU-East | W, 78-62 | - | 12 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 9 | vs. Southern Ore. | W, 76-61 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Southeastern (Fla.) | W, 78-64 | - | 15 | 2-9 | 22.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Mar 12 | vs. St. Xavier | W, 81-66 | - | 9 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Mar 13 | vs. Concordia (Neb.) | W, 82-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Jamestown | W, 87-69 | - | 11 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Nov 4 | vs. Presentation | W, 89-57 | - | 14 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 5 | vs. Dakota St. | W, 106-45 | - | 15 | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
| Nov 7 # | at Northern St. | L, 83-68 | - | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 10 | at Southwestern (Kan.) | W, 101-66 | 0 | 16 | 0 | 4 | 4 | 2 | 1 | 2 | 1 |
| Nov 11 | Friends University | W, 100-70 | 0 | 18 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nov 15 | Dordt | W, 85-55 | - | 14 | 0 | 4 | 4 | 1 | 0 | 0 | 2 |
| Nov 18 | Concordia (Neb.) | L, 70-66 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | at Midland University | W, 79-67 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 29 | at Presentation | W, 101-49 | 0 | 15 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Dec 2 | Doane | W, 82-51 | - | 11 | 0 | 6 | 6 | 1 | 0 | 0 | 1 |
| Dec 6 | at Mt. Marty | W, 78-32 | - | 11 | 0 | 6 | 6 | 0 | 1 | 0 | 1 |
| Dec 9 | at Hastings | L, 63-54 | 0 | 18 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Dec 16 | Briar Cliff (Iowa) | W, 80-50 | - | 15 | 1 | 2 | 3 | 2 | 2 | 0 | 2 |
| Dec 19 | at Dakota St. | W, 95-74 | 0 | 17 | 6 | 2 | 8 | 2 | 0 | 0 | 1 |
| Dec 29 | vs. Olivet Nazarene | W, 109-75 | - | 8 | 1 | 5 | 6 | 1 | 2 | 1 | 2 |
| Dec 30 | vs. Taylor (Ind.) | L, 66-61 | - | 11 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 3 | Morningside College | W, 82-58 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 6 | at St. Mary (Neb.) | W, 68-29 | - | 13 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Jan 10 | at Northwestern (Iowa) | L, 69-56 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 14 | Midland University | W, 75-55 | - | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 16 # | at South Dakota St. | L, 76-63 | - | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 17 | at Dordt | W, 87-64 | - | 16 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
| Jan 20 | at Doane | W, 84-49 | - | 12 | 0 | 4 | 4 | 0 | 2 | 1 | 2 |
| Jan 24 | at Jamestown | W, 86-75 | - | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 27 | Hastings | W, 63-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 31 | Mt. Marty | W, 82-46 | - | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 3 | at Briar Cliff (Iowa) | W, 69-48 | - | 12 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Feb 7 | at Morningside College | W, 92-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | St. Mary (Neb.) | W, 86-52 | - | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 14 | Northwestern (Iowa) | W, 81-60 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 17 | at Concordia (Neb.) | L, 55-42 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 21 | Midland University | W, 72-43 | - | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 2 |
| Feb 24 | at Northwestern (Iowa) | W, 73-58 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 27 | at Concordia (Neb.) | L, 90-88 | - | 11 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. IU-East | W, 78-62 | - | 12 | 0 | 3 | 3 | 1 | 3 | 0 | 2 |
| Mar 9 | vs. Southern Ore. | W, 76-61 | - | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mar 10 | vs. Southeastern (Fla.) | W, 78-64 | - | 15 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Mar 12 | vs. St. Xavier | W, 81-66 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 13 | vs. Concordia (Neb.) | W, 82-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 | Jamestown | W, 87-69 | - | 4 | - | 1.0 |
| Nov 4 | vs. Presentation | W, 89-57 | - | 2 | - | 0.5 |
| Nov 5 | vs. Dakota St. | W, 106-45 | - | 1 | - | 1.0 |
| Nov 7 # | at Northern St. | L, 83-68 | - | 4 | 0 | 0.0 |
| Nov 10 | at Southwestern (Kan.) | W, 101-66 | 0 | 1 | - | 2.0 |
| Nov 11 | Friends University | W, 100-70 | 0 | 3 | - | - |
| Nov 15 | Dordt | W, 85-55 | - | 2 | - | - |
| Nov 18 | Concordia (Neb.) | L, 70-66 | - | 2 | - | - |
| Nov 21 | at Midland University | W, 79-67 | 0 | 4 | - | - |
| Nov 29 | at Presentation | W, 101-49 | 0 | 3 | - | 0.5 |
| Dec 2 | Doane | W, 82-51 | - | 2 | - | - |
| Dec 6 | at Mt. Marty | W, 78-32 | - | 1 | - | 0.0 |
| Dec 9 | at Hastings | L, 63-54 | 0 | 0 | - | - |
| Dec 16 | Briar Cliff (Iowa) | W, 80-50 | - | 1 | - | 1.0 |
| Dec 19 | at Dakota St. | W, 95-74 | 0 | 2 | - | - |
| Dec 29 | vs. Olivet Nazarene | W, 109-75 | - | 1 | 0 | 0.5 |
| Dec 30 | vs. Taylor (Ind.) | L, 66-61 | - | 0 | - | 1.0 |
| Jan 3 | Morningside College | W, 82-58 | - | 1 | - | 0.0 |
| Jan 6 | at St. Mary (Neb.) | W, 68-29 | - | 2 | - | 0.0 |
| Jan 10 | at Northwestern (Iowa) | L, 69-56 | - | 1 | - | - |
| Jan 14 | Midland University | W, 75-55 | - | 2 | - | - |
| Jan 16 # | at South Dakota St. | L, 76-63 | - | 1 | - | 0.0 |
| Jan 17 | at Dordt | W, 87-64 | - | 3 | - | 0.0 |
| Jan 20 | at Doane | W, 84-49 | - | 5 | 1 | 0.0 |
| Jan 24 | at Jamestown | W, 86-75 | - | 1 | - | - |
| Jan 27 | Hastings | W, 63-52 | - | 1 | - | - |
| Jan 31 | Mt. Marty | W, 82-46 | - | 2 | - | 1.0 |
| Feb 3 | at Briar Cliff (Iowa) | W, 69-48 | - | 1 | - | 0.0 |
| Feb 7 | at Morningside College | W, 92-77 | - | 0 | - | - |
| Feb 11 | St. Mary (Neb.) | W, 86-52 | - | 3 | - | - |
| Feb 14 | Northwestern (Iowa) | W, 81-60 | - | 2 | - | - |
| Feb 17 | at Concordia (Neb.) | L, 55-42 | - | 0 | - | 0.0 |
| Feb 21 | Midland University | W, 72-43 | - | 2 | - | - |
| Feb 24 | at Northwestern (Iowa) | W, 73-58 | - | 4 | - | 0.0 |
| Feb 27 | at Concordia (Neb.) | L, 90-88 | - | 1 | - | - |
| Mar 7 | vs. IU-East | W, 78-62 | - | 3 | - | 0.3 |
| Mar 9 | vs. Southern Ore. | W, 76-61 | - | 0 | - | - |
| Mar 10 | vs. Southeastern (Fla.) | W, 78-64 | - | 2 | - | 1.0 |
| Mar 12 | vs. St. Xavier | W, 81-66 | - | 2 | - | 0.0 |
| Mar 13 | vs. Concordia (Neb.) | W, 82-59 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 38 | 10.6 | 3.4-6.2 | 0.2-0.5 | 0.8-1.0 | 7.7 |
| Conference | 20 | 9.7 | 2.9-5.4 | 0.2-0.7 | 0.8-1.1 | 6.7 |
| Exhibition | 2 | 6.5 | 1.0-3.5 | 0.0-1.0 | 0.0-1.0 | 2.0 |
| Home | 13 | 10.2 | 3.9-6.5 | 0.2-0.5 | 1.0-1.7 | 9.1 |
| Away | 16 | 11.4 | 2.9-6.0 | 0.2-0.8 | 0.6-0.6 | 6.7 |
| Neutral | 9 | 9.7 | 3.3-5.9 | 0.0-0.1 | 0.8-0.8 | 7.4 |
| Wins | 32 | 10.7 | 3.6-6.6 | 0.2-0.6 | 0.8-1.2 | 8.2 |
| Losses | 6 | 10.2 | 2.3-4.0 | 0.2-0.2 | 0.3-0.3 | 5.2 |
| October | 1 | 11.0 | 6.0-9.0 | 0.0-0.0 | 1.0-2.0 | 13.0 |
| November | 8 | 13.1 | 5.1-8.1 | 0.4-0.4 | 0.6-0.6 | 11.3 |
| December | 7 | 13.0 | 3.6-7.3 | 0.1-0.9 | 1.1-2.0 | 8.4 |
| January | 9 | 9.6 | 2.9-6.2 | 0.2-0.7 | 0.7-0.8 | 6.7 |
| February | 8 | 8.8 | 2.8-4.4 | 0.1-0.5 | 0.4-0.6 | 6.0 |
| March | 5 | 7.8 | 1.6-3.6 | 0.0-0.2 | 1.2-1.2 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 0 | 402 | 128-234 | 54.7 | 7-20 | 35.0 | 29-39 | 74.4 | 292 |
| Conference | 20 | 0 | 194 | 57-108 | 52.8 | 4-13 | 30.8 | 15-23 | 65.2 | 133 |
| Exhibition | 2 | - | 13 | 2-7 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Home | 13 | 0 | 132 | 51-85 | 60.0 | 3-7 | 42.9 | 13-22 | 59.1 | 118 |
| Away | 16 | 0 | 183 | 47-96 | 49.0 | 4-12 | 33.3 | 9-10 | 90.0 | 107 |
| Neutral | 9 | - | 87 | 30-53 | 56.6 | 0-1 | 0.0 | 7-7 | 100.0 | 67 |
| Wins | 32 | 0 | 341 | 114-210 | 54.3 | 6-19 | 31.6 | 27-37 | 73.0 | 261 |
| Losses | 6 | 0 | 61 | 14-24 | 58.3 | 1-1 | 100.0 | 2-2 | 100.0 | 31 |
| October | 1 | - | 11 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| November | 8 | 0 | 105 | 41-65 | 63.1 | 3-3 | 100.0 | 5-5 | 100.0 | 90 |
| December | 7 | 0 | 91 | 25-51 | 49.0 | 1-6 | 16.7 | 8-14 | 57.1 | 59 |
| January | 9 | - | 86 | 26-56 | 46.4 | 2-6 | 33.3 | 6-7 | 85.7 | 60 |
| February | 8 | - | 70 | 22-35 | 62.9 | 1-4 | 25.0 | 3-5 | 60.0 | 48 |
| March | 5 | - | 39 | 8-18 | 44.4 | 0-1 | 0.0 | 6-6 | 100.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 402 | 10.6 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Conference | 20 | 194 | 9.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 13 | 132 | 10.2 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | 16 | 183 | 11.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 87 | 9.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 32 | 341 | 10.7 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Losses | 6 | 61 | 10.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| October | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 105 | 13.1 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 7 | 91 | 13.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 9 | 86 | 9.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 8 | 70 | 8.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 5 | 39 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 0.6 | 2.3 | 2.9 | 0.7 | 0.8 | 0.2 | 0.6 |
| Conference | 20 | 0.4 | 2.3 | 2.6 | 0.4 | 0.7 | 0.1 | 0.7 |
| Exhibition | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| Home | 13 | 0.3 | 2.2 | 2.5 | 1.1 | 0.4 | 0.1 | 0.7 |
| Away | 16 | 0.9 | 2.4 | 3.4 | 0.5 | 0.9 | 0.2 | 0.5 |
| Neutral | 9 | 0.6 | 2.3 | 2.9 | 0.7 | 1.3 | 0.4 | 0.4 |
| Wins | 32 | 0.7 | 2.4 | 3.0 | 0.8 | 0.9 | 0.3 | 0.6 |
| Losses | 6 | 0.5 | 2.0 | 2.5 | 0.5 | 0.3 | 0.0 | 0.2 |
| October | 1 | 1.0 | 4.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 0.6 | 2.1 | 2.8 | 1.3 | 0.8 | 0.5 | 0.4 |
| December | 7 | 1.3 | 3.7 | 5.0 | 1.1 | 0.9 | 0.1 | 1.1 |
| January | 9 | 0.6 | 2.1 | 2.7 | 0.1 | 0.9 | 0.1 | 0.6 |
| February | 8 | 0.5 | 1.6 | 2.1 | 0.8 | 0.5 | 0.1 | 0.4 |
| March | 5 | 0.0 | 1.8 | 1.8 | 0.4 | 1.2 | 0.2 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 0 | 24 | 88 | 112 | 28 | 31 | 8 | 21 |
| Conference | 20 | 0 | 8 | 45 | 53 | 8 | 14 | 2 | 13 |
| Exhibition | 2 | - | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Home | 13 | 0 | 4 | 28 | 32 | 14 | 5 | 1 | 9 |
| Away | 16 | 0 | 15 | 39 | 54 | 8 | 14 | 3 | 8 |
| Neutral | 9 | - | 5 | 21 | 26 | 6 | 12 | 4 | 4 |
| Wins | 32 | 0 | 21 | 76 | 97 | 25 | 29 | 8 | 20 |
| Losses | 6 | 0 | 3 | 12 | 15 | 3 | 2 | 0 | 1 |
| October | 1 | - | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| November | 8 | 0 | 5 | 17 | 22 | 10 | 6 | 4 | 3 |
| December | 7 | 0 | 9 | 26 | 35 | 8 | 6 | 1 | 8 |
| January | 9 | - | 5 | 19 | 24 | 1 | 8 | 1 | 5 |
| February | 8 | - | 4 | 13 | 17 | 6 | 4 | 1 | 3 |
| March | 5 | - | 0 | 9 | 9 | 2 | 6 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
