2018-19 Basketball Statistics Dakota Wesleyan

  • Games
    37
  • Pts
    79.3
  • FG %
    45.8
  • 3PT %
    34.2
  • FT %
    83.2
  • Reb
    35.9
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2019 at Concordia (Neb.) L, 79-66
2/13/2019 at Valley City St. W, 80-65
2/16/2019 Doane W, 65-37
2/20/2019 Morningside College W, 88-75
2/23/2019 at Northwestern (Iowa) W, 75-66
2/26/2019 at Concordia (Neb.) L, 75-63
3/7/2019 vs. St. Thomas (Fla.) W, 97-66
3/8/2019 vs. St. Francis (Ill.) W, 63-49
3/9/2019 vs. Taylor (Ind.) W, 75-62
3/11/2019 vs. Southeastern (Fla.) L, 78-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 Valley City St. W, 60-55 18-48 37.5 2-11 18.2 22-25 88.0 60.0
Nov 3 vs. Dakota St. W, 106-63 39-57 68.4 8-14 57.1 20-22 90.9 106.0
Nov 4 vs. Presentation W, 91-49 33-72 45.8 11-31 35.5 14-15 93.3 91.0
Nov 6 # at Iowa L, 102-54 22-77 28.6 8-34 23.5 2-2 100.0 54.0
Nov 7 Northwestern (Iowa) W, 76-73 25-59 42.4 9-17 52.9 17-20 85.0 76.0
Nov 10 at Midland University W, 88-59 32-59 54.2 12-24 50.0 12-14 85.7 88.0
Nov 14 Dordt W, 72-68 26-58 44.8 10-23 43.5 10-15 66.7 72.0
Nov 17 Hastings W, 81-63 29-52 55.8 5-13 38.5 18-21 85.7 81.0
Nov 20 Jamestown W, 62-40 20-56 35.7 4-17 23.5 18-21 85.7 62.0
Nov 21 Presentation W, 106-54 40-72 55.6 12-24 50.0 14-21 66.7 106.0
Nov 28 at Briar Cliff (Iowa) W, 73-68 25-67 37.3 4-19 21.1 19-24 79.2 73.0
Dec 5 at Mt. Marty W, 64-59 22-65 33.8 5-20 25.0 15-19 78.9 64.0
Dec 8 at Doane W, 71-54 22-52 42.3 4-19 21.1 23-26 88.5 71.0
Dec 12 Dakota St. W, 93-63 36-68 52.9 6-19 31.6 15-20 75.0 93.0
Dec 15 Concordia (Neb.) L, 82-68 27-70 38.6 2-18 11.1 12-14 85.7 68.0
Dec 19 at Keiser W, 83-55 33-70 47.1 8-25 32.0 9-10 90.0 83.0
Dec 21 vs. St. Francis (Ill.) W, 74-51 26-57 45.6 2-14 14.3 20-24 83.3 74.0
Jan 2 Morningside College W, 91-67 34-60 56.7 8-21 38.1 15-17 88.2 91.0
Jan 5 at St. Mary (Neb.) W, 84-55 33-56 58.9 5-14 35.7 13-15 86.7 84.0
Jan 9 at Dordt W, 81-66 28-56 50.0 5-14 35.7 20-25 80.0 81.0
Jan 13 Midland University W, 98-78 39-72 54.2 11-24 45.8 9-13 69.2 98.0
Jan 16 at Northwestern (Iowa) L, 69-54 20-56 35.7 2-17 11.8 12-14 85.7 54.0
Jan 19 at Hastings L, 79-76 26-63 41.3 7-21 33.3 17-21 81.0 76.0
Jan 23 Briar Cliff (Iowa) W, 88-43 31-62 50.0 12-24 50.0 14-17 82.4 88.0
Jan 26 at Morningside College W, 82-76 25-56 44.6 11-25 44.0 21-24 87.5 82.0
Feb 2 St. Mary (Neb.) W, 102-51 37-60 61.7 8-22 36.4 20-27 74.1 102.0
Feb 4 at Jamestown W, 98-92 33-90 36.7 5-28 17.9 27-31 87.1 98.0
Feb 6 Mt. Marty W, 65-48 27-57 47.4 5-25 20.0 6-11 54.5 65.0
Feb 9 at Concordia (Neb.) L, 79-66 26-61 42.6 4-18 22.2 10-11 90.9 66.0
Feb 13 at Valley City St. W, 80-65 29-53 54.7 10-24 41.7 12-12 100.0 80.0
Feb 16 Doane W, 65-37 21-56 37.5 10-27 37.0 13-16 81.3 65.0
Feb 20 Morningside College W, 88-75 29-70 41.4 4-16 25.0 26-29 89.7 88.0
Feb 23 at Northwestern (Iowa) W, 75-66 29-58 50.0 4-11 36.4 13-15 86.7 75.0
Feb 26 at Concordia (Neb.) L, 75-63 24-70 34.3 5-23 21.7 10-14 71.4 63.0
Mar 7 vs. St. Thomas (Fla.) W, 97-66 34-69 49.3 8-17 47.1 21-26 80.8 97.0
Mar 8 vs. St. Francis (Ill.) W, 63-49 23-53 43.4 7-21 33.3 10-12 83.3 63.0
Mar 9 vs. Taylor (Ind.) W, 75-62 26-60 43.3 11-24 45.8 12-13 92.3 75.0
Mar 11 vs. Southeastern (Fla.) L, 78-75 26-79 32.9 12-30 40.0 11-11 100.0 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Valley City St. W, 60-55 4 26 30 -2.0
Nov 3 vs. Dakota St. W, 106-63 8 26 34 17.0
Nov 4 vs. Presentation W, 91-49 17 28 45 18.0
Nov 6 # at Iowa L, 102-54 15 18 33 -16.0
Nov 7 Northwestern (Iowa) W, 76-73 6 26 32 2.0
Nov 10 at Midland University W, 88-59 5 32 37 12.0
Nov 14 Dordt W, 72-68 6 22 28 -9.0
Nov 17 Hastings W, 81-63 4 18 22 -3.0
Nov 20 Jamestown W, 62-40 14 26 40 17.0
Nov 21 Presentation W, 106-54 11 20 31 6.0
Nov 28 at Briar Cliff (Iowa) W, 73-68 20 26 46 14.0
Dec 5 at Mt. Marty W, 64-59 8 16 24 -6.0
Dec 8 at Doane W, 71-54 12 24 36 5.0
Dec 12 Dakota St. W, 93-63 11 22 33 11.0
Dec 15 Concordia (Neb.) L, 82-68 12 22 34 -7.0
Dec 19 at Keiser W, 83-55 14 26 40 11.0
Dec 21 vs. St. Francis (Ill.) W, 74-51 16 19 35 12.0
Jan 2 Morningside College W, 91-67 8 30 38 9.0
Jan 5 at St. Mary (Neb.) W, 84-55 13 21 34 15.0
Jan 9 at Dordt W, 81-66 8 23 31 1.0
Jan 13 Midland University W, 98-78 7 18 25 -1.0
Jan 16 at Northwestern (Iowa) L, 69-54 8 18 26 -11.0
Jan 19 at Hastings L, 79-76 14 28 42 16.0
Jan 23 Briar Cliff (Iowa) W, 88-43 12 16 28 0.0
Jan 26 at Morningside College W, 82-76 13 27 40 10.0
Feb 2 St. Mary (Neb.) W, 102-51 10 23 33 15.0
Feb 4 at Jamestown W, 98-92 19 41 60 7.0
Feb 6 Mt. Marty W, 65-48 11 23 34 15.0
Feb 9 at Concordia (Neb.) L, 79-66 10 29 39 2.0
Feb 13 at Valley City St. W, 80-65 5 17 22 -3.0
Feb 16 Doane W, 65-37 13 24 37 5.0
Feb 20 Morningside College W, 88-75 10 36 46 8.0
Feb 23 at Northwestern (Iowa) W, 75-66 5 21 26 -18.0
Feb 26 at Concordia (Neb.) L, 75-63 8 27 35 -14.0
Mar 7 vs. St. Thomas (Fla.) W, 97-66 18 36 54 19.0
Mar 8 vs. St. Francis (Ill.) W, 63-49 8 29 37 8.0
Mar 9 vs. Taylor (Ind.) W, 75-62 14 22 36 7.0
Mar 11 vs. Southeastern (Fla.) L, 78-75 18 41 59 11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Valley City St. W, 60-55 12 7 2 11
Nov 3 vs. Dakota St. W, 106-63 17 11 4 26
Nov 4 vs. Presentation W, 91-49 6 7 3 21
Nov 6 # at Iowa L, 102-54 11 8 1 12
Nov 7 Northwestern (Iowa) W, 76-73 15 8 2 12
Nov 10 at Midland University W, 88-59 12 6 4 21
Nov 14 Dordt W, 72-68 14 11 5 17
Nov 17 Hastings W, 81-63 13 12 2 18
Nov 20 Jamestown W, 62-40 18 6 3 14
Nov 21 Presentation W, 106-54 8 14 2 22
Nov 28 at Briar Cliff (Iowa) W, 73-68 21 20 2 18
Dec 5 at Mt. Marty W, 64-59 6 11 3 11
Dec 8 at Doane W, 71-54 11 4 4 10
Dec 12 Dakota St. W, 93-63 3 10 3 17
Dec 15 Concordia (Neb.) L, 82-68 14 5 5 14
Dec 19 at Keiser W, 83-55 6 6 2 23
Dec 21 vs. St. Francis (Ill.) W, 74-51 15 17 2 15
Jan 2 Morningside College W, 91-67 18 5 2 20
Jan 5 at St. Mary (Neb.) W, 84-55 17 6 3 22
Jan 9 at Dordt W, 81-66 16 17 2 11
Jan 13 Midland University W, 98-78 4 6 4 25
Jan 16 at Northwestern (Iowa) L, 69-54 11 8 5 9
Jan 19 at Hastings L, 79-76 18 4 5 14
Jan 23 Briar Cliff (Iowa) W, 88-43 9 11 4 23
Jan 26 at Morningside College W, 82-76 17 8 3 20
Feb 2 St. Mary (Neb.) W, 102-51 8 12 3 25
Feb 4 at Jamestown W, 98-92 16 11 1 18
Feb 6 Mt. Marty W, 65-48 14 9 5 11
Feb 9 at Concordia (Neb.) L, 79-66 20 3 2 13
Feb 13 at Valley City St. W, 80-65 13 13 1 15
Feb 16 Doane W, 65-37 16 12 5 10
Feb 20 Morningside College W, 88-75 25 12 4 17
Feb 23 at Northwestern (Iowa) W, 75-66 9 5 2 14
Feb 26 at Concordia (Neb.) L, 75-63 10 9 0 17
Mar 7 vs. St. Thomas (Fla.) W, 97-66 16 8 1 19
Mar 8 vs. St. Francis (Ill.) W, 63-49 10 6 3 14
Mar 9 vs. Taylor (Ind.) W, 75-62 11 8 1 18
Mar 11 vs. Southeastern (Fla.) L, 78-75 17 4 2 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 Valley City St. W, 60-55 17 - -
Nov 3 vs. Dakota St. W, 106-63 20 - -
Nov 4 vs. Presentation W, 91-49 16 - -
Nov 6 # at Iowa L, 102-54 13 - -
Nov 7 Northwestern (Iowa) W, 76-73 16 - -
Nov 10 at Midland University W, 88-59 15 - -
Nov 14 Dordt W, 72-68 14 - -
Nov 17 Hastings W, 81-63 19 - -
Nov 20 Jamestown W, 62-40 16 - -
Nov 21 Presentation W, 106-54 16 - -
Nov 28 at Briar Cliff (Iowa) W, 73-68 13 - -
Dec 5 at Mt. Marty W, 64-59 20 - -
Dec 8 at Doane W, 71-54 20 - -
Dec 12 Dakota St. W, 93-63 13 - -
Dec 15 Concordia (Neb.) L, 82-68 12 - -
Dec 19 at Keiser W, 83-55 13 - -
Dec 21 vs. St. Francis (Ill.) W, 74-51 19 - -
Jan 2 Morningside College W, 91-67 18 - -
Jan 5 at St. Mary (Neb.) W, 84-55 14 - -
Jan 9 at Dordt W, 81-66 17 - -
Jan 13 Midland University W, 98-78 20 - -
Jan 16 at Northwestern (Iowa) L, 69-54 12 - -
Jan 19 at Hastings L, 79-76 20 - -
Jan 23 Briar Cliff (Iowa) W, 88-43 18 - -
Jan 26 at Morningside College W, 82-76 18 - -
Feb 2 St. Mary (Neb.) W, 102-51 17 - -
Feb 4 at Jamestown W, 98-92 23 - -
Feb 6 Mt. Marty W, 65-48 17 - -
Feb 9 at Concordia (Neb.) L, 79-66 21 - -
Feb 13 at Valley City St. W, 80-65 15 - -
Feb 16 Doane W, 65-37 19 - -
Feb 20 Morningside College W, 88-75 10 - -
Feb 23 at Northwestern (Iowa) W, 75-66 14 - -
Feb 26 at Concordia (Neb.) L, 75-63 12 - -
Mar 7 vs. St. Thomas (Fla.) W, 97-66 22 - -
Mar 8 vs. St. Francis (Ill.) W, 63-49 8 - -
Mar 9 vs. Taylor (Ind.) W, 75-62 18 - -
Mar 11 vs. Southeastern (Fla.) L, 78-75 24 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 Valley City St. W, 60-55 18-51 35.3 5-17 29.4 55.0
Nov 3 vs. Dakota St. W, 106-63 21-50 42.0 8-21 38.1 63.0
Nov 4 vs. Presentation W, 91-49 18-53 34.0 5-20 25.0 49.0
Nov 6 # at Iowa L, 102-54 42-67 62.7 11-22 50.0 102.0
Nov 7 Northwestern (Iowa) W, 76-73 28-64 43.8 5-17 29.4 73.0
Nov 10 at Midland University W, 88-59 21-58 36.2 4-18 22.2 59.0
Nov 14 Dordt W, 72-68 24-64 37.5 7-26 26.9 68.0
Nov 17 Hastings W, 81-63 20-47 42.6 7-21 33.3 63.0
Nov 20 Jamestown W, 62-40 12-50 24.0 4-21 19.0 40.0
Nov 21 Presentation W, 106-54 20-49 40.8 6-23 26.1 54.0
Nov 28 at Briar Cliff (Iowa) W, 73-68 27-60 45.0 8-26 30.8 68.0
Dec 5 at Mt. Marty W, 64-59 21-41 51.2 6-15 40.0 59.0
Dec 8 at Doane W, 71-54 16-53 30.2 3-16 18.8 54.0
Dec 12 Dakota St. W, 93-63 20-47 42.6 11-20 55.0 63.0
Dec 15 Concordia (Neb.) L, 82-68 30-74 40.5 14-33 42.4 82.0
Dec 19 at Keiser W, 83-55 22-54 40.7 5-16 31.3 55.0
Dec 21 vs. St. Francis (Ill.) W, 74-51 17-42 40.5 5-21 23.8 51.0
Jan 2 Morningside College W, 91-67 21-61 34.4 9-24 37.5 67.0
Jan 5 at St. Mary (Neb.) W, 84-55 21-53 39.6 8-18 44.4 55.0
Jan 9 at Dordt W, 81-66 23-52 44.2 4-18 22.2 66.0
Jan 13 Midland University W, 98-78 24-49 49.0 8-17 47.1 78.0
Jan 16 at Northwestern (Iowa) L, 69-54 26-51 51.0 7-18 38.9 69.0
Jan 19 at Hastings L, 79-76 25-59 42.4 7-14 50.0 79.0
Jan 23 Briar Cliff (Iowa) W, 88-43 14-43 32.6 4-14 28.6 43.0
Jan 26 at Morningside College W, 82-76 28-61 45.9 9-26 34.6 76.0
Feb 2 St. Mary (Neb.) W, 102-51 17-48 35.4 5-17 29.4 51.0
Feb 4 at Jamestown W, 98-92 30-79 38.0 12-35 34.3 92.0
Feb 6 Mt. Marty W, 65-48 16-45 35.6 4-17 23.5 48.0
Feb 9 at Concordia (Neb.) L, 79-66 27-67 40.3 5-26 19.2 79.0
Feb 13 at Valley City St. W, 80-65 23-50 46.0 10-23 43.5 65.0
Feb 16 Doane W, 65-37 10-50 20.0 3-23 13.0 37.0
Feb 20 Morningside College W, 88-75 27-80 33.8 12-35 34.3 75.0
Feb 23 at Northwestern (Iowa) W, 75-66 26-64 40.6 4-18 22.2 66.0
Feb 26 at Concordia (Neb.) L, 75-63 28-65 43.1 8-25 32.0 75.0
Mar 7 vs. St. Thomas (Fla.) W, 97-66 21-66 31.8 3-15 20.0 66.0
Mar 8 vs. St. Francis (Ill.) W, 63-49 18-52 34.6 4-23 17.4 49.0
Mar 9 vs. Taylor (Ind.) W, 75-62 23-51 45.1 4-18 22.2 62.0
Mar 11 vs. Southeastern (Fla.) L, 78-75 29-76 38.2 5-27 18.5 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Valley City St. W, 60-55 8.0 24.0 32.0 -2.0
Nov 3 vs. Dakota St. W, 106-63 7.0 10.0 17.0 17.0
Nov 4 vs. Presentation W, 91-49 7.0 20.0 27.0 18.0
Nov 6 # at Iowa L, 102-54 9.0 40.0 49.0 -16.0
Nov 7 Northwestern (Iowa) W, 76-73 6.0 24.0 30.0 2.0
Nov 10 at Midland University W, 88-59 7.0 18.0 25.0 12.0
Nov 14 Dordt W, 72-68 10.0 27.0 37.0 -9.0
Nov 17 Hastings W, 81-63 7.0 18.0 25.0 -3.0
Nov 20 Jamestown W, 62-40 10.0 13.0 23.0 17.0
Nov 21 Presentation W, 106-54 5.0 20.0 25.0 6.0
Nov 28 at Briar Cliff (Iowa) W, 73-68 9.0 23.0 32.0 14.0
Dec 5 at Mt. Marty W, 64-59 2.0 28.0 30.0 -6.0
Dec 8 at Doane W, 71-54 13.0 18.0 31.0 5.0
Dec 12 Dakota St. W, 93-63 4.0 18.0 22.0 11.0
Dec 15 Concordia (Neb.) L, 82-68 14.0 27.0 41.0 -7.0
Dec 19 at Keiser W, 83-55 7.0 22.0 29.0 11.0
Dec 21 vs. St. Francis (Ill.) W, 74-51 7.0 16.0 23.0 12.0
Jan 2 Morningside College W, 91-67 12.0 17.0 29.0 9.0
Jan 5 at St. Mary (Neb.) W, 84-55 9.0 10.0 19.0 15.0
Jan 9 at Dordt W, 81-66 8.0 22.0 30.0 1.0
Jan 13 Midland University W, 98-78 5.0 21.0 26.0 -1.0
Jan 16 at Northwestern (Iowa) L, 69-54 8.0 29.0 37.0 -11.0
Jan 19 at Hastings L, 79-76 5.0 21.0 26.0 16.0
Jan 23 Briar Cliff (Iowa) W, 88-43 11.0 17.0 28.0 0.0
Jan 26 at Morningside College W, 82-76 11.0 19.0 30.0 10.0
Feb 2 St. Mary (Neb.) W, 102-51 8.0 10.0 18.0 15.0
Feb 4 at Jamestown W, 98-92 15.0 38.0 53.0 7.0
Feb 6 Mt. Marty W, 65-48 6.0 13.0 19.0 15.0
Feb 9 at Concordia (Neb.) L, 79-66 13.0 24.0 37.0 2.0
Feb 13 at Valley City St. W, 80-65 9.0 16.0 25.0 -3.0
Feb 16 Doane W, 65-37 11.0 21.0 32.0 5.0
Feb 20 Morningside College W, 88-75 11.0 27.0 38.0 8.0
Feb 23 at Northwestern (Iowa) W, 75-66 18.0 26.0 44.0 -18.0
Feb 26 at Concordia (Neb.) L, 75-63 10.0 39.0 49.0 -14.0
Mar 7 vs. St. Thomas (Fla.) W, 97-66 13.0 22.0 35.0 19.0
Mar 8 vs. St. Francis (Ill.) W, 63-49 8.0 21.0 29.0 8.0
Mar 9 vs. Taylor (Ind.) W, 75-62 8.0 21.0 29.0 7.0
Mar 11 vs. Southeastern (Fla.) L, 78-75 13.0 35.0 48.0 11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Valley City St. W, 60-55 15.0 5.0 2.0 7.0
Nov 3 vs. Dakota St. W, 106-63 24.0 6.0 2.0 13.0
Nov 4 vs. Presentation W, 91-49 19.0 2.0 8.0 10.0
Nov 6 # at Iowa L, 102-54 14.0 9.0 8.0 33.0
Nov 7 Northwestern (Iowa) W, 76-73 12.0 8.0 4.0 13.0
Nov 10 at Midland University W, 88-59 13.0 8.0 3.0 9.0
Nov 14 Dordt W, 72-68 14.0 7.0 3.0 9.0
Nov 17 Hastings W, 81-63 18.0 7.0 2.0 4.0
Nov 20 Jamestown W, 62-40 20.0 14.0 4.0 6.0
Nov 21 Presentation W, 106-54 31.0 3.0 6.0 6.0
Nov 28 at Briar Cliff (Iowa) W, 73-68 26.0 11.0 0.0 18.0
Dec 5 at Mt. Marty W, 64-59 22.0 2.0 3.0 10.0
Dec 8 at Doane W, 71-54 13.0 7.0 1.0 5.0
Dec 12 Dakota St. W, 93-63 18.0 2.0 3.0 11.0
Dec 15 Concordia (Neb.) L, 82-68 8.0 9.0 7.0 14.0
Dec 19 at Keiser W, 83-55 14.0 2.0 1.0 9.0
Dec 21 vs. St. Francis (Ill.) W, 74-51 23.0 3.0 4.0 5.0
Jan 2 Morningside College W, 91-67 15.0 9.0 1.0 10.0
Jan 5 at St. Mary (Neb.) W, 84-55 21.0 7.0 1.0 13.0
Jan 9 at Dordt W, 81-66 24.0 9.0 1.0 12.0
Jan 13 Midland University W, 98-78 14.0 1.0 5.0 10.0
Jan 16 at Northwestern (Iowa) L, 69-54 15.0 7.0 4.0 16.0
Jan 19 at Hastings L, 79-76 8.0 10.0 4.0 17.0
Jan 23 Briar Cliff (Iowa) W, 88-43 22.0 5.0 3.0 6.0
Jan 26 at Morningside College W, 82-76 14.0 9.0 3.0 16.0
Feb 2 St. Mary (Neb.) W, 102-51 21.0 3.0 0.0 5.0
Feb 4 at Jamestown W, 98-92 21.0 9.0 10.0 15.0
Feb 6 Mt. Marty W, 65-48 16.0 6.0 2.0 3.0
Feb 9 at Concordia (Neb.) L, 79-66 7.0 14.0 5.0 9.0
Feb 13 at Valley City St. W, 80-65 20.0 4.0 4.0 17.0
Feb 16 Doane W, 65-37 20.0 4.0 1.0 3.0
Feb 20 Morningside College W, 88-75 22.0 17.0 9.0 11.0
Feb 23 at Northwestern (Iowa) W, 75-66 17.0 5.0 4.0 19.0
Feb 26 at Concordia (Neb.) L, 75-63 17.0 5.0 9.0 15.0
Mar 7 vs. St. Thomas (Fla.) W, 97-66 15.0 10.0 0.0 9.0
Mar 8 vs. St. Francis (Ill.) W, 63-49 12.0 4.0 5.0 11.0
Mar 9 vs. Taylor (Ind.) W, 75-62 14.0 4.0 2.0 11.0
Mar 11 vs. Southeastern (Fla.) L, 78-75 11.0 8.0 6.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 Valley City St. W, 60-55 23.0 - -
Nov 3 vs. Dakota St. W, 106-63 22.0 - -
Nov 4 vs. Presentation W, 91-49 17.0 - -
Nov 6 # at Iowa L, 102-54 5.0 - -
Nov 7 Northwestern (Iowa) W, 76-73 23.0 - -
Nov 10 at Midland University W, 88-59 18.0 - -
Nov 14 Dordt W, 72-68 19.0 - -
Nov 17 Hastings W, 81-63 22.0 - -
Nov 20 Jamestown W, 62-40 20.0 - -
Nov 21 Presentation W, 106-54 18.0 - -
Nov 28 at Briar Cliff (Iowa) W, 73-68 19.0 - -
Dec 5 at Mt. Marty W, 64-59 18.0 - -
Dec 8 at Doane W, 71-54 26.0 - -
Dec 12 Dakota St. W, 93-63 15.0 - -
Dec 15 Concordia (Neb.) L, 82-68 18.0 - -
Dec 19 at Keiser W, 83-55 15.0 - -
Dec 21 vs. St. Francis (Ill.) W, 74-51 19.0 - -
Jan 2 Morningside College W, 91-67 18.0 - -
Jan 5 at St. Mary (Neb.) W, 84-55 18.0 - -
Jan 9 at Dordt W, 81-66 23.0 - -
Jan 13 Midland University W, 98-78 15.0 - -
Jan 16 at Northwestern (Iowa) L, 69-54 16.0 - -
Jan 19 at Hastings L, 79-76 15.0 - -
Jan 23 Briar Cliff (Iowa) W, 88-43 16.0 - -
Jan 26 at Morningside College W, 82-76 22.0 - -
Feb 2 St. Mary (Neb.) W, 102-51 21.0 - -
Feb 4 at Jamestown W, 98-92 27.0 - -
Feb 6 Mt. Marty W, 65-48 16.0 - -
Feb 9 at Concordia (Neb.) L, 79-66 15.0 - -
Feb 13 at Valley City St. W, 80-65 15.0 - -
Feb 16 Doane W, 65-37 19.0 - -
Feb 20 Morningside College W, 88-75 24.0 - -
Feb 23 at Northwestern (Iowa) W, 75-66 18.0 - -
Feb 26 at Concordia (Neb.) L, 75-63 13.0 - -
Mar 7 vs. St. Thomas (Fla.) W, 97-66 23.0 - -
Mar 8 vs. St. Francis (Ill.) W, 63-49 17.0 - -
Mar 9 vs. Taylor (Ind.) W, 75-62 16.0 - -
Mar 11 vs. Southeastern (Fla.) L, 78-75 16.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 37 1053-2299 45.8 258-754 34.2 570-685 83.2 79.3
Conference 22 608-1343 45.3 148-450 32.9 341-416 82.0 77.5
Exhibition 1 22-77 28.6 8-34 23.5 2-2 100.0 54.0
 
Home 15 439-920 47.7 108-301 35.9 229-287 79.8 81.0
Away 15 407-932 43.7 91-302 30.1 233-275 84.7 75.9
Neutral 7 207-447 46.3 59-151 39.1 108-123 87.8 83.0
 
Wins 31 904-1900 47.6 226-627 36.0 498-600 83.0 81.7
Losses 6 149-399 37.3 32-127 25.2 72-85 84.7 67.0
 
October 1 18-48 37.5 2-11 18.2 22-25 88.0 60.0
November 9 269-552 48.7 75-182 41.2 142-173 82.1 83.9
December 6 166-382 43.5 27-115 23.5 94-113 83.2 75.5
January 8 236-481 49.1 61-160 38.1 121-146 82.9 81.8
February 9 255-575 44.3 55-194 28.4 137-166 82.5 78.0
March 4 109-261 41.8 38-92 41.3 54-62 87.1 77.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 37 10.8 25.1 35.9 5.4
Conference 22 10.6 24.2 34.8 4.9
Exhibition 1 15.0 18.0 33.0 -16.0
 
Home 15 9.3 23.5 32.7 4.4
Away 15 10.8 25.1 35.9 2.7
Neutral 7 14.1 28.7 42.9 13.1
 
Wins 31 10.6 24.6 35.3 6.5
Losses 6 11.7 27.5 39.2 -0.5
 
October 1 4.0 26.0 30.0 -2.0
November 9 10.1 24.9 35.0 8.2
December 6 12.2 21.5 33.7 4.3
January 8 10.4 22.6 33.0 4.9
February 9 10.1 26.8 36.9 1.9
March 4 14.5 32.0 46.5 11.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 37 13.1 6.6 3.6 16.8
Conference 22 14.0 7.5 3.0 16.2
Exhibition 1 11.0 9.0 8.0 12.0
 
Home 15 12.7 6.7 3.5 17.1
Away 15 13.5 7.3 3.5 15.7
Neutral 7 13.1 5.3 3.9 18.4
 
Wins 31 12.8 6.2 3.1 17.4
Losses 6 15.0 8.8 5.8 13.8
 
October 1 12.0 5.0 2.0 11.0
November 9 13.8 7.3 3.6 18.8
December 6 9.2 4.2 3.2 15.0
January 8 13.8 7.1 2.8 18.0
February 9 14.6 7.4 4.9 15.6
March 4 13.5 6.5 3.3 16.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 37 16.6 1.230 0.250
Conference 22 17.2 1.202 0.193
Exhibition 1 13.0 0.740 -0.677
 
Home 15 16.1 1.250 0.316
Away 15 16.5 1.170 0.127
Neutral 7 18.1 1.320 0.381
 
Wins 31 16.6 1.288 0.346
Losses 6 16.8 0.959 -0.210
 
October 1 17.0 1.071 0.123
November 9 16.1 1.291 0.402
December 6 16.2 1.245 0.239
January 8 17.1 1.287 0.206
February 9 16.4 1.141 0.174
March 4 18.0 1.206 0.206
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 37 812-2079 39.1 238-782 30.4 63.0
Conference 22 481-1229 39.1 143-460 31.1 63.9
Exhibition 1 42-67 62.7 11-22 50.0 102.0
 
Home 15 301-822 36.6 104-325 32.0 59.8
Away 15 364-867 42.0 100-312 32.1 67.8
Neutral 7 147-390 37.7 34-145 23.4 59.7
 
Wins 31 647-1687 38.4 192-639 30.0 60.3
Losses 6 165-392 42.1 46-143 32.2 77.0
 
October 1 18-51 35.3 5-17 29.4 55.0
November 9 191-495 38.6 54-193 28.0 59.7
December 6 126-311 40.5 44-121 36.4 60.7
January 8 182-429 42.4 56-149 37.6 66.6
February 9 204-548 37.2 63-219 28.8 65.3
March 4 91-245 37.1 16-83 19.3 63.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 37 9.1 21.5 30.5 5.4
Conference 22 9.1 20.8 29.9 4.9
Exhibition 1 9.0 40.0 49.0 -16.0
 
Home 15 8.5 19.8 28.3 4.4
Away 15 9.6 23.5 33.1 2.7
Neutral 7 9.0 20.7 29.7 13.1
 
Wins 31 8.8 20.0 28.8 6.5
Losses 6 10.5 29.2 39.7 -0.5
 
October 1 8.0 24.0 32.0 -2.0
November 9 7.6 19.2 26.8 8.2
December 6 7.8 21.5 29.3 4.3
January 8 8.6 19.5 28.1 4.9
February 9 11.2 23.8 35.0 1.9
March 4 10.5 24.8 35.3 11.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 37 17.2 9.0 2.9 10.5
Conference 22 16.5 8.9 3.4 10.1
Exhibition 1 14.0 8.0 1.0 33.0
 
Home 15 17.7 9.3 3.4 7.9
Away 15 16.8 8.7 2.6 13.3
Neutral 7 16.9 8.7 2.3 10.0
 
Wins 31 18.4 9.6 2.8 9.9
Losses 6 11.0 5.5 3.2 13.7
 
