Official Basketball Box Score

Morningside vs. Dakota Wesleyan

2/3/2021 at 6:00 PM — Corn Palace

Officials: Kevin Schultz, Chad Gordon, Joshua JunkerAttendance: 522

Team 1 2 3 4 Total
#9 Morningside 28 15 11 19 - 73
Dakota Wesleyan 11 16 18 23 - 68
#9 Morningside   Dakota Wesleyan
44.3% Total FG% 44.3%
47.4% 3-Pt. FG% 40.0%
90.9% Free Throw% 61.5%
None Technical Fouls None
34 Points in the Paint 30
22 Points off Turnovers 7
15 2nd Chance Points 24
2 Fast Break Points 0
24 Bench Points 8
#9 Morningside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 54.5% 25.0% 43.8% 44.3%
3-Pt. FG% 75.0% 75.0% 0% 0% 47.4%
Free Throw% 100.0% 0% 100.0% 83.3% 90.9%
Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 40.0% 76.9% 44.3%
3-Pt. FG% 0% 40.0% 33.3% 75.0% 40.0%
Free Throw% 25.0% 100.0% 71.4% 0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sierra Mitchell* 6-12 5-8 0-0 2 0 2 1 17 4 1 0 2 39
#12 McKenna Sims* 6-8 1-1 0-1 1 3 4 2 13 1 3 0 0 27
#24 Faith Meyer* 3-6 0-1 0-0 0 2 2 4 6 1 1 0 1 22
#25 Sophia Peppers* 1-5 1-2 0-0 1 3 4 1 3 1 3 0 1 20
#44 Chloe Lofstrom* 4-11 1-1 1-1 4 2 6 1 10 0 0 1 1 25
#10 Grace Meyer 2-2 0-0 4-4 1 1 2 3 8 0 1 0 2 14
#11 Madison Clayton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 6
#13 Tayte Hansen 0-3 0-2 2-2 0 0 0 0 2 0 0 0 0 13
#23 Taylor Rodenburgh 4-11 1-4 3-3 1 5 6 2 12 2 0 0 1 25
#40 Sadie Roth 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 9-19 10-11 10 17 27 15 73 9 9 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kaylee Kirk* 4-11 0-0 2-2 2 2 4 0 10 6 2 0 2 39
#10 Rynn Osthus* 0-4 0-2 0-0 0 1 1 1 0 2 0 0 1 17
#20 Haidyn Pitsch* 4-8 4-7 1-3 0 1 1 2 13 1 8 0 0 36
#34 Matti Reiner* 7-13 2-3 2-2 2 5 7 1 18 3 0 2 1 38
#44 Jada Campbell* 9-13 0-0 1-2 9 9 18 3 19 0 1 4 3 32
#4 Aspen Hansen 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#14 Mya Wilson 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#24 Haylee Mork 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#30 Isabel Ihnen 1-5 0-2 0-0 0 2 2 2 2 1 2 0 0 21
#32 Sydnaya Dunn 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#50 Natalie Gottlob 2-4 0-0 1-2 3 4 7 1 5 0 1 1 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 6-15 8-13 16 24 40 10 68 13 15 7 7 201
* = Starter