Official Basketball Box Score

Dakota Wesleyan vs. Jamestown

11/17/2021 at 6:00 PM — Harold Newman Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Dakota Wesleyan 11 18 20 18 8 - 75
Jamestown 13 8 27 19 11 - 78
Dakota Wesleyan   Jamestown
51.6% Total FG% 39.7%
33.3% 3-Pt. FG% 42.1%
70.0% Free Throw% 76.2%
None Technical Fouls None
40 Points in the Paint 34
18 Points off Turnovers 22
10 2nd Chance Points 5
4 Fast Break Points 2
13 Bench Points 28
Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 53.3% 47.1% 66.7% 51.6%
3-Pt. FG% 33.3% 50.0% 0% 66.7% 33.3%
Free Throw% 0% 50.0% 66.7% 0% 70.0%
Jamestown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 8.3% 55.0% 44.4% 39.7%
3-Pt. FG% 33.3% 25.0% 66.7% 40.0% 42.1%
Free Throw% 100.0% 83.3% 33.3% 100.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kaylee Kirk* 5-9 0-0 1-2 2 5 7 5 11 7 9 0 4 44
#10 Rynn Osthus* 8-14 1-2 0-0 1 2 3 2 17 1 2 0 2 36
#30 Isabel Ihnen* 1-7 1-4 0-0 0 4 4 3 3 2 3 0 2 39
#34 Matti Reiner* 2-5 0-1 2-2 1 4 5 4 6 4 3 0 0 32
#44 Jada Campbell* 11-14 0-0 3-5 2 11 13 2 25 2 0 3 1 35
#4 Aspen Hansen 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 7
#14 Morgan Edelman 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 5
#22 Britney Lovre 2-5 2-4 0-0 1 0 1 0 6 0 0 0 0 7
#50 Natalie Gottlob 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 9
#52 Lacey Sprakel 2-5 0-0 1-1 1 0 1 2 5 0 0 0 0 11
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 32-62 4-12 7-10 10 29 39 20 75 18 21 3 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kia Tower* 6-18 2-6 2-2 2 1 3 3 16 4 4 0 0 32
#2 Hannah DeMars* 5-11 2-2 4-6 2 4 6 1 16 1 3 1 1 31
#3 Noelle Josephson* 5-10 1-3 4-6 2 5 7 4 15 2 3 2 8 37
#21 Macy Savela* 0-3 0-3 0-0 0 0 0 1 0 2 0 0 0 17
#24 Audrey Rodakowski* 1-5 0-0 1-2 2 0 2 0 3 1 2 0 0 19
#12 Kate Busek 0-1 0-0 0-0 0 1 1 0 0 1 1 1 0 13
#13 Madelyn Schmidt 3-6 2-4 1-1 1 1 2 1 9 1 3 0 2 24
#23 Jailyn Martinson 3-6 1-1 0-0 0 3 3 2 7 1 0 0 0 22
#32 Jordynn Toliver 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 3
#33 Megan Oswald 4-8 0-0 2-2 5 3 8 2 10 2 1 1 4 27
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 27-68 8-19 16-21 15 21 36 14 78 15 19 5 15 225
* = Starter