Official Basketball Box Score

Dakota Wesleyan vs. South Dakota St.

12/15/2021 at 7:00 pm — Frost Arena, Brookings, SD

Officials: Katie Ressie, Josh Madsen, Chad DeJongAttendance: 612

Team 1 2 3 4 Total
Dakota Wesleyan 15 12 10 6 - 43
South Dakota State University 25 21 25 19 - 90
Dakota Wesleyan   South Dakota State University
34.4% Total FG% 52.4%
8.3% 3-Pt. FG% 44.0%
0% Free Throw% 54.2%
None Technical Fouls None
28 Points in the Paint 40
2 Points off Turnovers 17
8 2nd Chance Points 19
0 Fast Break Points 13
16 Bench Points 49
Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 46.2% 27.8% 20.0% 34.4%
3-Pt. FG% 100.0% 0% 0% 0% 8.3%
Free Throw% 0% 0% 0% 0% 0%
South Dakota State University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 47.1% 58.8% 46.7% 52.4%
3-Pt. FG% 42.9% 66.7% 50.0% 25.0% 44.0%
Free Throw% 75.0% 25.0% 50.0% 50.0% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kaylee Kirk* 2-5 0-0 0-0 0 1 1 1 4 1 1 0 4 28
#10 Rynn Osthus* 0-6 0-1 0-0 2 3 5 2 0 1 1 1 0 24
#30 Isabel Ihnen* 2-8 1-4 0-0 0 1 1 1 5 3 4 0 0 24
#34 Matti Reiner* 3-10 0-1 0-0 0 1 1 2 6 3 3 0 0 26
#44 Jada Campbell* 6-9 0-0 0-0 2 2 4 5 12 1 1 0 0 15
#04 Aspen Hansen 1-3 0-1 0-0 0 1 1 1 2 1 2 0 0 14
#12 Vanessa Torres 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Morgan Edelman 1-4 0-0 0-0 0 1 1 1 2 1 1 0 0 12
#20 Mya Wilson 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 3
#22 Britney Lovre 1-2 0-1 0-0 1 0 1 0 2 0 1 0 0 5
#24 Grace Fryda 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#32 Adaya Plastow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#40 Abbigail Magnuson 0-1 0-0 0-0 0 2 2 0 0 0 1 0 1 3
#42 Anna Campbell 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#50 Natalie Gottlob 4-5 0-0 0-0 0 2 2 1 8 0 0 0 0 16
#52 Lacey Sprakel 1-2 0-0 0-0 0 1 1 2 2 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 5 3 8 0 1
Totals 21-61 1-12 0-0 11 19 30 16 43 12 17 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Theisen,Kallie* 3-3 0-0 2-4 1 4 5 2 8 1 1 3 1 18
#20 Nelson,Tori* 4-5 2-2 0-0 3 3 6 0 10 1 2 0 1 22
#33 Burckhard,Paiton* 3-8 1-2 3-4 3 2 5 1 10 2 1 0 0 19
#02 Meyer,Paige* 4-8 1-1 2-2 2 4 6 0 11 5 1 1 1 20
#21 Irwin,Tylee* 1-7 0-3 0-0 0 0 0 0 2 0 0 1 0 15
#03 Theuninck,Lindsey 0-3 0-2 0-0 0 2 2 1 0 3 1 0 2 15
#10 Rongisch,Lauren 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 7
#11 Greer,Haley 1-3 0-2 0-0 0 1 1 0 2 4 2 1 2 14
#13 Timmer,Haleigh 3-4 3-3 1-4 2 2 4 0 10 0 1 1 1 14
#22 Vlastuin,Madysen 2-4 2-4 0-0 0 2 2 0 6 2 0 0 0 18
#24 Byom,Mesa 3-3 1-1 3-6 1 1 2 0 10 0 0 0 0 9
#42 Nesheim,Regan 0-0 0-0 0-0 0 2 2 1 0 1 0 0 1 8
#44 Selland,Myah 6-8 1-2 0-0 0 1 1 0 13 2 0 0 2 14
#52 Hirschman,Addison 3-5 0-1 2-4 2 1 3 1 8 0 1 1 0 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 33-63 11-25 13-24 17 29 46 6 90 22 10 8 11 200
* = Starter