Official Basketball Box Score

Dakota Wesleyan vs. Briar Cliff

1/28/2023 at 02:00 PM — Newman Flanagan Center Sioux City, IA

Attendance: 0

Team 1 2 3 4 Total
Dakota Wesleyan 28 23 24 14 - 89
No. 18 Briar Cliff 21 17 19 14 - 71
Dakota Wesleyan   No. 18 Briar Cliff
52.3% Total FG% 50.0%
43.8% 3-Pt. FG% 33.3%
93.3% Free Throw% 85.7%
None Technical Fouls None
30 Points in the Paint 40
27 Points off Turnovers 10
17 2nd Chance Points 11
0 Fast Break Points 0
27 Bench Points 8
Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 72.2% 40.0% 47.4% 46.2% 52.3%
3-Pt. FG% 50.0% 60.0% 20.0% 50.0% 43.8%
Free Throw% 100.0% 100.0% 83.3% 0% 93.3%
No. 18 Briar Cliff
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 61.5% 42.9% 37.5% 50.0%
3-Pt. FG% 0% 0% 50.0% 33.3% 33.3%
Free Throw% 100.0% 50.0% 85.7% 0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Matti Reiner* 7-11 1-2 2-3 0 2 2 2 17 3 3 0 2 37
#30 Isabel Ihnen* 6-12 2-6 2-2 1 2 3 3 16 0 3 0 1 34
#32 Rylee Rosenquist* 5-9 0-1 2-2 4 1 5 3 12 1 1 1 2 28
#14 Morgan Edelman* 4-7 1-1 4-4 3 4 7 5 13 5 0 0 1 26
#44 Jada Campbell* 2-6 0-1 0-0 0 5 5 2 4 0 2 2 0 13
#04 Aspen Hansen 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#10 Rynn Osthus 3-7 1-2 2-2 1 0 1 2 9 0 0 0 2 25
#20 Mya Wilson 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 9
#52 Lacey Sprakel 7-12 2-2 2-2 2 3 5 3 18 0 0 0 1 27
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 34-65 7-16 14-15 11 18 29 23 89 10 10 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Peyton Wingert* 3-6 0-1 0-0 1 0 1 1 6 0 2 0 0 33
#14 Madelyn Deitchler* 9-12 0-0 4-6 0 5 5 2 22 0 1 0 1 34
#05 Konnor Sudmann* 6-15 1-2 11-11 2 4 6 3 24 4 1 0 2 36
#11 Payton Slaughter* 3-8 0-3 0-0 4 3 7 4 6 3 3 0 1 33
#12 Kaegan Held* 1-3 1-1 2-2 0 1 1 3 5 1 4 0 1 30
#03 Cadence Davis 1-2 0-0 1-2 0 0 0 2 3 0 2 0 0 7
#04 Rachel Langel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#15 Madisyn Rogan 2-4 1-2 0-0 0 1 1 1 5 0 2 0 0 12
#23 Josie Condon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 25-50 3-9 18-21 7 18 25 17 71 8 16 0 5 200
* = Starter