Official Basketball Box Score

Jamestown vs. Dakota Wesleyan

2/1/2023 at 6:00 PM — The Corn Palace

Officials: Chad DeJong, Chad Gordon, Darin BergAttendance: 0

Team 1 2 3 4 Total
(RV) Jamestown 23 15 13 15 - 66
Dakota Wesleyan 12 18 15 13 - 58
(RV) Jamestown   Dakota Wesleyan
43.1% Total FG% 32.8%
27.8% 3-Pt. FG% 22.2%
84.6% Free Throw% 70.0%
None Technical Fouls None
28 Points in the Paint 22
13 Points off Turnovers 12
7 2nd Chance Points 11
2 Fast Break Points 0
14 Bench Points 4
(RV) Jamestown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 46.2% 30.8% 40.0% 43.1%
3-Pt. FG% 42.9% 50.0% 0% 0% 27.8%
Free Throw% 100.0% 100.0% 83.3% 75.0% 84.6%
Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 31.3% 20.0% 32.8%
3-Pt. FG% 0% 50.0% 28.6% 14.3% 22.2%
Free Throw% 0% 83.3% 50.0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kia Tower* 10-19 3-5 2-2 1 2 3 2 25 2 4 0 4 37
#2 Hannah DeMars* 3-10 0-3 3-4 1 9 10 4 9 1 1 0 2 38
#12 Kate Busek* 1-3 1-3 1-2 1 5 6 1 4 1 0 0 0 33
#23 Jailyn Martinson* 3-3 0-0 2-2 1 2 3 4 8 2 1 0 1 29
#24 Audrey Rodakowski* 3-8 0-0 0-0 1 1 2 3 6 2 0 1 1 19
#0 Kate Cordes 1-6 1-6 0-0 0 1 1 1 3 0 1 0 0 15
#22 Sarah Lenz 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0 8
#33 Megan Oswald 1-2 0-0 1-1 0 0 0 0 3 0 0 0 0 2
#35 Hannah Hagel 3-6 0-0 2-2 5 1 6 3 8 1 2 0 0 18
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 25-58 5-18 11-13 10 27 37 18 66 9 9 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Morgan Edelman* 4-8 0-1 2-2 5 6 11 3 10 2 2 0 3 33
#30 Isabel Ihnen* 3-11 1-5 0-0 2 0 2 2 7 2 0 0 0 34
#32 Rylee Rosenquist* 3-6 2-3 5-6 2 2 4 5 13 2 0 0 0 26
#34 Matti Reiner* 2-9 1-4 6-6 0 4 4 4 11 2 4 0 1 33
#44 Jada Campbell* 6-17 0-2 1-4 6 3 9 1 13 2 0 6 1 32
#4 Aspen Hansen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Rynn Osthus 1-5 0-2 0-0 1 1 2 1 2 0 0 0 1 21
#20 Mya Wilson 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 10
#52 Lacey Sprakel 1-3 0-0 0-2 0 1 1 0 2 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 4 4 0 3
Totals 20-61 4-18 14-20 16 22 38 16 58 11 9 6 7 200
* = Starter