Official Basketball Box Score

Dakota Wesleyan vs. Augustana (SD)

11/25/2023 at 12:00 pm — Elmen Center, Sioux Falls, SD

Officials: Logan Ernst, Jeremy Becker, Josh JunkerAttendance: 0

Team 1 2 3 4 Total
Dakota Wesleyan 14 19 20 10 - 63
Augustana Univ (SD) 14 16 9 11 - 50
Dakota Wesleyan   Augustana Univ (SD)
42.6% Total FG% 33.3%
30.8% 3-Pt. FG% 11.1%
81.3% Free Throw% 60.0%
None Technical Fouls None
30 Points in the Paint 36
13 Points off Turnovers 15
12 2nd Chance Points 4
10 Fast Break Points 11
24 Bench Points 6
Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 37.5% 57.1% 20.0% 42.6%
3-Pt. FG% 0% 60.0% 25.0% 0% 30.8%
Free Throw% 0% 100.0% 75.0% 75.0% 81.3%
Augustana Univ (SD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 50.0% 30.0% 18.2% 33.3%
3-Pt. FG% 0% 50.0% 0% 0% 11.1%
Free Throw% 0% 0% 50.0% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Edelman,Morgan* 5-9 0-2 1-2 3 7 10 2 11 1 4 0 2 34
#20 Mya Wilson* 2-4 1-2 0-0 0 3 3 2 5 3 3 0 1 27
#24 Emma Yost* 3-10 1-2 1-2 0 3 3 2 8 0 1 0 0 26
#30 Isabel Ihnen* 2-6 0-2 4-4 2 5 7 0 8 1 3 0 0 33
#42 Anna Campbell* 2-6 0-0 3-4 1 4 5 1 7 1 1 0 0 26
#02 Grace Fryda 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 5
#12 Taliyah Hayes 1-2 0-1 2-2 1 1 2 0 4 0 1 0 3 7
#32 Rylee Rosenquist 4-7 1-1 2-2 2 3 5 2 11 0 0 0 0 13
#34 Shalayne Nagel 1-2 0-1 0-0 0 1 1 0 2 1 2 0 1 15
#44 Sprakel,Lacey 3-7 1-1 0-0 0 0 0 1 7 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-54 4-13 13-16 10 32 42 10 63 8 16 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Aadland,Jennifer* 5-11 0-0 0-0 2 2 4 1 10 1 1 2 2 32
#50 Miller,Johanna* 6-9 0-0 0-0 1 1 2 4 12 1 3 0 1 18
#22 Sees,Lauren* 2-14 0-6 2-4 2 3 5 2 6 2 1 0 0 29
#23 Rensch,Kenzie* 1-5 1-3 0-0 0 2 2 3 3 1 1 0 4 23
#34 Jewett,Michaela* 5-17 0-7 3-4 1 5 6 1 13 4 2 3 0 36
#02 Phipps,Aby 2-3 1-1 0-0 1 6 7 0 5 1 1 0 0 18
#12 Hardy,Payton 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1 3
#14 Moore,Izzy 0-1 0-0 0-0 1 1 2 1 0 3 0 0 0 13
#21 Leisen,Katie 0-2 0-1 0-0 2 1 3 1 0 1 0 1 0 15
#24 Adamson,CJ 0-1 0-0 0-0 0 2 2 0 0 2 3 0 0 13
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 21-63 2-18 6-10 11 23 34 13 50 16 13 6 8 200
* = Starter