Official Basketball Box Score

Dakota Wesleyan (SD) vs. Morningside

2/14/2024 at 6:00 PM — RVSC-Allee Gym

Officials: Ryan Freese,Josh Junker,Nathan WagnerAttendance: 0

Team 1 2 3 4 Total
(RV) Dakota Wesleyan 10 14 22 15 - 61
Morningside 22 19 17 14 - 72
(RV) Dakota Wesleyan   Morningside
31.8% Total FG% 47.6%
22.2% 3-Pt. FG% 17.6%
83.3% Free Throw% 64.3%
None Technical Fouls None
28 Points in the Paint 48
19 Points off Turnovers 15
11 2nd Chance Points 8
0 Fast Break Points 6
14 Bench Points 33
(RV) Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 29.4% 42.9% 33.3% 31.8%
3-Pt. FG% 0% 28.6% 0% 50.0% 22.2%
Free Throw% 0% 100.0% 76.9% 100.0% 83.3%
Morningside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 64.3% 33.3% 33.3% 47.6%
3-Pt. FG% 20.0% 0% 40.0% 0% 17.6%
Free Throw% 50.0% 100.0% 75.0% 57.1% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Taliyah Hayes* 5-17 3-9 4-4 1 2 3 1 17 1 2 0 1 36
#14 Morgan Edelman* 2-7 0-2 2-2 4 7 11 3 6 3 4 0 7 34
#20 Mya Wilson* 1-4 0-3 1-2 0 0 0 2 3 0 3 0 3 19
#24 Emma Yost* 5-13 0-1 3-4 1 4 5 3 13 2 1 2 2 33
#34 Shalayne Nagel* 4-13 0-1 0-0 3 5 8 1 8 1 3 0 2 28
#02 Grace Fryda 1-2 1-2 2-2 0 0 0 1 5 0 0 0 0 5
#22 Maleighya Estes 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 4
#32 Rylee Rosenquist 3-8 0-0 2-2 0 1 1 3 8 2 3 0 2 22
#42 Anna Campbell 0-2 0-0 1-2 1 3 4 0 1 4 2 1 1 19
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 21-66 4-18 15-18 13 24 37 14 61 13 20 3 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jordyn Carr* 1-5 1-4 1-2 0 2 2 1 4 2 1 0 1 18
#13 Ella Wragge* 3-4 0-0 2-2 1 7 8 0 8 0 0 0 6 22
#14 Jaeden Webb* 2-6 0-2 0-0 0 2 2 1 4 1 6 0 1 18
#30 Alexis Spier* 7-12 1-3 2-4 0 4 4 1 17 1 5 0 2 36
#44 Chloe Lofstrom* 2-8 0-0 2-2 3 2 5 2 6 6 1 1 1 28
#10 Chaise Pfanstiel 1-6 1-5 0-0 0 1 1 1 3 5 2 0 0 21
#11 Olivia Larsen 3-4 0-0 1-3 2 2 4 2 7 5 1 1 4 22
#15 Lauren Hedlund 1-2 0-1 0-0 1 2 3 1 2 0 2 0 1 5
#33 Lily Vollertsen 4-9 0-1 1-1 2 3 5 3 9 2 3 0 0 12
#40 Sam Ehlers 6-7 0-1 0-0 2 6 8 1 12 0 2 0 0 18
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 30-63 3-17 9-14 12 34 46 13 72 22 24 2 16 200
* = Starter