Official Basketball Box Score

Dakota Wesleyan (S.D.) vs. Jamestown (N.D.)

2/24/2024 at 02:00 PM — Harold Newman Arena Jamestown, ND

Attendance: 0

Team 1 2 3 4 Total
(RV) Dakota Wesleyan 14 18 15 20 - 67
Jamestown 15 18 22 18 - 73
(RV) Dakota Wesleyan   Jamestown
39.7% Total FG% 45.5%
21.1% 3-Pt. FG% 33.3%
86.7% Free Throw% 73.7%
None Technical Fouls None
30 Points in the Paint 24
4 Points off Turnovers 13
8 2nd Chance Points 2
0 Fast Break Points 0
22 Bench Points 7
(RV) Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 43.8% 37.5% 43.8% 39.7%
3-Pt. FG% 25.0% 40.0% 0% 25.0% 21.1%
Free Throw% 75.0% 100.0% 75.0% 100.0% 86.7%
Jamestown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 54.5% 50.0% 45.5%
3-Pt. FG% 33.3% 40.0% 37.5% 20.0% 33.3%
Free Throw% 0% 100.0% 77.8% 62.5% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Emma Yost* 6-14 1-5 0-0 1 3 4 2 13 4 2 0 0 31
#12 Taliyah Hayes* 4-9 2-4 2-2 0 1 1 3 12 0 2 0 0 25
#14 Edelman, Morgan* 3-11 0-3 5-5 2 6 8 4 11 3 3 0 0 32
#20 Mya Wilson* 0-2 0-1 0-0 1 3 4 1 0 5 2 0 0 28
#34 Shalayne Nagel* 4-8 1-2 0-0 3 3 6 3 9 1 1 0 0 26
#22 Maleighya Estes 1-2 0-0 2-2 0 1 1 2 4 0 1 0 1 8
#32 Rylee Rosenquist 5-11 0-2 2-2 2 3 5 4 12 2 1 0 0 24
#42 Anna Campbell 1-2 0-0 1-2 1 3 4 0 3 0 1 0 0 14
#44 Sprakel, Lacey 1-4 0-2 1-2 0 1 1 0 3 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 6 3 9 0 0
Totals 25-63 4-19 13-15 16 27 43 19 67 15 13 0 1 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jailyn Martinson* 3-3 0-0 1-1 1 0 1 5 7 0 1 1 1 18
#24 Audrey Rodakowski* 3-9 0-0 2-4 0 3 3 5 8 1 3 0 0 22
#00 Kate Cordes* 5-16 3-12 3-4 0 2 2 0 16 0 0 0 0 37
#01 Kia Tower* 10-14 4-7 6-8 1 0 1 2 30 4 2 0 1 39
#12 Kate Busek* 1-4 1-3 2-2 0 10 10 1 5 1 1 1 0 35
#14 Samantha Paulsen 1-3 1-3 0-0 0 0 0 0 3 0 1 0 2 16
#22 Sarah Lenz 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#33 Megan Oswald 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 11
#35 Hannah Hagel 2-4 0-0 0-0 1 0 1 3 4 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 25-55 9-27 14-19 7 20 27 17 73 6 10 2 4 201
* = Starter